2014–15 · October 8, 2014 – June 15, 2015
/seasons/2014-15Chicago wins the Stanley Cup
CHI Chicago Blackhawks def. Tampa Bay Lightning 4–2 in the Final.
Updated 7:01 PM
Awards
Scoring leaders
regular season| Player | Team | G | A | P | |
|---|---|---|---|---|---|
| 1 | Benn, JamieBenn, J. | DAL | 35 | 52 | 87 |
| 2 | Tavares, JohnTavares, J. | NYI | 38 | 48 | 86 |
| 3 | Crosby, SidneyCrosby, S. | PIT | 28 | 56 | 84 |
| 4 | Ovechkin, AlexOvechkin, A. | WSH | 53 | 28 | 81 |
| 5 | Voracek, JakubVoracek, J. | PHI | 22 | 59 | 81 |
Best record
Presidents’ TrophyNYRNew York Rangers · 53–22–7 · 113 points
The final table, as it stood after the last game on April 11, 2015, is one link away. 30 teams played 82 games each.