CAR · #37 · Andrei Svechnikov
2022–23 game log
Updated 7:03 PM
| # | Date | Home or away | Opponent | Result | G | A | P | +/− | Shots | TOI | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October | |||||||||||
| 1 | Oct 12 | vs | CBJ Columbus | W4–1 | 1 | 0 | 1 | +2 | 17:04 | Game → | |
| 2 | Oct 14 | at | SJS San Jose | W2–1 | 0 | 1 | 1 | 0 | 16:43 | Game → | |
| 3 | Oct 17 | at | SEA Seattle | W5–1 | 2 | 1 | 3 | +1 | 16:52 | Game → | |
| 4 | Oct 20 | at | EDM Edmonton | L4–6 | 3 | 0 | 3 | −1 | 20:18 | Game → | |
| 5 | Oct 22 | at | CGY Calgary | OTL2–3 | 0 | 0 | 0 | 0 | 20:38 | Game → | |
| 6 | Oct 24 | at | VAN Vancouver | W3–2 | 1 | 0 | 1 | −1 | 18:49 | Game → | |
| 7 | Oct 28 | vs | NYI NY Islanders | L2–6 | 0 | 0 | 0 | −1 | 17:18 | Game → | |
| 8 | Oct 29 | at | PHI Philadelphia | W4–3OT | 0 | 0 | 0 | 0 | 20:13 | Game → | |
| 9 | Oct 31 | vs | WSH Washington | W3–2SO | 1 | 0 | 1 | +1 | 21:47 | Game → | |
| November | |||||||||||
| 10 | Nov 3 | at | TBL Tampa Bay | W4–3SO | 0 | 1 | 1 | −1 | 22:48 | Game → | |
| 11 | Nov 4 | vs | BUF Buffalo | W5–3 | 0 | 2 | 2 | +1 | 16:44 | Game → | |
| 12 | Nov 6 | vs | TOR Toronto | L1–3 | 0 | 1 | 1 | −2 | 17:40 | Game → | |
| 13 | Nov 9 | at | FLA Florida | L0–3 | 0 | 0 | 0 | −1 | 19:31 | Game → | |
| 14 | Nov 10 | vs | EDM Edmonton | W7–2 | 3 | 0 | 3 | +3 | 18:56 | Game → | |
| 15 | Nov 12 | at | COL Colorado | L1–4 | 0 | 0 | 0 | −1 | 17:52 | Game → | |
| 16 | Nov 14 | at | CHI Chicago | W3–0 | 1 | 0 | 1 | +1 | 16:56 | Game → | |
| 17 | Nov 17 | vs | COL Colorado | OTL2–3 | 0 | 0 | 0 | −1 | 20:17 | Game → | |
| 18 | Nov 19 | at | MIN Minnesota | OTL1–2 | 0 | 0 | 0 | 0 | 17:43 | Game → | |
| 19 | Nov 21 | at | WPG Winnipeg | OTL3–4 | 1 | 1 | 2 | −1 | 17:56 | Game → | |
| 20 | Nov 23 | vs | ARI ARI | L0–4 | 0 | 0 | 0 | −2 | 19:55 | Game → | |
| 21 | Nov 25 | at | BOS Boston | OTL2–3 | 0 | 1 | 1 | 0 | 19:21 | Game → | |
| 22 | Nov 26 | vs | CGY Calgary | W3–2 | 0 | 1 | 1 | −1 | 18:28 | Game → | |
| 23 | Nov 29 | at | PIT Pittsburgh | W3–2OT | 1 | 1 | 2 | +1 | 17:02 | Game → | |
| December | |||||||||||
| 24 | Dec 1 | at | STL St. Louis | W6–4 | 0 | 0 | 0 | 0 | 14:44 | Game → | |
| 25 | Dec 3 | at | LAK Los Angeles | W4–2 | 1 | 0 | 1 | 0 | 15:59 | Game → | |
| 26 | Dec 6 | at | ANA Anaheim | OTL3–4 | 0 | 0 | 0 | −1 | 17:03 | Game → | |
| 27 | Dec 10 | at | NYI NY Islanders | W3–0 | 0 | 1 | 1 | +1 | 18:29 | Game → | |
| 28 | Dec 13 | at | DET Detroit | W1–0 | 0 | 0 | 0 | 0 | 20:23 | Game → | |
| 29 | Dec 15 | vs | SEA Seattle | W3–2 | 1 | 0 | 1 | 0 | 17:12 | Game → | |
| 30 | Dec 17 | vs | DAL Dallas | W5–4OT | 1 | 1 | 2 | +2 | 17:02 | Game → | |
| 31 | Dec 18 | vs | PIT Pittsburgh | W3–2 | 0 | 0 | 0 | 0 | 18:06 | Game → | |
| 32 | Dec 20 | vs | NJD New Jersey | W4–1 | 0 | 0 | 0 | 0 | 17:30 | Game → | |
| 33 | Dec 22 | at | PIT Pittsburgh | W4–3OT | 0 | 0 | 0 | +1 | 19:46 | Game → | |
| 34 | Dec 23 | vs | PHI Philadelphia | W6–5 | 1 | 1 | 2 | −1 | 16:49 | Game → | |
| 35 | Dec 27 | vs | CHI Chicago | W3–0 | 0 | 0 | 0 | +1 | 15:54 | Game → | |
| 36 | Dec 30 | vs | FLA Florida | W4–0 | 1 | 0 | 1 | 0 | 17:03 | Game → | |
| January | |||||||||||
| 37 | Jan 1 | at | NJD New Jersey | W5–4SO | 0 | 0 | 0 | 0 | 19:54 | Game → | |
| 38 | Jan 3 | at | NYR NY Rangers | L3–5 | 0 | 1 | 1 | +1 | 21:35 | Game → | |
| 39 | Jan 5 | vs | NSH Nashville | L3–5 | 0 | 0 | 0 | −1 | 18:23 | Game → | |
| 40 | Jan 7 | at | CBJ Columbus | SOL3–4 | 0 | 1 | 1 | −1 | 20:37 | Game → | |
| 41 | Jan 10 | vs | NJD New Jersey | L3–5 | 0 | 0 | 0 | −2 | 17:54 | Game → | |
| 42 | Jan 12 | at | CBJ Columbus | W6–2 | 0 | 0 | 0 | 0 | 16:40 | Game → | |
| 43 | Jan 14 | vs | PIT Pittsburgh | W2–1 | 0 | 0 | 0 | 0 | 15:23 | Game → | |
| 44 | Jan 15 | vs | VAN Vancouver | SOL3–4 | 0 | 1 | 1 | 0 | 19:30 | Game → | |
| 45 | Jan 19 | vs | MIN Minnesota | W5–2 | 0 | 2 | 2 | +1 | 16:35 | Game → | |
| 46 | Jan 21 | at | NYI NY Islanders | W5–2 | 0 | 0 | 0 | 0 | 14:18 | Game → | |
| 47 | Jan 25 | at | DAL Dallas | W3–2OT | 0 | 0 | 0 | −2 | 18:07 | Game → | |
| 48 | Jan 27 | vs | SJS San Jose | W5–4OT | 0 | 2 | 2 | +1 | 17:20 | Game → | |
| 49 | Jan 29 | vs | BOS Boston | W4–1 | 0 | 0 | 0 | 0 | 15:33 | Game → | |
| 50 | Jan 31 | vs | LAK Los Angeles | W5–4OT | 0 | 2 | 2 | +1 | 20:20 | Game → | |
| February | |||||||||||
| 51 | Feb 1 | at | BUF Buffalo | W5–1 | 0 | 1 | 1 | 0 | 13:20 | Game → | |
| 52 | Feb 11 | vs | NYR NY Rangers | L2–6 | 0 | 1 | 1 | −1 | 16:54 | Game → | |
| 53 | Feb 14 | at | WSH Washington | W3–2 | 0 | 0 | 0 | −1 | 17:49 | Game → | |
| 54 | Feb 16 | vs | MTL Montréal | W6–2 | 0 | 3 | 3 | +3 | 18:43 | Game → | |
| 55 | Feb 18 | vs | WSH Washington | W4–1 | 0 | 0 | 0 | 0 | 21:25 | Game → | |
| 56 | Feb 21 | vs | STL St. Louis | W4–1 | 2 | 1 | 3 | +4 | 16:03 | Game → | |
| 57 | Feb 24 | vs | OTT Ottawa | W4–0 | 0 | 2 | 2 | +4 | 15:09 | Game → | |
| 58 | Feb 25 | vs | ANA Anaheim | L2–3 | 0 | 0 | 0 | −2 | 19:01 | Game → | |
| March | |||||||||||
| 59 | Mar 1 | at | VGK Vegas | L2–3 | 0 | 0 | 0 | −1 | 19:33 | Game → | |
| 60 | Mar 3 | at | ARI ARI | W6–1 | 0 | 2 | 2 | +2 | 16:12 | Game → | |
| 61 | Mar 5 | vs | TBL Tampa Bay | W6–0 | 1 | 0 | 1 | +1 | 17:37 | Game → | |
| 62 | Mar 7 | at | MTL Montréal | W4–3SO | 0 | 0 | 0 | 0 | 19:02 | Game → | |
| 63 | Mar 9 | vs | PHI Philadelphia | W1–0 | 1 | 0 | 1 | 0 | 18:16 | Game → | |
| 64 | Mar 11 | vs | VGK Vegas | L0–4 | 0 | 0 | 0 | −1 | 17:01 | Game → | |
| 64 games | 43–13–8 for the team | 23 | 32 | 55 | +6 | 205 shots · 11.2% | 18:03 | ||||
| 64 games | 43–13–8 | 23 | 32 | 55 | +6 | 205 shots | 18:03 | ||||
43–13–8 for the team · 205 shots · 11.2%