CAR · #37 · Andrei Svechnikov

2022–23 game log

Updated 7:03 PM

#DateHome or awayOpponentResultG A P +/− ShotsTOIGame
October
1Oct 12vs CBJ Columbus W4–11 0 1 +2 17:04
2Oct 14at SJS San Jose W2–10 1 1 0 16:43
3Oct 17at SEA Seattle W5–12 1 3 +1 16:52
4Oct 20at EDM Edmonton L4–63 0 3 −1 20:18
5Oct 22at CGY Calgary OTL2–30 0 0 0 20:38
6Oct 24at VAN Vancouver W3–21 0 1 −1 18:49
7Oct 28vs NYI NY Islanders L2–60 0 0 −1 17:18
8Oct 29at PHI Philadelphia W4–3OT0 0 0 0 20:13
9Oct 31vs WSH Washington W3–2SO1 0 1 +1 21:47
November
10Nov 3at TBL Tampa Bay W4–3SO0 1 1 −1 22:48
11Nov 4vs BUF Buffalo W5–30 2 2 +1 16:44
12Nov 6vs TOR Toronto L1–30 1 1 −2 17:40
13Nov 9at FLA Florida L0–30 0 0 −1 19:31
14Nov 10vs EDM Edmonton W7–23 0 3 +3 18:56
15Nov 12at COL Colorado L1–40 0 0 −1 17:52
16Nov 14at CHI Chicago W3–01 0 1 +1 16:56
17Nov 17vs COL Colorado OTL2–30 0 0 −1 20:17
18Nov 19at MIN Minnesota OTL1–20 0 0 0 17:43
19Nov 21at WPG Winnipeg OTL3–41 1 2 −1 17:56
20Nov 23vs ARI ARI L0–40 0 0 −2 19:55
21Nov 25at BOS Boston OTL2–30 1 1 0 19:21
22Nov 26vs CGY Calgary W3–20 1 1 −1 18:28
23Nov 29at PIT Pittsburgh W3–2OT1 1 2 +1 17:02
December
24Dec 1at STL St. Louis W6–40 0 0 0 14:44
25Dec 3at LAK Los Angeles W4–21 0 1 0 15:59
26Dec 6at ANA Anaheim OTL3–40 0 0 −1 17:03
27Dec 10at NYI NY Islanders W3–00 1 1 +1 18:29
28Dec 13at DET Detroit W1–00 0 0 0 20:23
29Dec 15vs SEA Seattle W3–21 0 1 0 17:12
30Dec 17vs DAL Dallas W5–4OT1 1 2 +2 17:02
31Dec 18vs PIT Pittsburgh W3–20 0 0 0 18:06
32Dec 20vs NJD New Jersey W4–10 0 0 0 17:30
33Dec 22at PIT Pittsburgh W4–3OT0 0 0 +1 19:46
34Dec 23vs PHI Philadelphia W6–51 1 2 −1 16:49
35Dec 27vs CHI Chicago W3–00 0 0 +1 15:54
36Dec 30vs FLA Florida W4–01 0 1 0 17:03
January
37Jan 1at NJD New Jersey W5–4SO0 0 0 0 19:54
38Jan 3at NYR NY Rangers L3–50 1 1 +1 21:35
39Jan 5vs NSH Nashville L3–50 0 0 −1 18:23
40Jan 7at CBJ Columbus SOL3–40 1 1 −1 20:37
41Jan 10vs NJD New Jersey L3–50 0 0 −2 17:54
42Jan 12at CBJ Columbus W6–20 0 0 0 16:40
43Jan 14vs PIT Pittsburgh W2–10 0 0 0 15:23
44Jan 15vs VAN Vancouver SOL3–40 1 1 0 19:30
45Jan 19vs MIN Minnesota W5–20 2 2 +1 16:35
46Jan 21at NYI NY Islanders W5–20 0 0 0 14:18
47Jan 25at DAL Dallas W3–2OT0 0 0 −2 18:07
48Jan 27vs SJS San Jose W5–4OT0 2 2 +1 17:20
49Jan 29vs BOS Boston W4–10 0 0 0 15:33
50Jan 31vs LAK Los Angeles W5–4OT0 2 2 +1 20:20
February
51Feb 1at BUF Buffalo W5–10 1 1 0 13:20
52Feb 11vs NYR NY Rangers L2–60 1 1 −1 16:54
53Feb 14at WSH Washington W3–20 0 0 −1 17:49
54Feb 16vs MTL Montréal W6–20 3 3 +3 18:43
55Feb 18vs WSH Washington W4–10 0 0 0 21:25
56Feb 21vs STL St. Louis W4–12 1 3 +4 16:03
57Feb 24vs OTT Ottawa W4–00 2 2 +4 15:09
58Feb 25vs ANA Anaheim L2–30 0 0 −2 19:01
March
59Mar 1at VGK Vegas L2–30 0 0 −1 19:33
60Mar 3at ARI ARI W6–10 2 2 +2 16:12
61Mar 5vs TBL Tampa Bay W6–01 0 1 +1 17:37
62Mar 7at MTL Montréal W4–3SO0 0 0 0 19:02
63Mar 9vs PHI Philadelphia W1–01 0 1 0 18:16
64Mar 11vs VGK Vegas L0–40 0 0 −1 17:01
64 games43–13–8 for the team23 32 55 +6 205 shots · 11.2% 18:03
64 games43–13–823 32 55 +6 205 shots 18:03

43–13–8 for the team · 205 shots · 11.2%