CAR · #37 · Andrei Svechnikov

2018–19 game log

Updated 7:02 PM

#DateHome or awayOpponentResultG A P +/− ShotsTOIGame
October
1Oct 4vs NYI NY Islanders OTL1–20 0 0 0 11:48
2Oct 5at CBJ Columbus W3–10 1 1 +1 10:43
3Oct 7vs NYR NY Rangers W8–51 1 2 +2 13:17
4Oct 9vs VAN Vancouver W5–31 0 1 +1 11:57
5Oct 13at MIN Minnesota W5–4OT0 0 0 −1 14:27
6Oct 14at WPG Winnipeg L1–30 0 0 0 12:38
7Oct 16at TBL Tampa Bay L2–40 0 0 −3 16:43
8Oct 20vs COL Colorado L1–30 0 0 −1 13:51
9Oct 22at DET Detroit W3–10 0 0 0 12:49
10Oct 26vs SJS San Jose W4–3SO0 0 0 0 10:12
11Oct 28vs NYI NY Islanders L1–20 0 0 0 10:48
12Oct 30vs BOS Boston L2–30 0 0 0 13:00
November
13Nov 2at ARI ARI OTL3–41 0 1 +1 16:36
14Nov 3at VGK Vegas L0–30 0 0 −1 16:18
15Nov 6at STL St. Louis L1–40 0 0 −1 15:48
16Nov 8at CHI Chicago W4–31 0 1 0 11:56
17Nov 10vs DET Detroit SOL3–40 0 0 0 16:19
18Nov 12vs CHI Chicago W3–2OT0 2 2 −1 15:25
19Nov 17vs CBJ Columbus L1–40 0 0 −1 13:03
20Nov 18vs NJD New Jersey W2–10 0 0 0 15:20
21Nov 21vs TOR Toronto W5–21 0 1 +2 15:17
22Nov 23vs FLA Florida W4–10 2 2 +3 17:16
23Nov 24at NYI NY Islanders L1–40 0 0 0 17:10
24Nov 27at MTL Montréal W2–10 0 0 0 13:59
25Nov 30vs ANA Anaheim OTL1–21 0 1 0 16:39
December
26Dec 2at LAK Los Angeles L0–20 0 0 −1 14:58
27Dec 5at SJS San Jose L1–50 0 0 −1 15:20
28Dec 7at ANA Anaheim W4–10 1 1 +1 15:29
29Dec 11vs TOR Toronto L1–40 0 0 −1 19:24
30Dec 13at MTL Montréal L4–62 0 2 −1 16:46
31Dec 14vs WSH Washington SOL5–60 1 1 −1 22:33
32Dec 16vs ARI ARI W3–01 0 1 +1 13:58
33Dec 20vs DET Detroit L1–41 0 1 −1 16:57
34Dec 22vs PIT Pittsburgh L0–30 0 0 −2 17:31
35Dec 23vs BOS Boston W5–30 0 0 +1 17:25
36Dec 27at WSH Washington L1–30 0 0 0 18:23
37Dec 29at NJD New Jersey L0–20 0 0 −2 13:02
38Dec 31vs PHI Philadelphia W3–11 0 1 +2 14:50
January
39Jan 3at PHI Philadelphia W5–30 0 0 0 15:35
40Jan 4vs CBJ Columbus W4–20 0 0 0 13:18
41Jan 6at OTT Ottawa W5–40 0 0 0 12:34
42Jan 8at NYI NY Islanders W4–30 0 0 −1 12:34
43Jan 10at TBL Tampa Bay L1–30 0 0 0 14:54
44Jan 11vs BUF Buffalo W4–30 0 0 0 12:33
45Jan 13vs NSH Nashville W6–30 0 0 −1 14:25
46Jan 15at NYR NY Rangers L2–60 0 0 −1 16:20
47Jan 18vs OTT Ottawa L1–40 0 0 −1 14:18
48Jan 20at EDM Edmonton W7–41 2 3 +1 14:33
49Jan 22at CGY Calgary OTL2–30 0 0 −1 12:05
50Jan 23at VAN Vancouver W5–20 0 0 0 12:23
February
51Feb 1vs VGK Vegas W5–20 0 0 +2 16:42
52Feb 3vs CGY Calgary L3–40 0 0 −2 14:59
53Feb 5at PIT Pittsburgh W4–01 0 1 +2 13:32
54Feb 7at BUF Buffalo W6–5OT0 2 2 +1 14:04
55Feb 8at NYR NY Rangers W3–01 0 1 +1 13:57
56Feb 10at NJD New Jersey L2–30 0 0 0 14:18
57Feb 12at OTT Ottawa W4–10 0 0 0 14:55
58Feb 15vs EDM Edmonton W3–10 0 0 0 15:54
59Feb 16vs DAL Dallas W3–00 1 1 +1 13:11
60Feb 19vs NYR NY Rangers L1–20 1 1 +1 13:11
61Feb 21at FLA Florida W4–30 0 0 0 11:35
62Feb 23at DAL Dallas W3–00 0 0 0 13:50
63Feb 26vs LAK Los Angeles W6–10 0 0 0 19:55
March
64Mar 1vs STL St. Louis W5–21 0 1 −1 14:48
65Mar 2at FLA Florida W4–3OT0 0 0 0 11:20
66Mar 5at BOS Boston OTL3–40 0 0 −2 13:04
67Mar 8vs WPG Winnipeg L1–80 0 0 −1 15:40
68Mar 9at NSH Nashville W5–30 0 0 0 12:54
69Mar 11at COL Colorado W3–02 1 3 +3 13:41
70Mar 15at CBJ Columbus L0–30 0 0 0 15:13
71Mar 16vs BUF Buffalo W4–21 0 1 +1 13:41
72Mar 19vs PIT Pittsburgh W3–2SO0 0 0 0 15:13
73Mar 21vs TBL Tampa Bay L3–60 1 1 +1 13:46
74Mar 23vs MIN Minnesota W5–11 0 1 +3 14:12
75Mar 24vs MTL Montréal W2–1OT1 0 1 +1 17:51
76Mar 26at WSH Washington L1–40 0 0 0 14:20
77Mar 28vs WSH Washington L2–30 0 0 0 16:44
78Mar 30vs PHI Philadelphia W5–20 0 0 0 15:44
79Mar 31at PIT Pittsburgh L1–30 1 1 −1 16:13
April
80Apr 2at TOR Toronto W4–10 0 0 0 13:52
81Apr 4vs NJD New Jersey W3–10 0 0 −1 12:03
82Apr 6at PHI Philadelphia W4–30 0 0 −1 15:13
82 games46–29–7 for the team20 17 37 0 189 shots · 10.6% 14:39
82 games46–29–720 17 37 0 189 shots 14:39

46–29–7 for the team · 189 shots · 10.6%