CAR · #37 · Andrei Svechnikov
2019–20 game log
Updated 7:03 PM
| # | Date | Home or away | Opponent | Result | G | A | P | +/− | Shots | TOI | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October | |||||||||||
| 1 | Oct 3 | vs | MTL Montréal | W4–3SO | 0 | 0 | 0 | +1 | 17:53 | Game → | |
| 2 | Oct 5 | at | WSH Washington | W3–2OT | 0 | 2 | 2 | 0 | 16:27 | Game → | |
| 3 | Oct 6 | vs | TBL Tampa Bay | W4–3OT | 0 | 2 | 2 | +2 | 19:09 | Game → | |
| 4 | Oct 8 | at | FLA Florida | W6–3 | 0 | 2 | 2 | +2 | 14:25 | Game → | |
| 5 | Oct 11 | vs | NYI NY Islanders | W5–2 | 1 | 1 | 2 | +2 | 17:00 | Game → | |
| 6 | Oct 12 | vs | CBJ Columbus | L2–3 | 0 | 0 | 0 | −1 | 19:50 | Game → | |
| 7 | Oct 15 | at | LAK Los Angeles | W2–0 | 0 | 0 | 0 | 0 | 12:29 | Game → | |
| 8 | Oct 16 | at | SJS San Jose | L2–5 | 0 | 0 | 0 | 0 | 16:24 | Game → | |
| 9 | Oct 18 | at | ANA Anaheim | L2–4 | 0 | 0 | 0 | −1 | 16:54 | Game → | |
| 10 | Oct 24 | at | CBJ Columbus | OTL3–4 | 0 | 0 | 0 | −3 | 17:31 | Game → | |
| 11 | Oct 26 | vs | CHI Chicago | W4–0 | 2 | 0 | 2 | +1 | 13:20 | Game → | |
| 12 | Oct 29 | vs | CGY Calgary | W2–1 | 2 | 0 | 2 | +1 | 15:21 | Game → | |
| November | |||||||||||
| 13 | Nov 1 | vs | DET Detroit | W7–3 | 1 | 1 | 2 | +3 | 16:22 | Game → | |
| 14 | Nov 2 | vs | NJD New Jersey | L3–5 | 0 | 1 | 1 | −2 | 14:27 | Game → | |
| 15 | Nov 5 | at | PHI Philadelphia | L1–4 | 0 | 0 | 0 | −1 | 13:41 | Game → | |
| 16 | Nov 7 | vs | NYR NY Rangers | L2–4 | 0 | 0 | 0 | −1 | 18:53 | Game → | |
| 17 | Nov 9 | at | OTT Ottawa | L1–4 | 1 | 0 | 1 | 0 | 15:54 | Game → | |
| 18 | Nov 11 | vs | OTT Ottawa | W8–2 | 0 | 2 | 2 | +3 | 12:45 | Game → | |
| 19 | Nov 14 | at | BUF Buffalo | W5–4OT | 1 | 2 | 3 | +1 | 20:18 | Game → | |
| 20 | Nov 16 | at | MIN Minnesota | W4–3OT | 1 | 0 | 1 | −1 | 18:58 | Game → | |
| 21 | Nov 19 | at | CHI Chicago | W4–2 | 1 | 0 | 1 | +1 | 14:25 | Game → | |
| 22 | Nov 21 | vs | PHI Philadelphia | L3–5 | 0 | 1 | 1 | −2 | 19:38 | Game → | |
| 23 | Nov 23 | vs | FLA Florida | W4–2 | 1 | 1 | 2 | +3 | 18:09 | Game → | |
| 24 | Nov 24 | at | DET Detroit | W2–0 | 0 | 1 | 1 | +1 | 17:14 | Game → | |
| 25 | Nov 27 | at | NYR NY Rangers | L2–3 | 0 | 1 | 1 | 0 | 18:20 | Game → | |
| 26 | Nov 29 | vs | NSH Nashville | L0–3 | 0 | 0 | 0 | −1 | 15:52 | Game → | |
| 27 | Nov 30 | at | TBL Tampa Bay | W3–2 | 0 | 1 | 1 | 0 | 15:05 | Game → | |
| December | |||||||||||
| 28 | Dec 3 | at | BOS Boston | L0–2 | 0 | 0 | 0 | 0 | 17:05 | Game → | |
| 29 | Dec 5 | vs | SJS San Jose | W3–2SO | 1 | 1 | 2 | +1 | 20:18 | Game → | |
| 30 | Dec 7 | vs | MIN Minnesota | W6–2 | 1 | 0 | 1 | 0 | 15:48 | Game → | |
| 31 | Dec 10 | at | EDM Edmonton | W6–3 | 0 | 2 | 2 | +1 | 16:42 | Game → | |
| 32 | Dec 12 | at | VAN Vancouver | OTL0–1 | 0 | 0 | 0 | 0 | 15:04 | Game → | |
| 33 | Dec 14 | at | CGY Calgary | W4–0 | 0 | 0 | 0 | 0 | 15:37 | Game → | |
| 34 | Dec 17 | at | WPG Winnipeg | W6–3 | 1 | 0 | 1 | +2 | 14:56 | Game → | |
| 35 | Dec 19 | at | COL Colorado | W3–1 | 1 | 0 | 1 | +1 | 17:03 | Game → | |
| 36 | Dec 21 | vs | FLA Florida | L2–4 | 0 | 0 | 0 | 0 | 15:57 | Game → | |
| 37 | Dec 23 | at | TOR Toronto | L6–8 | 1 | 0 | 1 | −1 | 17:48 | Game → | |
| 38 | Dec 27 | at | NYR NY Rangers | L3–5 | 0 | 0 | 0 | 0 | 19:59 | Game → | |
| 39 | Dec 28 | vs | WSH Washington | W6–4 | 1 | 0 | 1 | +3 | 16:01 | Game → | |
| 40 | Dec 31 | vs | MTL Montréal | W3–1 | 0 | 0 | 0 | 0 | 16:34 | Game → | |
| January | |||||||||||
| 41 | Jan 3 | vs | WSH Washington | L3–4 | 0 | 2 | 2 | 0 | 16:04 | Game → | |
| 42 | Jan 5 | vs | TBL Tampa Bay | L1–3 | 1 | 0 | 1 | −2 | 19:29 | Game → | |
| 43 | Jan 7 | vs | PHI Philadelphia | W5–4OT | 0 | 0 | 0 | −1 | 16:01 | Game → | |
| 44 | Jan 10 | vs | ARI ARI | W3–0 | 0 | 1 | 1 | +1 | 14:00 | Game → | |
| 45 | Jan 11 | vs | LAK Los Angeles | W2–0 | 0 | 0 | 0 | 0 | 17:06 | Game → | |
| 46 | Jan 13 | at | WSH Washington | L0–2 | 0 | 0 | 0 | 0 | 16:33 | Game → | |
| 47 | Jan 16 | at | CBJ Columbus | L2–3 | 0 | 0 | 0 | 0 | 16:29 | Game → | |
| 48 | Jan 17 | vs | ANA Anaheim | OTL1–2 | 0 | 0 | 0 | −2 | 17:23 | Game → | |
| 49 | Jan 19 | vs | NYI NY Islanders | W2–1SO | 1 | 0 | 1 | +1 | 17:39 | Game → | |
| 50 | Jan 21 | vs | WPG Winnipeg | W4–1 | 0 | 2 | 2 | 0 | 16:32 | Game → | |
| 51 | Jan 31 | vs | VGK Vegas | L3–4 | 0 | 0 | 0 | 0 | 17:02 | Game → | |
| February | |||||||||||
| 52 | Feb 2 | vs | VAN Vancouver | W4–3SO | 1 | 0 | 1 | +2 | 16:38 | Game → | |
| 53 | Feb 4 | at | STL St. Louis | L3–6 | 0 | 1 | 1 | 0 | 15:40 | Game → | |
| 54 | Feb 6 | at | ARI ARI | W5–3 | 2 | 1 | 3 | +1 | 13:53 | Game → | |
| 55 | Feb 8 | at | VGK Vegas | W6–5SO | 0 | 1 | 1 | −1 | 19:32 | Game → | |
| 56 | Feb 11 | at | DAL Dallas | L1–4 | 0 | 1 | 1 | 0 | 16:34 | Game → | |
| 57 | Feb 14 | vs | NJD New Jersey | W5–2 | 1 | 0 | 1 | +1 | 14:46 | Game → | |
| 58 | Feb 16 | vs | EDM Edmonton | OTL3–4 | 0 | 1 | 1 | +1 | 19:21 | Game → | |
| 59 | Feb 18 | at | NSH Nashville | W4–1 | 1 | 0 | 1 | +1 | 12:17 | Game → | |
| 60 | Feb 21 | vs | NYR NY Rangers | L2–5 | 0 | 1 | 1 | −2 | 19:28 | Game → | |
| 61 | Feb 22 | at | TOR Toronto | W6–3 | 0 | 1 | 1 | 0 | 17:24 | Game → | |
| 62 | Feb 25 | vs | DAL Dallas | L1–4 | 0 | 1 | 1 | 0 | 15:58 | Game → | |
| 63 | Feb 28 | vs | COL Colorado | L2–3 | 0 | 0 | 0 | −1 | 19:44 | Game → | |
| 64 | Feb 29 | at | MTL Montréal | OTL3–4 | 0 | 0 | 0 | −3 | 17:05 | Game → | |
| March | |||||||||||
| 65 | Mar 5 | at | PHI Philadelphia | L1–4 | 0 | 0 | 0 | −1 | 17:03 | Game → | |
| 66 | Mar 7 | at | NYI NY Islanders | W3–2OT | 0 | 2 | 2 | +1 | 19:09 | Game → | |
| 67 | Mar 8 | at | PIT Pittsburgh | W6–2 | 0 | 0 | 0 | −1 | 17:08 | Game → | |
| 68 | Mar 10 | at | DET Detroit | W5–2 | 0 | 1 | 1 | −1 | 16:37 | Game → | |
| 68 games | 38–25–5 for the team | 24 | 37 | 61 | +9 | 183 shots · 13.1% | 16:44 | ||||
| 68 games | 38–25–5 | 24 | 37 | 61 | +9 | 183 shots | 16:44 | ||||
38–25–5 for the team · 183 shots · 13.1%