NYR · #10 · Artemi Panarin

2023–24 game log

Updated 7:03 PM

#DateHome or awayOpponentResultG A P +/− ShotsTOIGame
October
1Oct 12at BUF Buffalo W5–11 1 2 +2 15:44
2Oct 14at CBJ Columbus L3–50 1 1 −2 23:32
3Oct 16vs ARI ARI W2–10 1 1 0 18:11
4Oct 19vs NSH Nashville L1–40 1 1 −1 18:54
5Oct 21at SEA Seattle W4–12 0 2 +2 18:39
6Oct 24at CGY Calgary W3–10 1 1 −1 15:02
7Oct 26at EDM Edmonton W3–00 2 2 +1 17:38
8Oct 28at VAN Vancouver W4–3OT1 1 2 −1 20:45
9Oct 30at WPG Winnipeg W3–2OT1 2 3 +1 19:49
November
10Nov 2vs CAR Carolina W2–10 1 1 0 21:10
11Nov 4at MIN Minnesota SOL4–51 1 2 0 21:31
12Nov 7vs DET Detroit W5–31 1 2 +1 17:32
13Nov 9vs MIN Minnesota W4–11 1 2 +3 16:10
14Nov 12vs CBJ Columbus W4–3SO0 2 2 0 28:02
15Nov 18at NJD New Jersey W5–32 0 2 0 22:24
16Nov 20at DAL Dallas L3–60 0 0 −3 20:03
17Nov 22at PIT Pittsburgh W1–00 0 0 0 17:15
18Nov 24at PHI Philadelphia W3–10 0 0 0 18:34
19Nov 25vs BOS Boston W7–41 2 3 +1 17:05
20Nov 27vs BUF Buffalo L1–50 1 1 −2 21:15
21Nov 29vs DET Detroit W3–21 0 1 +1 21:19
December
22Dec 2at NSH Nashville W4–30 0 0 0 17:43
23Dec 3vs SJS San Jose W6–53 1 4 +1 19:15
24Dec 5at OTT Ottawa L2–61 1 2 −2 23:46
25Dec 9at WSH Washington L0–40 0 0 −2 17:14
26Dec 10vs LAK Los Angeles W4–10 1 1 0 22:36
27Dec 12vs TOR Toronto L3–70 1 1 −2 20:50
28Dec 15vs ANA Anaheim W5–10 2 2 0 20:53
29Dec 16at BOS Boston W2–1OT0 1 1 0 21:17
30Dec 19at TOR Toronto W5–21 0 1 −1 20:02
31Dec 22vs EDM Edmonton L3–40 0 0 −2 23:05
32Dec 23vs BUF Buffalo W4–3OT1 0 1 0 19:45
33Dec 27vs WSH Washington W5–11 1 2 +2 19:02
34Dec 29at FLA Florida L3–41 0 1 +1 24:19
35Dec 30at TBL Tampa Bay W5–13 0 3 +3 15:55
January
36Jan 2vs CAR Carolina L1–60 1 1 0 19:19
37Jan 4vs CHI Chicago W4–11 1 2 +2 18:08
38Jan 6at MTL Montréal SOL3–41 1 2 0 24:09
39Jan 8vs VAN Vancouver L3–61 1 2 −2 22:48
40Jan 11at STL St. Louis L2–50 1 1 −2 22:35
41Jan 13at WSH Washington L2–30 0 0 −1 22:44
42Jan 14vs WSH Washington W2–11 0 1 +2 18:47
43Jan 16vs SEA Seattle W5–20 1 1 0 21:40
44Jan 18at VGK Vegas L1–50 1 1 −3 22:42
45Jan 20at LAK Los Angeles L1–20 0 0 0 20:34
46Jan 21at ANA Anaheim W5–21 0 1 −1 19:51
47Jan 23at SJS San Jose OTL2–31 0 1 +2 20:02
48Jan 26vs VGK Vegas L2–50 0 0 −1 22:03
49Jan 27at OTT Ottawa W7–21 2 3 +2 18:47
February
50Feb 5vs COL Colorado W2–1OT1 0 1 +1 19:47
51Feb 7vs TBL Tampa Bay W3–10 0 0 0 18:51
52Feb 9at CHI Chicago W4–3OT0 1 1 +1 19:57
53Feb 12vs CGY Calgary W2–00 0 0 0 19:48
54Feb 15vs MTL Montréal W7–40 3 3 +2 17:25
55Feb 18at NYI NY Islanders W6–5OT1 2 3 +1 23:12
56Feb 20vs DAL Dallas W3–10 1 1 +1 19:55
57Feb 22at NJD New Jersey W5–10 3 3 +2 18:27
58Feb 24at PHI Philadelphia W2–10 0 0 0 21:17
59Feb 25at CBJ Columbus L2–41 0 1 −1 20:39
60Feb 28vs CBJ Columbus W4–12 1 3 +3 19:26
March
61Mar 2at TOR Toronto SOL3–40 2 2 +1 22:37
62Mar 4vs FLA Florida L2–40 1 1 −1 21:18
63Mar 9vs STL St. Louis W4–00 2 2 0 18:18
64Mar 11vs NJD New Jersey W3–10 0 0 0 18:21
65Mar 12at CAR Carolina W1–00 0 0 0 16:58
66Mar 14at TBL Tampa Bay L3–61 0 1 +1 18:22
67Mar 16at PIT Pittsburgh W7–42 3 5 +2 18:50
68Mar 17vs NYI NY Islanders W5–20 1 1 0 17:23
69Mar 19vs WPG Winnipeg L2–40 0 0 0 19:54
70Mar 21at BOS Boston W5–23 0 3 +3 21:25
71Mar 23vs FLA Florida W4–3SO2 0 2 +1 23:26
72Mar 26vs PHI Philadelphia W6–5OT0 3 3 +1 21:19
73Mar 28at COL Colorado W3–2SO0 1 1 0 20:29
74Mar 30at ARI ARI W8–51 3 4 +5 16:33
April
75Apr 1vs PIT Pittsburgh L2–50 1 1 −3 23:02
76Apr 3vs NJD New Jersey W4–31 1 2 0 22:22
77Apr 5at DET Detroit W4–30 1 1 −1 19:15
78Apr 7vs MTL Montréal W5–21 3 4 0 19:51
79Apr 9at NYI NY Islanders L2–40 1 1 −1 21:39
80Apr 11vs PHI Philadelphia L1–41 0 1 −1 18:02
81Apr 13vs NYI NY Islanders W3–2SO1 0 1 +1 18:45
82Apr 15vs OTT Ottawa W4–01 1 2 +2 22:27
82 games55–23–4 for the team49 71 120 +18 303 shots · 16.2% 20:07
82 games55–23–449 71 120 +18 303 shots 20:07

55–23–4 for the team · 303 shots · 16.2%