NYR · #10 · Artemi Panarin

2021–22 game log

Updated 7:03 PM

#DateHome or awayOpponentResultG A P +/− ShotsTOIGame
October
1Oct 13at WSH Washington L1–50 0 0 −1 17:19
2Oct 14vs DAL Dallas OTL2–30 1 1 0 20:53
3Oct 16at MTL Montréal W3–10 1 1 0 22:06
4Oct 18at TOR Toronto W2–1OT1 0 1 0 21:34
5Oct 21at NSH Nashville W3–10 0 0 0 20:15
6Oct 23at OTT Ottawa W3–20 1 1 −2 19:38
7Oct 25vs CGY Calgary L1–50 0 0 −1 19:14
8Oct 29vs CBJ Columbus W4–00 3 3 +1 21:00
9Oct 31at SEA Seattle W3–10 1 1 0 18:22
November
10Nov 2at VAN Vancouver OTL2–31 1 2 −2 16:31
11Nov 5at EDM Edmonton OTL5–60 1 1 0 20:38
12Nov 6at CGY Calgary L0–60 0 0 −1 20:37
13Nov 8vs FLA Florida W4–30 2 2 +1 17:34
14Nov 13at CBJ Columbus W5–32 0 2 +2 19:42
15Nov 14vs NJD New Jersey W4–3SO0 0 0 +1 23:54
16Nov 16vs MTL Montréal W3–20 1 1 +1 18:06
17Nov 18at TOR Toronto L1–20 0 0 0 20:49
18Nov 21vs BUF Buffalo W5–40 3 3 +2 18:03
19Nov 24at NYI NY Islanders W4–10 0 0 0 17:22
20Nov 26at BOS Boston W5–21 1 2 +3 17:56
December
21Dec 1vs PHI Philadelphia W4–11 1 2 +2 19:30
22Dec 3vs SJS San Jose W1–00 0 0 0 18:10
23Dec 4vs CHI Chicago W3–21 2 3 +1 21:26
24Dec 7at CHI Chicago W6–22 2 4 +2 17:54
25Dec 8vs COL Colorado L3–70 1 1 −3 16:46
26Dec 10at BUF Buffalo W2–10 1 1 0 16:08
27Dec 12vs NSH Nashville L0–10 0 0 0 23:53
28Dec 14at COL Colorado L2–40 1 1 0 21:21
29Dec 15at ARI ARI W3–20 0 0 −1 7:00
30Dec 29at FLA Florida L3–41 1 2 0 18:38
31Dec 31at TBL Tampa Bay W4–3SO0 1 1 0 26:04
January
32Jan 10at LAK Los Angeles L1–30 0 0 −3 21:30
33Jan 13at SJS San Jose W3–00 0 0 +1 18:05
34Jan 15at PHI Philadelphia W3–20 2 2 0 17:41
35Jan 19vs TOR Toronto W6–30 2 2 0 17:42
36Jan 21at CAR Carolina L3–60 1 1 −2 17:34
37Jan 22vs ARI ARI W7–31 1 2 +1 17:54
38Jan 24vs LAK Los Angeles W3–2SO0 2 2 0 23:05
39Jan 27at CBJ Columbus L3–51 2 3 0 21:38
40Jan 28vs MIN Minnesota L2–30 0 0 −1 19:26
41Jan 30vs SEA Seattle W3–20 1 1 0 19:58
February
42Feb 1vs FLA Florida W5–21 2 3 0 19:01
43Feb 15vs BOS Boston W2–1SO0 0 0 −1 20:48
44Feb 17vs DET Detroit SOL2–30 1 1 +1 19:53
45Feb 20at OTT Ottawa W2–11 1 2 +1 18:50
46Feb 24vs WSH Washington W4–10 0 0 0 18:05
47Feb 26at PIT Pittsburgh L0–10 0 0 0 22:11
48Feb 27vs VAN Vancouver L2–50 1 1 −1 19:07
March
49Mar 2vs STL St. Louis W5–31 2 3 +2 22:08
50Mar 4vs NJD New Jersey W3–10 0 0 0 20:52
51Mar 6at WPG Winnipeg W4–10 2 2 +1 19:50
52Mar 8at MIN Minnesota L2–50 1 1 −1 18:04
53Mar 10at STL St. Louis L2–60 1 1 −1 18:16
54Mar 12at DAL Dallas W7–41 4 5 +2 20:18
55Mar 15vs ANA Anaheim W4–3OT0 3 3 +2 20:41
56Mar 17vs NYI NY Islanders L1–20 0 0 0 20:43
57Mar 19at TBL Tampa Bay W2–10 1 1 0 20:57
58Mar 20at CAR Carolina W2–00 0 0 0 19:32
59Mar 22at NJD New Jersey L4–70 1 1 0 16:14
60Mar 25vs PIT Pittsburgh W5–10 1 1 +1 16:32
61Mar 27vs BUF Buffalo W5–4OT1 0 1 +1 21:10
62Mar 29at PIT Pittsburgh W3–20 2 2 +1 18:08
63Mar 30at DET Detroit W5–4OT1 2 3 +3 17:50
April
64Apr 1vs NYI NY Islanders L0–30 0 0 −1 17:43
65Apr 3vs PHI Philadelphia SOL3–41 1 2 +1 23:19
66Apr 5at NJD New Jersey W3–10 2 2 0 16:50
67Apr 7vs PIT Pittsburgh W3–01 0 1 +2 17:48
68Apr 9vs OTT Ottawa W5–11 2 3 +3 16:03
69Apr 12vs CAR Carolina L2–40 0 0 −1 22:17
70Apr 13at PHI Philadelphia W4–01 0 1 +1 20:28
71Apr 16vs DET Detroit W4–00 1 1 0 21:08
72Apr 19vs WPG Winnipeg W3–00 2 2 +1 18:12
73Apr 21at NYI NY Islanders W6–30 4 4 +4 14:59
74Apr 23at BOS Boston L1–30 0 0 −1 22:12
75Apr 26vs CAR Carolina L3–40 0 0 0 8:02
75 games48–22–5 for the team22 74 96 +21 177 shots · 12.4% 19:13
75 games48–22–522 74 96 +21 177 shots 19:13

48–22–5 for the team · 177 shots · 12.4%