Right wing · Retired · last season 1946–47
Dit Clapper
Canada · born February 9, 1907, Newmarket, Ontario · shoots right · 6′2″, 195 lb · undrafted
Updated 12:04 AM
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 1927–28 | BOS | 42 | 4 | 2 | 6 | |
| 1928–29 | BOS | 40 | 9 | 2 | 11 | |
| 1929–30 | BOS | 44 | 41 | 20 | 61 | |
| 1930–31 | BOS | 43 | 22 | 8 | 30 | |
| 1931–32 | BOS | 48 | 17 | 22 | 39 | |
| 1932–33 | BOS | 48 | 14 | 14 | 28 | |
| 1933–34 | BOS | 48 | 10 | 12 | 22 | |
| 1934–35 | BOS | 48 | 22 | 16 | 38 | |
| 1935–36 | BOS | 44 | 12 | 13 | 25 | |
| 1936–37 | BOS | 48 | 17 | 8 | 25 | |
| 1937–38 | BOS | 46 | 6 | 9 | 15 | |
| 1938–39 | BOS | 42 | 13 | 13 | 26 | |
| 1939–40 | BOS | 44 | 10 | 18 | 28 | |
| 1940–41 | BOS | 48 | 8 | 18 | 26 | |
| 1941–42 | BOS | 32 | 3 | 12 | 15 | |
| 1942–43 | BOS | 38 | 5 | 18 | 23 | |
| 1943–44 | BOS | 50 | 6 | 25 | 31 | |
| 1944–45 | BOS | 46 | 8 | 15 | 23 | |
| 1945–46 | BOS | 30 | 2 | 3 | 5 | |
| 1946–47 | BOS | 6 | 0 | 0 | 0 |
Career: 835 GP · 229 G · 248 A · 477 P
Playoffs: 82 GP · 13 G · 16 A · 29 P in 15 seasons