Awards
Not yet awarded
Norris from 1953–54, Art Ross from 1947–48, Rocket Richard from 1998–99, Selke from 1977–78, Conn Smythe from 1964–65, Presidents’ Trophy from 1985–86
Scoring leaders
regular season| Player | Team | G | A | P | |
|---|---|---|---|---|---|
| 1 | Cowley, BillCowley, B. | BOS | 17 | 47 | 64 |
| 2 | Hextall Sr., BryanHextall Sr., B. | NYR | 26 | 21 | 47 |
| 3 | Drillon, GordieDrillon, G. | TOR | 23 | 21 | 44 |
| 4 | Apps, SylApps, S. | TOR | 20 | 24 | 44 |
| 5 | Howe, SydHowe, S. | DET | 20 | 24 | 44 |
Best record
First placeBOSBoston Bruins · 27–8–13 · 67 points
The final table, as it stood after the last game on March 18, 1941, is one link away. Seven teams played 48 games each.