Awards
Not yet awarded
Norris from 1953–54, Art Ross from 1947–48, Rocket Richard from 1998–99, Selke from 1977–78, Conn Smythe from 1964–65, Presidents’ Trophy from 1985–86
Scoring leaders
regular season| Player | Team | G | A | P | |
|---|---|---|---|---|---|
| 1 | Blake, ToeBlake, T. | MTL | 24 | 23 | 47 |
| 2 | Schriner, SweeneySchriner, S. | NYA | 13 | 32 | 45 |
| 3 | Cowley, BillCowley, B. | BOS | 8 | 34 | 42 |
| 4 | Smith, ClintSmith, C. | NYR | 21 | 20 | 41 |
| 5 | Barry, MartyBarry, M. | DET | 13 | 28 | 41 |
Best record
First placeBOSBoston Bruins · 36–10–2 · 74 points
The final table, as it stood after the last game on March 19, 1939, is one link away. Seven teams played 48 games each.