After Sat, Nov 14 Every skater who playedUpdated 7:03 PM
Points
Art Ross Trophy race
Updated after each final /leaders/2026-27/points?team=wsh
Position
Team
WSH
- All teams
- ANA Anaheim Ducks
- BOS Boston Bruins
- BUF Buffalo Sabres
- CAR Carolina Hurricanes
- CBJ Columbus Blue Jackets
- CGY Calgary Flames
- CHI Chicago Blackhawks
- COL Colorado Avalanche
- DAL Dallas Stars
- DET Detroit Red Wings
- EDM Edmonton Oilers
- FLA Florida Panthers
- LAK Los Angeles Kings
- MIN Minnesota Wild
- MTL Montréal Canadiens
- NJD New Jersey Devils
- NSH Nashville Predators
- NYI New York Islanders
- NYR New York Rangers
- OTT Ottawa Senators
- PHI Philadelphia Flyers
- PIT Pittsburgh Penguins
- SEA Seattle Kraken
- SJS San Jose Sharks
- STL St. Louis Blues
- TBL Tampa Bay Lightning
- TOR Toronto Maple Leafs
- UTA Utah Mammoth
- VAN Vancouver Canucks
- VGK Vegas Golden Knights
- WPG Winnipeg Jets
- WSH Washington Capitals
Country
Rookies only ?team=wsh| Place | Player | Team | Pos | GP | G | A | PTS | Pos | P/GP | +/− | PPG | SOG | S% | TOI | Last 10 games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strome, DylanStrome, D. | WSH | C | 17 | 3 | 12 | 15 | C | 0.88 | −4 | 0 | 34 | 8.8 | 17:24 | |
| 2 | Kyrou, JordanKyrou, J. | WSH | RW | 17 | 5 | 9 | 14 | RW | 0.82 | −9 | 2 | 25 | 20.0 | 14:33 | |
| 3 | Tuch, AlexTuch, A. | WSH | RW | 17 | 11 | 2 | 13 | RW | 0.76 | +1 | 0 | 42 | 26.2 | 19:10 | |
| 4 | Leonard, RyanLeonard, R. | WSH | RW | 17 | 6 | 6 | 12 | RW | 0.71 | 0 | 3 | 46 | 13.0 | 14:12 | |
| 5 | Hutson, ColeHutson, C. | WSH | D | 17 | 5 | 7 | 12 | D | 0.71 | +3 | 1 | 35 | 14.3 | 19:23 | |
| 6 | Chychrun, JakobChychrun, J. | WSH | D | 17 | 2 | 10 | 12 | D | 0.71 | 0 | 2 | 54 | 3.7 | 24:22 | |
| 7 | Dubois, Pierre-LucDubois, P. | WSH | C | 12 | 4 | 7 | 11 | C | 0.92 | +9 | 0 | 20 | 20.0 | 16:40 | |
| 8 | Protas, AliakseiProtas, A. | WSH | LW | 17 | 2 | 7 | 9 | LW | 0.53 | +4 | 0 | 21 | 9.5 | 16:09 | |
| 9 | Jenner, BooneJenner, B. | WSH | C | 17 | 6 | 1 | 7 | C | 0.41 | −1 | 0 | 37 | 16.2 | 15:52 | |
| 10 | Wilson, TomWilson, T. | WSH | RW | 17 | 2 | 4 | 6 | RW | 0.35 | +2 | 0 | 31 | 6.5 | 17:40 | |
| 11 | St. Ivany, JackSt. Ivany, J. | WSH | D | 7 | 1 | 5 | 6 | D | 0.86 | +3 | 0 | 8 | 12.5 | 14:26 | |
| 12 | Protas, IlyaProtas, I. | WSH | LW | 17 | 1 | 5 | 6 | LW | 0.35 | −1 | 0 | 14 | 7.1 | 11:06 | |
| 13 | Ovechkin, AlexOvechkin, A. | WSH | LW | 17 | 1 | 4 | 5 | LW | 0.29 | −1 | 0 | 28 | 3.6 | 13:46 | |
| 14 | Sourdif, JustinSourdif, J. | WSH | C | 15 | 3 | 1 | 4 | C | 0.27 | +1 | 0 | 15 | 20.0 | 13:45 | |
| 15 | Beauvillier, AnthonyBeauvillier, A. | WSH | RW | 17 | 1 | 3 | 4 | RW | 0.24 | 0 | 0 | 15 | 6.7 | 11:27 | |
| 16 | Fehérváry, MartinFehérváry, M. | WSH | D | 17 | 0 | 4 | 4 | D | 0.24 | −3 | 0 | 6 | 0.0 | 21:23 | |
| 17 | Desharnais, VincentDesharnais, V. | WSH | D | 9 | 0 | 3 | 3 | D | 0.33 | +9 | 0 | 3 | 0.0 | 19:25 | |
| 18 | Holl, JustinHoll, J. | WSH | D | 3 | 2 | 0 | 2 | D | 0.67 | +1 | 0 | 2 | 100.0 | 12:59 | |
| 19 | Roy, MattRoy, M. | WSH | D | 11 | 1 | 1 | 2 | D | 0.18 | +1 | 0 | 12 | 8.3 | 20:59 | |
| 20 | Miroshnichenko, IvanMiroshnichenko, I. | WSH | LW | 3 | 1 | 0 | 1 | LW | 0.33 | +1 | 1 | 1 | 100.0 | 11:03 | |
| 21 | Liljegren, TimothyLiljegren, T. | WSH | D | 17 | 1 | 0 | 1 | D | 0.06 | −2 | 0 | 7 | 14.3 | 16:33 | |
| 22 | Brodzinski, JonnyBrodzinski, J. | WSH | C | 2 | 0 | 1 | 1 | C | 0.50 | 0 | 0 | 4 | 0.0 | 9:23 | |
| 23 | Frank, EthenFrank, E. | WSH | RW | 2 | 0 | 0 | 0 | RW | 0.00 | 0 | 0 | 2 | 0.0 | 9:43 | |
| 24 | McIlrath, DylanMcIlrath, D. | WSH | D | 4 | 0 | 0 | 0 | D | 0.00 | −2 | 0 | 0 | – | 6:35 |
Showing 1–24 of 24 Last 10 games: 0123+ points
By country
points by players (with Washington) from each country, 2026–27| Place | Country | PTS | Share | Players | G | A | PTS | Share of all points | Top scorer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 76 | 50.7% | 10 | 26 | 50 | 76 | 50.7% | Strome 15 |
| 2 | United States | 48 | 32.0% | 8 | 26 | 22 | 48 | 32.0% | Tuch 13 |
| 3 | Belarus | 15 | 10.0% | 2 | 3 | 12 | 15 | 10.0% | Protas 9 |
| 4 | Russia | 6 | 4.0% | 2 | 2 | 4 | 6 | 4.0% | Ovechkin 5 |
| 5 | Slovakia | 4 | 2.7% | 1 | 0 | 4 | 4 | 2.7% | Fehérváry 4 |
| 6 | Sweden | 1 | 0.7% | 1 | 1 | 0 | 1 | 0.7% | Liljegren 1 |
Country is the player's nationality as the NHL lists it, not their birthplace.