WSH · Washington Capitals · #17 · Centre
Dylan Strome
Canada · born March 7, 1997, Mississauga, Ontario · 29 · shoots left · 6′4″, 200 lb · drafted 2015, 3rd overall by ARI
Updated 6:53 PM
- GP
- 17
- Goals
- 3
- T-203rd in NHL
- Assists
- 12
- T-42nd in NHL
- Points
- 15
- T-90th in NHL
- +/−
- −4
- T-583rd in NHL
- Shots
- 34
- T-166th in NHL
- Sh%
- 8.8
- Ice time
- 17:24
- 110th, forwards in NHL
- Faceoffs
- 49.3%
Last ten games
Full game log →| Date | Opp | Result | G | A | P | +/− | Shots | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 12 | @NJD | L2–5 | 0 | 0 | 0 | −2 | 17:19 | |
| Nov 10 | @OTT | W3–2OT | 0 | 1 | 1 | −1 | 18:43 | |
| Nov 7 | FLA | W4–3 | 0 | 0 | 0 | −1 | 17:59 | |
| Nov 3 | DAL | L5–6 | 0 | 2 | 2 | −3 | 17:48 | |
| Nov 1 | MIN | L1–5 | 0 | 0 | 0 | −1 | 18:28 | |
| Oct 29 | @NSH | W4–3 | 0 | 0 | 0 | −1 | 15:54 | |
| Oct 28 | PHI | W5–2 | 0 | 3 | 3 | +1 | 15:48 | |
| Oct 24 | BUF | W4–3OT | 2 | 1 | 3 | +3 | 20:59 | |
| Oct 20 | LAK | L2–5 | 0 | 0 | 0 | 0 | 18:59 | |
| Oct 17 | NJD | W4–2 | 1 | 0 | 1 | +1 | 18:02 |
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2016–17 | Arizona Coyotes | 7 | 0 | 1 | 1 | |
| 2017–18 | Arizona Coyotes | 21 | 4 | 5 | 9 | |
| 2018–19 | Arizona Coyotes, CHI | 78 | 20 | 37 | 57 | |
| 2019–20 | CHI | 58 | 12 | 26 | 38 | |
| 2020–21 | CHI | 40 | 9 | 8 | 17 | |
| 2021–22 | CHI | 69 | 22 | 26 | 48 | |
| 2022–23 | WSH | 81 | 23 | 42 | 65 | |
| 2023–24 | WSH | 82 | 27 | 40 | 67 | |
| 2024–25 | WSH | 82 | 29 | 53 | 82 | |
| 2025–26 | WSH | 80 | 19 | 39 | 58 | |
| 2026–27 | WSH | 17 | 3 | 12 | 15 |
Through 2025–26: 598 GP · 165 G · 277 A · 442 P
Playoffs: 23 GP · 5 G · 11 A · 16 P in 3 seasons