After Sat, Nov 14 Every skater who playedUpdated 7:52 AM
Points
Art Ross Trophy race
Updated after each final /leaders/2026-27/points?team=phi
Position
Team
PHI
- All teams
- ANA Anaheim Ducks
- BOS Boston Bruins
- BUF Buffalo Sabres
- CAR Carolina Hurricanes
- CBJ Columbus Blue Jackets
- CGY Calgary Flames
- CHI Chicago Blackhawks
- COL Colorado Avalanche
- DAL Dallas Stars
- DET Detroit Red Wings
- EDM Edmonton Oilers
- FLA Florida Panthers
- LAK Los Angeles Kings
- MIN Minnesota Wild
- MTL Montréal Canadiens
- NJD New Jersey Devils
- NSH Nashville Predators
- NYI New York Islanders
- NYR New York Rangers
- OTT Ottawa Senators
- PHI Philadelphia Flyers
- PIT Pittsburgh Penguins
- SEA Seattle Kraken
- SJS San Jose Sharks
- STL St. Louis Blues
- TBL Tampa Bay Lightning
- TOR Toronto Maple Leafs
- UTA Utah Mammoth
- VAN Vancouver Canucks
- VGK Vegas Golden Knights
- WPG Winnipeg Jets
- WSH Washington Capitals
Country
Rookies only ?team=phi| Place | Player | Team | Pos | GP | G | A | PTS | Pos | P/GP | +/− | PPG | SOG | S% | TOI | Last 10 games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michkov, MatveiMichkov, M. | PHI | RW | 22 | 11 | 5 | 16 | RW | 0.73 | −12 | 5 | 31 | 35.5 | 16:08 | |
| 2 | Zegras, TrevorZegras, T. | PHI | C | 22 | 5 | 10 | 15 | C | 0.68 | −8 | 1 | 46 | 10.9 | 18:24 | |
| 3 | Dvorak, ChristianDvorak, C. | PHI | C | 22 | 3 | 8 | 11 | C | 0.50 | −4 | 0 | 31 | 9.7 | 17:50 | |
| 4 | Barkey, DenverBarkey, D. | PHI | C | 19 | 4 | 6 | 10 | C | 0.53 | 0 | 2 | 19 | 21.1 | 14:42 | |
| 5 | Drysdale, JamieDrysdale, J. | PHI | D | 22 | 1 | 9 | 10 | D | 0.45 | 0 | 0 | 28 | 3.6 | 23:06 | |
| 6 | Martone, PorterMartone, P. | PHI | RW | 22 | 3 | 6 | 9 | RW | 0.41 | −4 | 2 | 30 | 10.0 | 14:07 | |
| 7 | Sanheim, TravisSanheim, T. | PHI | D | 22 | 3 | 6 | 9 | D | 0.41 | −6 | 0 | 39 | 7.7 | 24:59 | |
| 8 | Foerster, TysonFoerster, T. | PHI | RW | 21 | 4 | 3 | 7 | RW | 0.33 | −2 | 1 | 43 | 9.3 | 17:07 | |
| 9 | Bonk, OliverBonk, O. | PHI | D | 16 | 1 | 6 | 7 | D | 0.44 | −10 | 0 | 17 | 5.9 | 18:15 | |
| 10 | Couturier, SeanCouturier, S. | PHI | C | 22 | 1 | 6 | 7 | C | 0.32 | −2 | 0 | 24 | 4.2 | 16:15 | |
| 11 | Konecny, TravisKonecny, T. | PHI | RW | 12 | 2 | 4 | 6 | RW | 0.50 | −3 | 1 | 22 | 9.1 | 17:06 | |
| 12 | Seeler, NickSeeler, N. | PHI | D | 22 | 0 | 6 | 6 | D | 0.27 | +5 | 0 | 16 | 0.0 | 18:47 | |
| 13 | Acciari, NoelAcciari, N. | PHI | C | 22 | 3 | 2 | 5 | C | 0.23 | −2 | 0 | 23 | 13.0 | 13:28 | |
| 14 | Cates, NoahCates, N. | PHI | LW | 22 | 2 | 3 | 5 | LW | 0.23 | −1 | 0 | 21 | 9.5 | 13:18 | |
| 15 | Tippett, OwenTippett, O. | PHI | RW | 16 | 2 | 2 | 4 | RW | 0.25 | −7 | 1 | 35 | 5.7 | 15:06 | |
| 16 | Knuble, ColeKnuble, C. | PHI | RW | 9 | 3 | 0 | 3 | RW | 0.33 | −6 | 0 | 16 | 18.8 | 12:06 | |
| 17 | Ristolainen, RasmusRistolainen, R. | PHI | D | 6 | 1 | 1 | 2 | D | 0.33 | +1 | 0 | 8 | 12.5 | 18:07 | |
| 18 | Bunting, MichaelBunting, M. | PHI | LW | 11 | 1 | 1 | 2 | LW | 0.18 | −5 | 0 | 16 | 6.3 | 11:01 | |
| 19 | Benoit, SimonBenoit, S. | PHI | D | 14 | 1 | 0 | 1 | D | 0.07 | −4 | 0 | 11 | 9.1 | 14:33 | |
| 20 | Jiříček, DavidJiříček, D. | PHI | D | 10 | 0 | 1 | 1 | D | 0.10 | −3 | 0 | 8 | 0.0 | 14:40 | |
| 21 | York, CamYork, C. | PHI | D | 14 | 0 | 1 | 1 | D | 0.07 | −11 | 0 | 15 | 0.0 | 19:49 | |
| 22 | Grans, HelgeGrans, H. | PHI | D | 1 | 0 | 0 | 0 | D | 0.00 | −1 | 0 | 0 | – | 12:26 | |
| 23 | Wilson, GarrettWilson, G. | PHI | LW | 2 | 0 | 0 | 0 | LW | 0.00 | −2 | 0 | 0 | – | 9:49 | |
| 24 | Studnicka, JackStudnicka, J. | PHI | C | 3 | 0 | 0 | 0 | C | 0.00 | −1 | 0 | 1 | 0.0 | 8:48 | |
| 25 | Gaucher, JacobGaucher, J. | PHI | C | 4 | 0 | 0 | 0 | C | 0.00 | +1 | 0 | 2 | 0.0 | 9:07 |
By country
points by players (with Philadelphia) from each country, 2026–27| Place | Country | PTS | Share | Players | G | A | PTS | Share of all points | Top scorer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 72 | 52.6% | 14 | 23 | 49 | 72 | 52.6% | Barkey 10 |
| 2 | United States | 46 | 33.6% | 9 | 16 | 30 | 46 | 33.6% | Zegras 15 |
| 3 | Russia | 16 | 11.7% | 1 | 11 | 5 | 16 | 11.7% | Michkov 16 |
| 4 | Finland | 2 | 1.5% | 1 | 1 | 1 | 2 | 1.5% | Ristolainen 2 |
| 5 | Czechia | 1 | 0.7% | 1 | 0 | 1 | 1 | 0.7% | Jiříček 1 |
| 6 | Sweden | 0 | 0.0% | 2 | 0 | 0 | 0 | 0.0% | Grans 0 |
Country is the player's nationality as the NHL lists it, not their birthplace.