PIT · Pittsburgh Penguins · 2002–03
Schedule
Updated 6:19 AM
| # | Date | Home or away | Opponent | Result | Record | Pts | In net · best | Game |
|---|---|---|---|---|---|---|---|---|
| October | ||||||||
| 1 | Oct 10 | vs | TOR Toronto Maple Leafs | L0–6 | 0–1–0 | 0 | Summary → | |
| 2 | Oct 12 | vs | NYR New York Rangers | W6–0 | 1–1–0 | 2 | Summary → | |
| 3 | Oct 14 | at | TOR Toronto Maple Leafs | W5–4 | 2–1–0 | 4 | Summary → | |
| 4 | Oct 16 | vs | ATL Atlanta Thrashers | W3–2 | 3–1–0 | 6 | Summary → | |
| 5 | Oct 19 | vs | TBL Tampa Bay Lightning | T3–3OT | 3–1–1 | 7 | Summary → | |
| 6 | Oct 22 | at | MTL Montréal Canadiens | T3–3OT | 3–1–2 | 8 | Summary → | |
| 7 | Oct 25 | at | DET Detroit Red Wings | L3–7 | 3–2–2 | 8 | Summary → | |
| 8 | Oct 26 | vs | BUF Buffalo Sabres | W5–2 | 4–2–2 | 10 | Summary → | |
| 9 | Oct 28 | vs | WSH Washington Capitals | W3–2 | 5–2–2 | 12 | Summary → | |
| 10 | Oct 30 | at | OTT Ottawa Senators | W4–1 | 6–2–2 | 14 | Summary → | |
| November | ||||||||
| 11 | Nov 2 | vs | TBL Tampa Bay Lightning | W5–3 | 7–2–2 | 16 | Summary → | |
| 12 | Nov 6 | at | FLA Florida Panthers | OTL3–4 | 7–2–3 | 17 | Summary → | |
| 13 | Nov 8 | at | TBL Tampa Bay Lightning | L1–4 | 7–3–3 | 17 | Summary → | |
| 14 | Nov 9 | at | CAR Carolina Hurricanes | L2–3 | 7–4–3 | 17 | Summary → | |
| 15 | Nov 14 | at | MIN Minnesota Wild | T1–1OT | 7–4–4 | 18 | Summary → | |
| 16 | Nov 16 | vs | NYI New York Islanders | L2–3 | 7–5–4 | 18 | Summary → | |
| 17 | Nov 18 | at | MTL Montréal Canadiens | OTL4–5 | 7–5–5 | 19 | Summary → | |
| 18 | Nov 20 | vs | MTL Montréal Canadiens | OTL2–3 | 7–5–6 | 20 | Summary → | |
| 19 | Nov 22 | at | ATL Atlanta Thrashers | W3–1 | 8–5–6 | 22 | Summary → | |
| 20 | Nov 23 | vs | SJS San Jose Sharks | W4–1 | 9–5–6 | 24 | Summary → | |
| 21 | Nov 27 | vs | PHI Philadelphia Flyers | W7–2 | 10–5–6 | 26 | Summary → | |
| 22 | Nov 29 | at | BUF Buffalo Sabres | W4–1 | 11–5–6 | 28 | Summary → | |
| 23 | Nov 30 | vs | BOS Boston Bruins | L2–3 | 11–6–6 | 28 | Summary → | |
| December | ||||||||
| 24 | Dec 3 | vs | WSH Washington Capitals | L1–4 | 11–7–6 | 28 | Summary → | |
| 25 | Dec 6 | at | NJD New Jersey Devils | L1–3 | 11–8–6 | 28 | Summary → | |
| 26 | Dec 7 | vs | NYI New York Islanders | L3–6 | 11–9–6 | 28 | Summary → | |
| 27 | Dec 10 | at | TOR Toronto Maple Leafs | L2–4 | 11–10–6 | 28 | Summary → | |
| 28 | Dec 12 | at | SJS San Jose Sharks | L2–5 | 11–11–6 | 28 | Summary → | |
| 29 | Dec 14 | at | LAK Los Angeles Kings | OTL2–3 | 11–11–7 | 29 | Summary → | |
| 30 | Dec 15 | at | ANA Anaheim Ducks | L0–5 | 11–12–7 | 29 | Summary → | |
| 31 | Dec 17 | at | PHX Phoenix Coyotes | L2–5 | 11–13–7 | 29 | Summary → | |
| 32 | Dec 19 | vs | NJD New Jersey Devils | L1–3 | 11–14–7 | 29 | Summary → | |
| 33 | Dec 21 | vs | CGY Calgary Flames | W2–0 | 12–14–7 | 31 | Summary → | |
| 34 | Dec 23 | vs | BUF Buffalo Sabres | W5–2 | 13–14–7 | 33 | Summary → | |
| 35 | Dec 26 | at | NYR New York Rangers | W6–1 | 14–14–7 | 35 | Summary → | |
| 36 | Dec 28 | vs | MTL Montréal Canadiens | W3–2 | 15–14–7 | 37 | Summary → | |
| 37 | Dec 30 | vs | ATL Atlanta Thrashers | OTL2–3 | 15–14–8 | 38 | Summary → | |
| 38 | Dec 31 | at | CBJ Columbus Blue Jackets | L2–5 | 15–15–8 | 38 | Summary → | |
| January | ||||||||
| 39 | Jan 3 | at | ATL Atlanta Thrashers | W4–1 | 16–15–8 | 40 | Summary → | |
| 40 | Jan 4 | vs | NYI New York Islanders | W3–2OT | 17–15–8 | 42 | Summary → | |
| 41 | Jan 7 | at | NYI New York Islanders | L3–6 | 17–16–8 | 42 | Summary → | |
| 42 | Jan 9 | vs | TOR Toronto Maple Leafs | L2–4 | 17–17–8 | 42 | Summary → | |
| 43 | Jan 11 | vs | NYR New York Rangers | L1–3 | 17–18–8 | 42 | Summary → | |
| 44 | Jan 13 | at | BOS Boston Bruins | W2–1 | 18–18–8 | 44 | Summary → | |
| 45 | Jan 15 | at | CAR Carolina Hurricanes | W2–0 | 19–18–8 | 46 | Summary → | |
| 46 | Jan 17 | at | TBL Tampa Bay Lightning | W3–2 | 20–18–8 | 48 | Summary → | |
| 47 | Jan 18 | at | FLA Florida Panthers | L0–3 | 20–19–8 | 48 | Summary → | |
| 48 | Jan 21 | at | BUF Buffalo Sabres | T0–0OT | 20–19–9 | 49 | Summary → | |
| 49 | Jan 23 | vs | BOS Boston Bruins | L1–4 | 20–20–9 | 49 | Summary → | |
| 50 | Jan 25 | vs | CHI Chicago Blackhawks | W5–3 | 21–20–9 | 51 | Summary → | |
| 51 | Jan 28 | at | NYI New York Islanders | L2–5 | 21–21–9 | 51 | Summary → | |
| 52 | Jan 30 | at | WSH Washington Capitals | L1–2 | 21–22–9 | 51 | Summary → | |
| February | ||||||||
| 53 | Feb 4 | vs | VAN Vancouver Canucks | L2–3 | 21–23–9 | 51 | Summary → | |
| 54 | Feb 6 | vs | FLA Florida Panthers | L0–6 | 21–24–9 | 51 | Summary → | |
| 55 | Feb 8 | at | BOS Boston Bruins | W5–2 | 22–24–9 | 53 | Summary → | |
| 56 | Feb 12 | vs | OTT Ottawa Senators | L0–3 | 22–25–9 | 53 | Summary → | |
| 57 | Feb 14 | at | NYR New York Rangers | L0–1 | 22–26–9 | 53 | Summary → | |
| 58 | Feb 15 | at | NJD New Jersey Devils | W4–1 | 23–26–9 | 55 | Summary → | |
| 59 | Feb 18 | vs | EDM Edmonton Oilers | W4–3OT | 24–26–9 | 57 | Summary → | |
| 60 | Feb 20 | vs | COL Colorado Avalanche | L2–5 | 24–27–9 | 57 | Summary → | |
| 61 | Feb 22 | vs | STL St. Louis Blues | W2–1OT | 25–27–9 | 59 | Summary → | |
| 62 | Feb 23 | vs | NJD New Jersey Devils | L3–4 | 25–28–9 | 59 | Summary → | |
| 63 | Feb 25 | vs | LAK Los Angeles Kings | L3–5 | 25–29–9 | 59 | Summary → | |
| 64 | Feb 27 | at | NSH Nashville Predators | L0–6 | 25–30–9 | 59 | Summary → | |
| March | ||||||||
| 65 | Mar 1 | at | COL Colorado Avalanche | L1–4 | 25–31–9 | 59 | Summary → | |
| 66 | Mar 2 | at | DAL Dallas Stars | L1–3 | 25–32–9 | 59 | Summary → | |
| 67 | Mar 4 | vs | PHX Phoenix Coyotes | L1–4 | 25–33–9 | 59 | Summary → | |
| 68 | Mar 6 | vs | CAR Carolina Hurricanes | L0–4 | 25–34–9 | 59 | Summary → | |
| 69 | Mar 8 | vs | OTT Ottawa Senators | L1–5 | 25–35–9 | 59 | Summary → | |
| 70 | Mar 9 | at | OTT Ottawa Senators | L2–4 | 25–36–9 | 59 | Summary → | |
| 71 | Mar 12 | vs | NSH Nashville Predators | T2–2OT | 25–36–10 | 60 | Summary → | |
| 72 | Mar 15 | vs | PHI Philadelphia Flyers | L1–4 | 25–37–10 | 60 | Summary → | |
| 73 | Mar 16 | vs | FLA Florida Panthers | L2–4 | 25–38–10 | 60 | Summary → | |
| 74 | Mar 18 | vs | DET Detroit Red Wings | L1–5 | 25–39–10 | 60 | Summary → | |
| 75 | Mar 20 | at | PHI Philadelphia Flyers | L2–4 | 25–40–10 | 60 | Summary → | |
| 76 | Mar 21 | at | NJD New Jersey Devils | L1–3 | 25–41–10 | 60 | Summary → | |
| 77 | Mar 23 | at | CHI Chicago Blackhawks | T1–1OT | 25–41–11 | 61 | Summary → | |
| 78 | Mar 26 | at | NYR New York Rangers | W3–1 | 26–41–11 | 63 | Summary → | |
| 79 | Mar 29 | at | PHI Philadelphia Flyers | L0–3 | 26–42–11 | 63 | Summary → | |
| 80 | Mar 31 | vs | PHI Philadelphia Flyers | L1–6 | 26–43–11 | 63 | Summary → | |
| April | ||||||||
| 81 | Apr 2 | vs | CAR Carolina Hurricanes | W3–2 | 27–43–11 | 65 | Summary → | |
| 82 | Apr 5 | at | WSH Washington Capitals | L3–5 | 27–44–11 | 65 | Summary → | |
- October
- 1 Oct 10 vs TOR Maple Leafs L0–6
0–1–0 · 0 pts
- 2 Oct 12 vs NYR Rangers W6–0
1–1–0 · 2 pts
- 3 Oct 14 at TOR Maple Leafs W5–4
2–1–0 · 4 pts
- 4 Oct 16 vs ATL Atlanta Thrashers W3–2
3–1–0 · 6 pts
- 5 Oct 19 vs TBL Lightning T3–3OT
3–1–1 · 7 pts
- 6 Oct 22 at MTL Canadiens T3–3OT
3–1–2 · 8 pts
- 7 Oct 25 at DET Red Wings L3–7
3–2–2 · 8 pts
- 8 Oct 26 vs BUF Sabres W5–2
4–2–2 · 10 pts
- 9 Oct 28 vs WSH Capitals W3–2
5–2–2 · 12 pts
- 10 Oct 30 at OTT Senators W4–1
6–2–2 · 14 pts
- November
- 11 Nov 2 vs TBL Lightning W5–3
7–2–2 · 16 pts
- 12 Nov 6 at FLA Panthers OTL3–4
7–2–3 · 17 pts
- 13 Nov 8 at TBL Lightning L1–4
7–3–3 · 17 pts
- 14 Nov 9 at CAR Hurricanes L2–3
7–4–3 · 17 pts
- 15 Nov 14 at MIN Wild T1–1OT
7–4–4 · 18 pts
- 16 Nov 16 vs NYI Islanders L2–3
7–5–4 · 18 pts
- 17 Nov 18 at MTL Canadiens OTL4–5
7–5–5 · 19 pts
- 18 Nov 20 vs MTL Canadiens OTL2–3
7–5–6 · 20 pts
- 19 Nov 22 at ATL Atlanta Thrashers W3–1
8–5–6 · 22 pts
- 20 Nov 23 vs SJS Sharks W4–1
9–5–6 · 24 pts
- 21 Nov 27 vs PHI Flyers W7–2
10–5–6 · 26 pts
- 22 Nov 29 at BUF Sabres W4–1
11–5–6 · 28 pts
- 23 Nov 30 vs BOS Bruins L2–3
11–6–6 · 28 pts
- December
- 24 Dec 3 vs WSH Capitals L1–4
11–7–6 · 28 pts
- 25 Dec 6 at NJD Devils L1–3
11–8–6 · 28 pts
- 26 Dec 7 vs NYI Islanders L3–6
11–9–6 · 28 pts
- 27 Dec 10 at TOR Maple Leafs L2–4
11–10–6 · 28 pts
- 28 Dec 12 at SJS Sharks L2–5
11–11–6 · 28 pts
- 29 Dec 14 at LAK Kings OTL2–3
11–11–7 · 29 pts
- 30 Dec 15 at ANA Ducks L0–5
11–12–7 · 29 pts
- 31 Dec 17 at PHX Phoenix Coyotes L2–5
11–13–7 · 29 pts
- 32 Dec 19 vs NJD Devils L1–3
11–14–7 · 29 pts
- 33 Dec 21 vs CGY Flames W2–0
12–14–7 · 31 pts
- 34 Dec 23 vs BUF Sabres W5–2
13–14–7 · 33 pts
- 35 Dec 26 at NYR Rangers W6–1
14–14–7 · 35 pts
- 36 Dec 28 vs MTL Canadiens W3–2
15–14–7 · 37 pts
- 37 Dec 30 vs ATL Atlanta Thrashers OTL2–3
15–14–8 · 38 pts
- 38 Dec 31 at CBJ Blue Jackets L2–5
15–15–8 · 38 pts
- January
- 39 Jan 3 at ATL Atlanta Thrashers W4–1
16–15–8 · 40 pts
- 40 Jan 4 vs NYI Islanders W3–2OT
17–15–8 · 42 pts
- 41 Jan 7 at NYI Islanders L3–6
17–16–8 · 42 pts
- 42 Jan 9 vs TOR Maple Leafs L2–4
17–17–8 · 42 pts
- 43 Jan 11 vs NYR Rangers L1–3
17–18–8 · 42 pts
- 44 Jan 13 at BOS Bruins W2–1
18–18–8 · 44 pts
- 45 Jan 15 at CAR Hurricanes W2–0
19–18–8 · 46 pts
- 46 Jan 17 at TBL Lightning W3–2
20–18–8 · 48 pts
- 47 Jan 18 at FLA Panthers L0–3
20–19–8 · 48 pts
- 48 Jan 21 at BUF Sabres T0–0OT
20–19–9 · 49 pts
- 49 Jan 23 vs BOS Bruins L1–4
20–20–9 · 49 pts
- 50 Jan 25 vs CHI Blackhawks W5–3
21–20–9 · 51 pts
- 51 Jan 28 at NYI Islanders L2–5
21–21–9 · 51 pts
- 52 Jan 30 at WSH Capitals L1–2
21–22–9 · 51 pts
- February
- 53 Feb 4 vs VAN Canucks L2–3
21–23–9 · 51 pts
- 54 Feb 6 vs FLA Panthers L0–6
21–24–9 · 51 pts
- 55 Feb 8 at BOS Bruins W5–2
22–24–9 · 53 pts
- 56 Feb 12 vs OTT Senators L0–3
22–25–9 · 53 pts
- 57 Feb 14 at NYR Rangers L0–1
22–26–9 · 53 pts
- 58 Feb 15 at NJD Devils W4–1
23–26–9 · 55 pts
- 59 Feb 18 vs EDM Oilers W4–3OT
24–26–9 · 57 pts
- 60 Feb 20 vs COL Avalanche L2–5
24–27–9 · 57 pts
- 61 Feb 22 vs STL Blues W2–1OT
25–27–9 · 59 pts
- 62 Feb 23 vs NJD Devils L3–4
25–28–9 · 59 pts
- 63 Feb 25 vs LAK Kings L3–5
25–29–9 · 59 pts
- 64 Feb 27 at NSH Predators L0–6
25–30–9 · 59 pts
- March
- 65 Mar 1 at COL Avalanche L1–4
25–31–9 · 59 pts
- 66 Mar 2 at DAL Stars L1–3
25–32–9 · 59 pts
- 67 Mar 4 vs PHX Phoenix Coyotes L1–4
25–33–9 · 59 pts
- 68 Mar 6 vs CAR Hurricanes L0–4
25–34–9 · 59 pts
- 69 Mar 8 vs OTT Senators L1–5
25–35–9 · 59 pts
- 70 Mar 9 at OTT Senators L2–4
25–36–9 · 59 pts
- 71 Mar 12 vs NSH Predators T2–2OT
25–36–10 · 60 pts
- 72 Mar 15 vs PHI Flyers L1–4
25–37–10 · 60 pts
- 73 Mar 16 vs FLA Panthers L2–4
25–38–10 · 60 pts
- 74 Mar 18 vs DET Red Wings L1–5
25–39–10 · 60 pts
- 75 Mar 20 at PHI Flyers L2–4
25–40–10 · 60 pts
- 76 Mar 21 at NJD Devils L1–3
25–41–10 · 60 pts
- 77 Mar 23 at CHI Blackhawks T1–1OT
25–41–11 · 61 pts
- 78 Mar 26 at NYR Rangers W3–1
26–41–11 · 63 pts
- 79 Mar 29 at PHI Flyers L0–3
26–42–11 · 63 pts
- 80 Mar 31 vs PHI Flyers L1–6
26–43–11 · 63 pts
- April
- 81 Apr 2 vs CAR Hurricanes W3–2
27–43–11 · 65 pts
- 82 Apr 5 at WSH Capitals L3–5
27–44–11 · 65 pts
82 games · goalies and best players appear for seasons whose box scores we keep