Wed, Nov 27, 2002
7:30 PM ET
Penguins 7, Flyers 2
Final
Mellon Arena
Pittsburgh
Mellon Arena · Pittsburgh
2002–03 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2002–03: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
PHI Team stats PIT
43 Shots on goal 21
36 Faceoffs won 33
1/3 Power play 4/6
1 Hits 2
0 Blocked shots 0
0 Takeaways 0
0 Giveaways 0
12 Penalty minutes 6
Shot attempts weren’t recorded in 2002–03.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 25 | Primeau, Keith | C | 1 | 0 | 1 | −1 | 2 | 0 | 0 | 2 | 53% | 21:06 | 28 | ||
| 8 | Recchi, Mark | RW | 0 | 0 | 0 | −1 | 6 | 0 | 0 | 0 | 19:42 | 25 | ||||
| 97 | Roenick, Jeremy | C | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 77% | 19:26 | 25 | |||
| 12 | Gagne, Simon | LW | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 100% | 17:31 | 25 | |||
| 26 | Handzuš, Michal | C | 0 | 0 | 0 | −2 | 2 | 0 | 0 | 2 | 41% | 16:58 | 28 | |||
| 39 | Murray, Marty | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 50% | 15:45 | 20 | |||
| 19 | Ranheim, Paul | LW | 0 | 0 | 0 | −2 | 0 | 0 | 0 | 0 | 14:58 | 27 | ||||
| 20 | Somik, Radovan | RW | 0 | 0 | 0 | −1 | 3 | 0 | 0 | 2 | 14:54 | 24 | ||||
| 14 | Williams, Justin | RW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14:28 | 19 | ||||
| 87 | Brashear, Donald | LW | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 2 | 9:51 | 14 | ||||
| 29 | Fedoruk, Todd | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8:56 | 12 | ||||
| 24 | McAllister, Chris | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7:33 | 14 | ||||
| 10 | LeClair, John | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:16 | 7 | ||||
| Defence | ||||||||||||||||
| D | 37 | Desjardins, Eric | D | 0 | 0 | 0 | −1 | 5 | 0 | 0 | 0 | 25:19 | 30 | |||
| 2 | Weinrich, Eric | D | 0 | 0 | 0 | −1 | 1 | 0 | 0 | 0 | 24:05 | 28 | ||||
| 5 | Johnsson, Kim | D | 0 | 1 | 1 | −1 | 3 | 0 | 0 | 2 | 24:05 | 29 | ||||
| 36 | Seidenberg, Dennis | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 23:55 | 26 | ||||
| 3 | Mcgillis, Dan | D | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 12:05 | 18 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 32 | Čechmánek, Roman | L | 13 | 4 | 9 | .692 | 5/6 | 4/7 | 0/0 | 24:47 |
| 42 | Esche, Robert | 8 | 3 | 5 | .625 | 3/5 | 2/3 | 0/0 | 35:13 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.