After Fri, Apr 17 1,312 of 1,312 games playedUpdated 6:53 AM
Standings
2025–26 regular season
| Rank | Team | GP | PTS | P% | W | L | OT | PTS | P% | RW | GF | GA | DIFF | Home | Away | Last 10 | STRK | Δ WK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||
| 1 | BUF | Buffalo Sabres | 82 | 109 | .665 | 50 | 23 | 9 | 109 | .665 | 42 | 288 | 241 | +47 | 26–10–5 | 24–13–4 | OT1 | – | |
| 2 | TBL | Tampa Bay Lightning | 82 | 106 | .646 | 50 | 26 | 6 | 106 | .646 | 40 | 290 | 231 | +59 | 26–14–1 | 24–12–5 | L1 | ▲1 | |
| 3 | MTL | Montréal Canadiens | 82 | 106 | .646 | 48 | 24 | 10 | 106 | .646 | 34 | 283 | 256 | +27 | 24–15–2 | 24–9–8 | L1 | ▼1 | |
| 4 | BOS WC1 | Boston BruinsWC1 | 82 | 100 | .610 | 45 | 27 | 10 | 100 | .610 | 33 | 272 | 250 | +22 | 29–11–1 | 16–16–9 | W2 | – | |
| 5 | OTT WC2 | Ottawa SenatorsWC2 | 82 | 99 | .604 | 44 | 27 | 11 | 99 | .604 | 38 | 278 | 246 | +32 | 23–12–6 | 21–15–5 | W1 | – | |
| 6 | DET | Detroit Red Wings | 82 | 92 | .561 | 41 | 31 | 10 | 92 | .561 | 30 | 241 | 258 | −17 | 21–16–4 | 20–15–6 | L1 | – | |
| 7 | FLA | Florida Panthers | 82 | 84 | .512 | 40 | 38 | 4 | 84 | .512 | 32 | 251 | 276 | −25 | 23–15–3 | 17–23–1 | W3 | – | |
| 8 | TOR | Toronto Maple Leafs | 82 | 78 | .476 | 32 | 36 | 14 | 78 | .476 | 23 | 253 | 299 | −46 | 18–15–8 | 14–21–6 | L5 | – | |
| Metropolitan | |||||||||||||||||||
| 1 | CAR | Carolina Hurricanes | 82 | 113 | .689 | 53 | 22 | 7 | 113 | .689 | 39 | 296 | 240 | +56 | 29–10–2 | 24–12–5 | W1 | – | |
| 2 | PIT | Pittsburgh Penguins | 82 | 98 | .598 | 41 | 25 | 16 | 98 | .598 | 34 | 293 | 268 | +25 | 20–13–8 | 21–12–8 | L3 | – | |
| 3 | PHI | Philadelphia Flyers | 82 | 98 | .598 | 43 | 27 | 12 | 98 | .598 | 27 | 250 | 243 | +7 | 20–13–8 | 23–14–4 | W3 | – | |
| 4 | WSH | Washington Capitals | 82 | 95 | .579 | 43 | 30 | 9 | 95 | .579 | 37 | 263 | 244 | +19 | 25–11–5 | 18–19–4 | W4 | ▲2 | |
| 5 | CBJ | Columbus Blue Jackets | 82 | 92 | .561 | 40 | 30 | 12 | 92 | .561 | 28 | 253 | 253 | 0 | 20–13–8 | 20–17–4 | L2 | – | |
| 6 | NYI | New York Islanders | 82 | 91 | .555 | 43 | 34 | 5 | 91 | .555 | 29 | 233 | 241 | −8 | 22–17–2 | 21–17–3 | L3 | ▼2 | |
| 7 | NJD | New Jersey Devils | 82 | 87 | .530 | 42 | 37 | 3 | 87 | .530 | 29 | 230 | 254 | −24 | 21–17–3 | 21–20–0 | L1 | – | |
| 8 | NYR | New York Rangers | 82 | 77 | .470 | 34 | 39 | 9 | 77 | .470 | 25 | 238 | 250 | −12 | 14–20–7 | 20–19–2 | W1 | – | |
| Central | |||||||||||||||||||
| 1 | COL | Colorado Avalanche | 82 | 121 | .738 | 55 | 16 | 11 | 121 | .738 | 48 | 302 | 203 | +99 | 26–9–6 | 29–7–5 | W3 | – | |
| 2 | DAL | Dallas Stars | 82 | 112 | .683 | 50 | 20 | 12 | 112 | .683 | 38 | 279 | 226 | +53 | 26–11–4 | 24–9–8 | W5 | – | |
| 3 | MIN | Minnesota Wild | 82 | 104 | .634 | 46 | 24 | 12 | 104 | .634 | 31 | 272 | 240 | +32 | 23–10–8 | 23–14–4 | W1 | – | |
| 4 | UTA WC1 | Utah MammothWC1 | 82 | 92 | .561 | 43 | 33 | 6 | 92 | .561 | 33 | 268 | 240 | +28 | 22–16–3 | 21–17–3 | L1 | – | |
| 5 | STL | St. Louis Blues | 82 | 86 | .524 | 37 | 33 | 12 | 86 | .524 | 33 | 231 | 258 | −27 | 20–14–7 | 17–19–5 | W4 | ▲2 | |
| 6 | NSH | Nashville Predators | 82 | 86 | .524 | 38 | 34 | 10 | 86 | .524 | 28 | 247 | 269 | −22 | 21–17–3 | 17–17–7 | L2 | ▼1 | |
| 7 | WPG | Winnipeg Jets | 82 | 82 | .500 | 35 | 35 | 12 | 82 | .500 | 28 | 231 | 260 | −29 | 19–16–6 | 16–19–6 | L4 | ▼1 | |
| 8 | CHI | Chicago Blackhawks | 82 | 72 | .439 | 29 | 39 | 14 | 72 | .439 | 22 | 213 | 275 | −62 | 14–19–8 | 15–20–6 | W1 | – | |
| Pacific | |||||||||||||||||||
| 1 | VGK | Vegas Golden Knights | 82 | 95 | .579 | 39 | 26 | 17 | 95 | .579 | 30 | 265 | 250 | +15 | 20–12–9 | 19–14–8 | W3 | ▲1 | |
| 2 | EDM | Edmonton Oilers | 82 | 93 | .567 | 41 | 30 | 11 | 93 | .567 | 32 | 282 | 269 | +13 | 22–14–5 | 19–16–6 | W1 | ▼1 | |
| 3 | ANA | Anaheim Ducks | 82 | 92 | .561 | 43 | 33 | 6 | 92 | .561 | 26 | 273 | 288 | −15 | 24–13–4 | 19–20–2 | W1 | – | |
| 4 | LAK WC2 | Los Angeles KingsWC2 | 82 | 90 | .549 | 35 | 27 | 20 | 90 | .549 | 22 | 225 | 247 | −22 | 15–17–9 | 20–10–11 | L1 | – | |
| 5 | SJS | San Jose Sharks | 82 | 86 | .524 | 39 | 35 | 8 | 86 | .524 | 27 | 251 | 292 | −41 | 21–14–6 | 18–21–2 | W1 | – | |
| 6 | SEA | Seattle Kraken | 82 | 79 | .482 | 34 | 37 | 11 | 79 | .482 | 26 | 226 | 263 | −37 | 19–17–5 | 15–20–6 | L3 | – | |
| 7 | CGY | Calgary Flames | 82 | 77 | .470 | 34 | 39 | 9 | 77 | .470 | 27 | 212 | 259 | −47 | 23–13–5 | 11–26–4 | W1 | – | |
| 8 | VAN | Vancouver Canucks | 82 | 58 | .354 | 25 | 49 | 8 | 58 | .354 | 15 | 216 | 316 | −100 | 9–27–5 | 16–22–3 | L1 | – | |
WC1 · WC2 wild-card spots Line after 3rd top three in each division make it Δ WK places gained in the division since Fri, Apr 10 Any date ?date= shows the table after that day's games