After Sun, Apr 10 1,230 of 1,230 games playedUpdated 7:08 PM
Standings
2015–16 regular season
| Rank | Team | GP | PTS | P% | W | L | OT | PTS | P% | RW | GF | GA | DIFF | Home | Away | Last 10 | STRK | Δ WK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||
| 1 | FLA | Florida Panthers | 82 | 103 | .628 | 47 | 26 | 9 | 103 | .628 | 39 | 239 | 203 | +36 | 25–11–5 | 22–15–4 | W1 | ||
| 2 | TBL | Tampa Bay Lightning | 82 | 97 | .591 | 46 | 31 | 5 | 97 | .591 | 36 | 227 | 201 | +26 | 25–13–3 | 21–18–2 | L1 | ||
| 3 | DET | Detroit Red Wings | 82 | 93 | .567 | 41 | 30 | 11 | 93 | .567 | 30 | 211 | 224 | −13 | 22–13–6 | 19–17–5 | L2 | ||
| 4 | BOS | Boston Bruins | 82 | 93 | .567 | 42 | 31 | 9 | 93 | .567 | 33 | 240 | 230 | +10 | 17–18–6 | 25–13–3 | L1 | ||
| 5 | OTT | Ottawa Senators | 82 | 85 | .518 | 38 | 35 | 9 | 85 | .518 | 26 | 236 | 247 | −11 | 21–14–6 | 17–21–3 | W2 | ||
| 6 | MTL | Montréal Canadiens | 82 | 82 | .500 | 38 | 38 | 6 | 82 | .500 | 30 | 221 | 236 | −15 | 22–16–3 | 16–22–3 | W2 | ||
| 7 | BUF | Buffalo Sabres | 82 | 81 | .494 | 35 | 36 | 11 | 81 | .494 | 29 | 201 | 222 | −21 | 16–19–6 | 19–17–5 | W1 | ||
| 8 | TOR | Toronto Maple Leafs | 82 | 69 | .421 | 29 | 42 | 11 | 69 | .421 | 20 | 198 | 246 | −48 | 14–18–9 | 15–24–2 | L1 | ||
| Metropolitan | |||||||||||||||||||
| 1 | WSH | Washington Capitals | 82 | 120 | .732 | 56 | 18 | 8 | 120 | .732 | 45 | 252 | 193 | +59 | 29–8–4 | 27–10–4 | L1 | ||
| 2 | PIT | Pittsburgh Penguins | 82 | 104 | .634 | 48 | 26 | 8 | 104 | .634 | 38 | 245 | 203 | +42 | 26–11–4 | 22–15–4 | L1 | ||
| 3 | NYR | New York Rangers | 82 | 101 | .616 | 46 | 27 | 9 | 101 | .616 | 39 | 236 | 217 | +19 | 27–10–4 | 19–17–5 | W1 | ||
| 4 | NYI WC1 | New York IslandersWC1 | 82 | 100 | .610 | 45 | 27 | 10 | 100 | .610 | 34 | 232 | 216 | +16 | 25–11–5 | 20–16–5 | L1 | ||
| 5 | PHI WC2 | Philadelphia FlyersWC2 | 82 | 96 | .585 | 41 | 27 | 14 | 96 | .585 | 28 | 214 | 218 | −4 | 23–10–8 | 18–17–6 | W2 | ||
| 6 | CAR | Carolina Hurricanes | 82 | 86 | .524 | 35 | 31 | 16 | 86 | .524 | 25 | 198 | 226 | −28 | 19–15–7 | 16–16–9 | L2 | ||
| 7 | NJD | New Jersey Devils | 82 | 84 | .512 | 38 | 36 | 8 | 84 | .512 | 27 | 184 | 208 | −24 | 19–17–5 | 19–19–3 | W1 | ||
| 8 | CBJ | Columbus Blue Jackets | 82 | 76 | .463 | 34 | 40 | 8 | 76 | .463 | 26 | 219 | 252 | −33 | 18–17–6 | 16–23–2 | W3 | ||
| Central | |||||||||||||||||||
| 1 | DAL | Dallas Stars | 82 | 109 | .665 | 50 | 23 | 9 | 109 | .665 | 42 | 267 | 230 | +37 | 28–11–2 | 22–12–7 | W2 | ||
| 2 | STL | St. Louis Blues | 82 | 107 | .652 | 49 | 24 | 9 | 107 | .652 | 36 | 224 | 201 | +23 | 24–13–4 | 25–11–5 | L1 | ||
| 3 | CHI | Chicago Blackhawks | 82 | 103 | .628 | 47 | 26 | 9 | 103 | .628 | 36 | 235 | 209 | +26 | 26–11–4 | 21–15–5 | OT2 | ||
| 4 | NSH WC1 | Nashville PredatorsWC1 | 82 | 96 | .585 | 41 | 27 | 14 | 96 | .585 | 35 | 228 | 215 | +13 | 23–11–7 | 18–16–7 | L1 | ||
| 5 | MIN WC2 | Minnesota WildWC2 | 82 | 87 | .530 | 38 | 33 | 11 | 87 | .530 | 34 | 216 | 206 | +10 | 21–16–4 | 17–17–7 | L5 | ||
| 6 | COL | Colorado Avalanche | 82 | 82 | .500 | 39 | 39 | 4 | 82 | .500 | 33 | 216 | 240 | −24 | 17–20–4 | 22–19–0 | L6 | ||
| 7 | WPG | Winnipeg Jets | 82 | 78 | .476 | 35 | 39 | 8 | 78 | .476 | 29 | 215 | 239 | −24 | 18–19–4 | 17–20–4 | W4 | ||
| Pacific | |||||||||||||||||||
| 1 | ANA | Anaheim Ducks | 82 | 103 | .628 | 46 | 25 | 11 | 103 | .628 | 39 | 218 | 192 | +26 | 25–10–6 | 21–15–5 | W2 | ||
| 2 | LAK | Los Angeles Kings | 82 | 102 | .622 | 48 | 28 | 6 | 102 | .622 | 34 | 225 | 195 | +30 | 26–12–3 | 22–16–3 | OT1 | ||
| 3 | SJS | San Jose Sharks | 82 | 98 | .598 | 46 | 30 | 6 | 98 | .598 | 37 | 241 | 210 | +31 | 18–20–3 | 28–10–3 | W1 | ||
| 4 | ARI | Arizona Coyotes | 82 | 78 | .476 | 35 | 39 | 8 | 78 | .476 | 29 | 209 | 245 | −36 | 22–15–4 | 13–24–4 | L1 | ||
| 5 | CGY | Calgary Flames | 82 | 77 | .470 | 35 | 40 | 7 | 77 | .470 | 24 | 231 | 260 | −29 | 21–16–4 | 14–24–3 | W2 | ||
| 6 | VAN | Vancouver Canucks | 82 | 75 | .457 | 31 | 38 | 13 | 75 | .457 | 22 | 191 | 243 | −52 | 15–21–5 | 16–17–8 | W1 | ||
| 7 | EDM | Edmonton Oilers | 82 | 70 | .427 | 31 | 43 | 8 | 70 | .427 | 20 | 203 | 245 | −42 | 19–20–2 | 12–23–6 | OT1 | ||
WC1 · WC2 wild-card spots Line after 3rd top three in each division make it Any date ?date= shows the table after that day's games