After Sun, Apr 28 720 of 720 games playedUpdated 7:06 PM
Standings
2012–13 regular season
| Rank | Team | GP | PTS | P% | W | L | OT | PTS | P% | RW | GF | GA | DIFF | Home | Away | Last 10 | STRK | Δ WK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||
| 1 | PIT | Pittsburgh Penguins | 48 | 72 | .750 | 36 | 12 | 0 | 72 | .750 | 31 | 165 | 119 | +46 | 18–6–0 | 18–6–0 | W1 | ||
| 2 | NYR | New York Rangers | 48 | 56 | .583 | 26 | 18 | 4 | 56 | .583 | 18 | 130 | 112 | +18 | 16–6–2 | 10–12–2 | W2 | ||
| 3 | NYI | New York Islanders | 48 | 55 | .573 | 24 | 17 | 7 | 55 | .573 | 18 | 139 | 139 | 0 | 10–11–3 | 14–6–4 | OT1 | ||
| 4 | PHI | Philadelphia Flyers | 48 | 49 | .510 | 23 | 22 | 3 | 49 | .510 | 20 | 133 | 141 | −8 | 15–7–2 | 8–15–1 | W4 | ||
| 5 | NJD | New Jersey Devils | 48 | 48 | .500 | 19 | 19 | 10 | 48 | .500 | 16 | 112 | 129 | −17 | 13–9–2 | 6–10–8 | L1 | ||
| Central | |||||||||||||||||||
| 1 | CHI | Chicago Blackhawks | 48 | 77 | .802 | 36 | 7 | 5 | 77 | .802 | 25 | 155 | 102 | +53 | 18–3–3 | 18–4–2 | L1 | ||
| 2 | STL | St. Louis Blues | 48 | 60 | .625 | 29 | 17 | 2 | 60 | .625 | 20 | 129 | 115 | +14 | 15–8–1 | 14–9–1 | W3 | ||
| 3 | DET | Detroit Red Wings | 48 | 56 | .583 | 24 | 16 | 8 | 56 | .583 | 20 | 124 | 115 | +9 | 13–7–4 | 11–9–4 | W4 | ||
| 4 | CBJ | Columbus Blue Jackets | 48 | 55 | .573 | 24 | 17 | 7 | 55 | .573 | 14 | 120 | 119 | +1 | 14–5–5 | 10–12–2 | W3 | ||
| 5 | NSH | Nashville Predators | 48 | 41 | .427 | 16 | 23 | 9 | 41 | .427 | 11 | 111 | 139 | −28 | 11–9–4 | 5–14–5 | L2 | ||
| Pacific | |||||||||||||||||||
| 1 | ANA | Anaheim Ducks | 48 | 66 | .688 | 30 | 12 | 6 | 66 | .688 | 23 | 140 | 118 | +22 | 16–7–1 | 14–5–5 | L1 | ||
| 2 | LAK | Los Angeles Kings | 48 | 59 | .615 | 27 | 16 | 5 | 59 | .615 | 24 | 133 | 118 | +15 | 19–4–1 | 8–12–4 | W1 | ||
| 3 | SJS | San Jose Sharks | 48 | 57 | .594 | 25 | 16 | 7 | 57 | .594 | 17 | 124 | 116 | +8 | 17–2–5 | 8–14–2 | L2 | ||
| 4 | PHX | Phoenix Coyotes | 48 | 51 | .531 | 21 | 18 | 9 | 51 | .531 | 16 | 125 | 131 | −6 | 14–8–2 | 7–10–7 | W1 | ||
| 5 | DAL | Dallas Stars | 48 | 48 | .500 | 22 | 22 | 4 | 48 | .500 | 18 | 130 | 142 | −12 | 11–11–2 | 11–11–2 | L3 | ||
| Northeast | |||||||||||||||||||
| 1 | MTL | Montréal Canadiens | 48 | 63 | .656 | 29 | 14 | 5 | 63 | .656 | 24 | 149 | 126 | +23 | 14–7–3 | 15–7–2 | W2 | ||
| 2 | BOS | Boston Bruins | 48 | 62 | .646 | 28 | 14 | 6 | 62 | .646 | 23 | 131 | 109 | +22 | 16–5–3 | 12–9–3 | L1 | ||
| 3 | TOR | Toronto Maple Leafs | 48 | 57 | .594 | 26 | 17 | 5 | 57 | .594 | 24 | 145 | 133 | +12 | 13–9–2 | 13–8–3 | L1 | ||
| 4 | OTT | Ottawa Senators | 48 | 56 | .583 | 25 | 17 | 6 | 56 | .583 | 19 | 116 | 104 | +12 | 15–6–3 | 10–11–3 | W1 | ||
| 5 | BUF | Buffalo Sabres | 48 | 48 | .500 | 21 | 21 | 6 | 48 | .500 | 13 | 125 | 143 | −18 | 11–10–3 | 10–11–3 | W2 | ||
| Northwest | |||||||||||||||||||
| 1 | VAN | Vancouver Canucks | 48 | 59 | .615 | 26 | 15 | 7 | 59 | .615 | 20 | 127 | 121 | +6 | 15–6–3 | 11–9–4 | L2 | ||
| 2 | MIN | Minnesota Wild | 48 | 55 | .573 | 26 | 19 | 3 | 55 | .573 | 19 | 122 | 127 | −5 | 14–8–2 | 12–11–1 | W1 | ||
| 3 | EDM | Edmonton Oilers | 48 | 45 | .469 | 19 | 22 | 7 | 45 | .469 | 15 | 125 | 134 | −9 | 9–11–4 | 10–11–3 | W2 | ||
| 4 | CGY | Calgary Flames | 48 | 42 | .438 | 19 | 25 | 4 | 42 | .438 | 17 | 128 | 160 | −32 | 13–9–2 | 6–16–2 | L3 | ||
| 5 | COL | Colorado Avalanche | 48 | 39 | .406 | 16 | 25 | 7 | 39 | .406 | 11 | 116 | 152 | −36 | 12–9–3 | 4–16–4 | L1 | ||
| Southeast | |||||||||||||||||||
| 1 | WSH | Washington Capitals | 48 | 57 | .594 | 27 | 18 | 3 | 57 | .594 | 20 | 149 | 130 | +19 | 15–8–1 | 12–10–2 | W1 | ||
| 2 | WPG | Winnipeg Jets | 48 | 51 | .531 | 24 | 21 | 3 | 51 | .531 | 18 | 128 | 144 | −16 | 13–10–1 | 11–11–2 | L2 | ||
| 3 | CAR | Carolina Hurricanes | 48 | 42 | .438 | 19 | 25 | 4 | 42 | .438 | 17 | 128 | 160 | −32 | 9–14–1 | 10–11–3 | L1 | ||
| 4 | TBL | Tampa Bay Lightning | 48 | 40 | .417 | 18 | 26 | 4 | 40 | .417 | 16 | 148 | 150 | −2 | 12–10–2 | 6–16–2 | L2 | ||
| 5 | FLA | Florida Panthers | 48 | 36 | .375 | 15 | 27 | 6 | 36 | .375 | 11 | 112 | 171 | −59 | 8–11–5 | 7–16–1 | W1 | ||
WC1 · WC2 wild-card spots Line after 3rd top three in each division make it Any date ?date= shows the table after that day's games