After Sat, Apr 7 1,230 of 1,230 games playedUpdated 7:08 PM
Standings
2011–12 regular season
| Rank | Team | GP | PTS | P% | W | L | OT | PTS | P% | RW | GF | GA | DIFF | Home | Away | Last 10 | STRK | Δ WK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||
| 1 | NYR | New York Rangers | 82 | 109 | .665 | 51 | 24 | 7 | 109 | .665 | 39 | 226 | 187 | +39 | 27–12–2 | 24–12–5 | L2 | ||
| 2 | PIT | Pittsburgh Penguins | 82 | 108 | .659 | 51 | 25 | 6 | 108 | .659 | 40 | 282 | 221 | +61 | 29–10–2 | 22–15–4 | W3 | ||
| 3 | PHI | Philadelphia Flyers | 82 | 103 | .628 | 47 | 26 | 9 | 103 | .628 | 37 | 264 | 232 | +32 | 22–13–6 | 25–13–3 | L1 | ||
| 4 | NJD | New Jersey Devils | 82 | 102 | .622 | 48 | 28 | 6 | 102 | .622 | 32 | 228 | 209 | +19 | 24–13–4 | 24–15–2 | W6 | ||
| 5 | NYI | New York Islanders | 82 | 79 | .482 | 34 | 37 | 11 | 79 | .482 | 24 | 203 | 255 | −52 | 17–18–6 | 17–19–5 | L1 | ||
| Central | |||||||||||||||||||
| 1 | STL | St. Louis Blues | 82 | 109 | .665 | 49 | 22 | 11 | 109 | .665 | 42 | 210 | 165 | +45 | 30–6–5 | 19–16–6 | W1 | ||
| 2 | NSH | Nashville Predators | 82 | 104 | .634 | 48 | 26 | 8 | 104 | .634 | 40 | 237 | 210 | +27 | 26–10–5 | 22–16–3 | W3 | ||
| 3 | DET | Detroit Red Wings | 82 | 102 | .622 | 48 | 28 | 6 | 102 | .622 | 36 | 248 | 203 | +45 | 31–7–3 | 17–21–3 | OT1 | ||
| 4 | CHI | Chicago Blackhawks | 82 | 101 | .616 | 45 | 26 | 11 | 101 | .616 | 34 | 248 | 238 | +10 | 27–8–6 | 18–18–5 | W1 | ||
| 5 | CBJ | Columbus Blue Jackets | 82 | 65 | .396 | 29 | 46 | 7 | 65 | .396 | 23 | 202 | 262 | −60 | 17–21–3 | 12–25–4 | W2 | ||
| Pacific | |||||||||||||||||||
| 1 | PHX | Phoenix Coyotes | 82 | 97 | .591 | 42 | 27 | 13 | 97 | .591 | 33 | 216 | 204 | +12 | 22–13–6 | 20–14–7 | W5 | ||
| 2 | SJS | San Jose Sharks | 82 | 96 | .585 | 43 | 29 | 10 | 96 | .585 | 31 | 228 | 210 | +18 | 26–12–3 | 17–17–7 | W4 | ||
| 3 | LAK | Los Angeles Kings | 82 | 95 | .579 | 40 | 27 | 15 | 95 | .579 | 31 | 194 | 179 | +15 | 22–14–5 | 18–13–10 | OT2 | ||
| 4 | DAL | Dallas Stars | 82 | 89 | .543 | 42 | 35 | 5 | 89 | .543 | 31 | 211 | 222 | −11 | 22–16–3 | 20–19–2 | L5 | ||
| 5 | ANA | Anaheim Ducks | 82 | 80 | .488 | 34 | 36 | 12 | 80 | .488 | 29 | 204 | 231 | −27 | 21–18–2 | 13–18–10 | L1 | ||
| Northwest | |||||||||||||||||||
| 1 | VAN | Vancouver Canucks | 82 | 111 | .677 | 51 | 22 | 9 | 111 | .677 | 36 | 249 | 198 | +51 | 27–10–4 | 24–12–5 | W1 | ||
| 2 | CGY | Calgary Flames | 82 | 90 | .549 | 37 | 29 | 16 | 90 | .549 | 32 | 202 | 226 | −24 | 23–12–6 | 14–17–10 | W2 | ||
| 3 | COL | Colorado Avalanche | 82 | 88 | .537 | 41 | 35 | 6 | 88 | .537 | 25 | 208 | 220 | −12 | 22–17–2 | 19–18–4 | L2 | ||
| 4 | MIN | Minnesota Wild | 82 | 81 | .494 | 35 | 36 | 11 | 81 | .494 | 22 | 177 | 226 | −49 | 20–17–4 | 15–19–7 | L1 | ||
| 5 | EDM | Edmonton Oilers | 82 | 74 | .451 | 32 | 40 | 10 | 74 | .451 | 25 | 212 | 239 | −27 | 18–17–6 | 14–23–4 | L1 | ||
| Northeast | |||||||||||||||||||
| 1 | BOS | Boston Bruins | 82 | 102 | .622 | 49 | 29 | 4 | 102 | .622 | 38 | 269 | 202 | +67 | 24–14–3 | 25–15–1 | W2 | ||
| 2 | OTT | Ottawa Senators | 82 | 92 | .561 | 41 | 31 | 10 | 92 | .561 | 30 | 249 | 240 | +9 | 20–17–4 | 21–14–6 | L3 | ||
| 3 | BUF | Buffalo Sabres | 82 | 89 | .543 | 39 | 32 | 11 | 89 | .543 | 27 | 218 | 230 | −12 | 21–12–8 | 18–20–3 | OT1 | ||
| 4 | TOR | Toronto Maple Leafs | 82 | 80 | .488 | 35 | 37 | 10 | 80 | .488 | 26 | 231 | 264 | −33 | 18–16–7 | 17–21–3 | L1 | ||
| 5 | MTL | Montréal Canadiens | 82 | 78 | .476 | 31 | 35 | 16 | 78 | .476 | 24 | 212 | 226 | −14 | 16–15–10 | 15–20–6 | W1 | ||
| Southeast | |||||||||||||||||||
| 1 | FLA | Florida Panthers | 82 | 94 | .573 | 38 | 26 | 18 | 94 | .573 | 31 | 203 | 227 | −24 | 21–9–11 | 17–17–7 | W1 | ||
| 2 | WSH | Washington Capitals | 82 | 92 | .561 | 42 | 32 | 8 | 92 | .561 | 31 | 222 | 230 | −8 | 26–11–4 | 16–21–4 | W2 | ||
| 3 | TBL | Tampa Bay Lightning | 82 | 84 | .512 | 38 | 36 | 8 | 84 | .512 | 25 | 235 | 281 | −46 | 25–14–2 | 13–22–6 | W1 | ||
| 4 | WPG | Winnipeg Jets | 82 | 84 | .512 | 37 | 35 | 10 | 84 | .512 | 27 | 225 | 246 | −21 | 23–13–5 | 14–22–5 | OT1 | ||
| 5 | CAR | Carolina Hurricanes | 82 | 82 | .500 | 33 | 33 | 16 | 82 | .500 | 29 | 213 | 243 | −30 | 20–14–7 | 13–19–9 | L1 | ||
WC1 · WC2 wild-card spots Line after 3rd top three in each division make it Any date ?date= shows the table after that day's games