After Sun, Apr 10 1,230 of 1,230 games playedUpdated 6:45 AM
Standings
2010–11 regular season
| Rank | Team | GP | PTS | P% | W | L | OT | PTS | P% | RW | GF | GA | DIFF | Home | Away | Last 10 | STRK | Δ WK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||
| 1 | PHI | Philadelphia Flyers | 82 | 106 | .646 | 47 | 23 | 12 | 106 | .646 | 41 | 259 | 223 | +36 | 22–12–7 | 25–11–5 | W1 | ||
| 2 | PIT | Pittsburgh Penguins | 82 | 106 | .646 | 49 | 25 | 8 | 106 | .646 | 34 | 238 | 199 | +39 | 25–14–2 | 24–11–6 | W4 | ||
| 3 | NYR | New York Rangers | 82 | 93 | .567 | 44 | 33 | 5 | 93 | .567 | 32 | 233 | 198 | +35 | 20–17–4 | 24–16–1 | W1 | ||
| 4 | NJD | New Jersey Devils | 82 | 81 | .494 | 38 | 39 | 5 | 81 | .494 | 28 | 174 | 209 | −35 | 22–16–3 | 16–23–2 | W1 | ||
| 5 | NYI | New York Islanders | 82 | 73 | .445 | 30 | 39 | 13 | 73 | .445 | 19 | 229 | 264 | −35 | 17–18–6 | 13–21–7 | L1 | ||
| Central | |||||||||||||||||||
| 1 | DET | Detroit Red Wings | 82 | 104 | .634 | 47 | 25 | 10 | 104 | .634 | 34 | 261 | 241 | +20 | 21–14–6 | 26–11–4 | W1 | ||
| 2 | NSH | Nashville Predators | 82 | 99 | .604 | 44 | 27 | 11 | 99 | .604 | 36 | 219 | 194 | +25 | 24–9–8 | 20–18–3 | L1 | ||
| 3 | CHI | Chicago Blackhawks | 82 | 97 | .591 | 44 | 29 | 9 | 97 | .591 | 34 | 258 | 225 | +33 | 24–17–0 | 20–12–9 | L1 | ||
| 4 | STL | St. Louis Blues | 82 | 87 | .530 | 38 | 33 | 11 | 87 | .530 | 31 | 240 | 234 | +6 | 23–13–5 | 15–20–6 | W1 | ||
| 5 | CBJ | Columbus Blue Jackets | 82 | 81 | .494 | 34 | 35 | 13 | 81 | .494 | 24 | 215 | 258 | −43 | 17–19–5 | 17–16–8 | L4 | ||
| Pacific | |||||||||||||||||||
| 1 | SJS | San Jose Sharks | 82 | 105 | .640 | 48 | 25 | 9 | 105 | .640 | 38 | 248 | 213 | +35 | 25–11–5 | 23–14–4 | W1 | ||
| 2 | ANA | Anaheim Ducks | 82 | 99 | .604 | 47 | 30 | 5 | 99 | .604 | 34 | 239 | 235 | +4 | 26–13–2 | 21–17–3 | W3 | ||
| 3 | PHX | Phoenix Coyotes | 82 | 99 | .604 | 43 | 26 | 13 | 99 | .604 | 36 | 231 | 226 | +5 | 21–13–7 | 22–13–6 | L1 | ||
| 4 | LAK | Los Angeles Kings | 82 | 98 | .598 | 46 | 30 | 6 | 98 | .598 | 35 | 219 | 198 | +21 | 25–13–3 | 21–17–3 | L2 | ||
| 5 | DAL | Dallas Stars | 82 | 95 | .579 | 42 | 29 | 11 | 95 | .579 | 32 | 227 | 233 | −6 | 22–11–8 | 20–18–3 | L1 | ||
| Northwest | |||||||||||||||||||
| 1 | VAN | Vancouver Canucks | 82 | 117 | .713 | 54 | 19 | 9 | 117 | .713 | 46 | 262 | 185 | +77 | 27–9–5 | 27–10–4 | W2 | ||
| 2 | CGY | Calgary Flames | 82 | 94 | .573 | 41 | 29 | 12 | 94 | .573 | 30 | 250 | 237 | +13 | 23–13–5 | 18–16–7 | OT1 | ||
| 3 | MIN | Minnesota Wild | 82 | 86 | .524 | 39 | 35 | 8 | 86 | .524 | 31 | 206 | 233 | −27 | 19–17–5 | 20–18–3 | W2 | ||
| 4 | COL | Colorado Avalanche | 82 | 68 | .415 | 30 | 44 | 8 | 68 | .415 | 18 | 227 | 288 | −61 | 16–21–4 | 14–23–4 | W1 | ||
| 5 | EDM | Edmonton Oilers | 82 | 62 | .378 | 25 | 45 | 12 | 62 | .378 | 21 | 193 | 269 | −76 | 13–22–6 | 12–23–6 | OT1 | ||
| Southeast | |||||||||||||||||||
| 1 | WSH | Washington Capitals | 82 | 107 | .652 | 48 | 23 | 11 | 107 | .652 | 34 | 224 | 197 | +27 | 25–8–8 | 23–15–3 | L1 | ||
| 2 | TBL | Tampa Bay Lightning | 82 | 103 | .628 | 46 | 25 | 11 | 103 | .628 | 32 | 247 | 240 | +7 | 25–11–5 | 21–14–6 | W2 | ||
| 3 | CAR | Carolina Hurricanes | 82 | 91 | .555 | 40 | 31 | 11 | 91 | .555 | 29 | 236 | 239 | −3 | 22–14–5 | 18–17–6 | L1 | ||
| 4 | ATL | Atlanta Thrashers | 82 | 80 | .488 | 34 | 36 | 12 | 80 | .488 | 19 | 223 | 269 | −46 | 17–17–7 | 17–19–5 | L2 | ||
| 5 | FLA | Florida Panthers | 82 | 72 | .439 | 30 | 40 | 12 | 72 | .439 | 20 | 195 | 229 | −34 | 16–17–8 | 14–23–4 | W1 | ||
| Northeast | |||||||||||||||||||
| 1 | BOS | Boston Bruins | 82 | 103 | .628 | 46 | 25 | 11 | 103 | .628 | 43 | 246 | 195 | +51 | 22–13–6 | 24–12–5 | L1 | ||
| 2 | MTL | Montréal Canadiens | 82 | 96 | .585 | 44 | 30 | 8 | 96 | .585 | 36 | 216 | 209 | +7 | 24–11–6 | 20–19–2 | W1 | ||
| 3 | BUF | Buffalo Sabres | 82 | 96 | .585 | 43 | 29 | 10 | 96 | .585 | 28 | 245 | 229 | +16 | 21–16–4 | 22–13–6 | W4 | ||
| 4 | TOR | Toronto Maple Leafs | 82 | 85 | .518 | 37 | 34 | 11 | 85 | .518 | 30 | 218 | 251 | −33 | 18–15–8 | 19–19–3 | L2 | ||
| 5 | OTT | Ottawa Senators | 82 | 74 | .451 | 32 | 40 | 10 | 74 | .451 | 28 | 192 | 250 | −58 | 16–20–5 | 16–20–5 | L1 | ||
WC1 · WC2 wild-card spots Line after 3rd top three in each division make it Any date ?date= shows the table after that day's games