After Sun, Apr 11 1,230 of 1,230 games playedUpdated 7:09 PM
Standings
2009–10 regular season
| Rank | Team | GP | PTS | P% | W | L | OT | PTS | P% | RW | GF | GA | DIFF | Home | Away | Last 10 | STRK | Δ WK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||
| 1 | NJD | New Jersey Devils | 82 | 103 | .628 | 48 | 27 | 7 | 103 | .628 | 40 | 222 | 191 | +31 | 27–10–4 | 21–17–3 | W2 | ||
| 2 | PIT | Pittsburgh Penguins | 82 | 101 | .616 | 47 | 28 | 7 | 101 | .616 | 33 | 257 | 237 | +20 | 25–12–4 | 22–16–3 | W1 | ||
| 3 | PHI | Philadelphia Flyers | 82 | 88 | .537 | 41 | 35 | 6 | 88 | .537 | 35 | 236 | 225 | +11 | 24–14–3 | 17–21–3 | W1 | ||
| 4 | NYR | New York Rangers | 82 | 87 | .530 | 38 | 33 | 11 | 87 | .530 | 34 | 222 | 218 | +4 | 18–17–6 | 20–16–5 | OT1 | ||
| 5 | NYI | New York Islanders | 82 | 79 | .482 | 34 | 37 | 11 | 79 | .482 | 20 | 222 | 264 | −42 | 23–14–4 | 11–23–7 | OT1 | ||
| Central | |||||||||||||||||||
| 1 | CHI | Chicago Blackhawks | 82 | 112 | .683 | 52 | 22 | 8 | 112 | .683 | 37 | 271 | 209 | +62 | 29–8–4 | 23–14–4 | OT1 | ||
| 2 | DET | Detroit Red Wings | 82 | 102 | .622 | 44 | 24 | 14 | 102 | .622 | 33 | 229 | 216 | +13 | 25–10–6 | 19–14–8 | W3 | ||
| 3 | NSH | Nashville Predators | 82 | 100 | .610 | 47 | 29 | 6 | 100 | .610 | 33 | 225 | 225 | 0 | 24–14–3 | 23–15–3 | W1 | ||
| 4 | STL | St. Louis Blues | 82 | 90 | .549 | 40 | 32 | 10 | 90 | .549 | 30 | 225 | 223 | +2 | 18–18–5 | 22–14–5 | OT1 | ||
| 5 | CBJ | Columbus Blue Jackets | 82 | 79 | .482 | 32 | 35 | 15 | 79 | .482 | 27 | 216 | 259 | −43 | 20–12–9 | 12–23–6 | OT1 | ||
| Pacific | |||||||||||||||||||
| 1 | SJS | San Jose Sharks | 82 | 113 | .689 | 51 | 20 | 11 | 113 | .689 | 43 | 264 | 215 | +49 | 27–6–8 | 24–14–3 | W3 | ||
| 2 | PHX | Phoenix Coyotes | 82 | 107 | .652 | 50 | 25 | 7 | 107 | .652 | 31 | 225 | 202 | +23 | 29–10–2 | 21–15–5 | OT1 | ||
| 3 | LAK | Los Angeles Kings | 82 | 101 | .616 | 46 | 27 | 9 | 101 | .616 | 32 | 241 | 219 | +22 | 22–13–6 | 24–14–3 | W1 | ||
| 4 | ANA | Anaheim Ducks | 82 | 89 | .543 | 39 | 32 | 11 | 89 | .543 | 31 | 238 | 251 | −13 | 25–11–5 | 14–21–6 | W1 | ||
| 5 | DAL | Dallas Stars | 82 | 88 | .537 | 37 | 31 | 14 | 88 | .537 | 28 | 237 | 254 | −17 | 23–11–7 | 14–20–7 | W2 | ||
| Southeast | |||||||||||||||||||
| 1 | WSH | Washington Capitals | 82 | 121 | .738 | 54 | 15 | 13 | 121 | .738 | 43 | 318 | 233 | +85 | 30–5–6 | 24–10–7 | OT1 | ||
| 2 | ATL | Atlanta Thrashers | 82 | 83 | .506 | 35 | 34 | 13 | 83 | .506 | 29 | 234 | 256 | −22 | 19–16–6 | 16–18–7 | W1 | ||
| 3 | CAR | Carolina Hurricanes | 82 | 80 | .488 | 35 | 37 | 10 | 80 | .488 | 26 | 230 | 256 | −26 | 21–17–3 | 14–20–7 | L1 | ||
| 4 | TBL | Tampa Bay Lightning | 82 | 80 | .488 | 34 | 36 | 12 | 80 | .488 | 25 | 217 | 260 | −43 | 21–14–6 | 13–22–6 | W3 | ||
| 5 | FLA | Florida Panthers | 82 | 77 | .470 | 32 | 37 | 13 | 77 | .470 | 24 | 208 | 244 | −36 | 16–16–9 | 16–21–4 | L1 | ||
| Northwest | |||||||||||||||||||
| 1 | VAN | Vancouver Canucks | 82 | 103 | .628 | 49 | 28 | 5 | 103 | .628 | 41 | 272 | 222 | +50 | 30–8–3 | 19–20–2 | W1 | ||
| 2 | COL | Colorado Avalanche | 82 | 95 | .579 | 43 | 30 | 9 | 95 | .579 | 34 | 244 | 233 | +11 | 24–14–3 | 19–16–6 | OT1 | ||
| 3 | CGY | Calgary Flames | 82 | 90 | .549 | 40 | 32 | 10 | 90 | .549 | 35 | 204 | 210 | −6 | 20–17–4 | 20–15–6 | L1 | ||
| 4 | MIN | Minnesota Wild | 82 | 84 | .512 | 38 | 36 | 8 | 84 | .512 | 28 | 219 | 246 | −27 | 25–12–4 | 13–24–4 | OT1 | ||
| 5 | EDM | Edmonton Oilers | 82 | 62 | .378 | 27 | 47 | 8 | 62 | .378 | 18 | 214 | 284 | −70 | 18–19–4 | 9–28–4 | L1 | ||
| Northeast | |||||||||||||||||||
| 1 | BUF | Buffalo Sabres | 82 | 100 | .610 | 45 | 27 | 10 | 100 | .610 | 35 | 235 | 207 | +28 | 25–10–6 | 20–17–4 | L1 | ||
| 2 | OTT | Ottawa Senators | 82 | 94 | .573 | 44 | 32 | 6 | 94 | .573 | 34 | 225 | 238 | −13 | 26–11–4 | 18–21–2 | L1 | ||
| 3 | BOS | Boston Bruins | 82 | 91 | .555 | 39 | 30 | 13 | 91 | .555 | 25 | 206 | 200 | +6 | 18–17–6 | 21–13–7 | W3 | ||
| 4 | MTL | Montréal Canadiens | 82 | 88 | .537 | 39 | 33 | 10 | 88 | .537 | 24 | 217 | 223 | −6 | 20–16–5 | 19–17–5 | OT1 | ||
| 5 | TOR | Toronto Maple Leafs | 82 | 74 | .451 | 30 | 38 | 14 | 74 | .451 | 21 | 214 | 267 | −53 | 18–17–6 | 12–21–8 | W1 | ||
WC1 · WC2 wild-card spots Line after 3rd top three in each division make it Any date ?date= shows the table after that day's games