After Sun, Apr 12 1,230 of 1,230 games playedUpdated 7:09 PM
Standings
2008–09 regular season
| Rank | Team | GP | PTS | P% | W | L | OT | PTS | P% | RW | GF | GA | DIFF | Home | Away | Last 10 | STRK | Δ WK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||
| 1 | NJD | New Jersey Devils | 82 | 106 | .646 | 51 | 27 | 4 | 106 | .646 | 36 | 244 | 209 | +35 | 28–12–1 | 23–15–3 | W2 | ||
| 2 | PIT | Pittsburgh Penguins | 82 | 99 | .604 | 45 | 28 | 9 | 99 | .604 | 33 | 264 | 239 | +25 | 25–13–3 | 20–15–6 | W3 | ||
| 3 | PHI | Philadelphia Flyers | 82 | 99 | .604 | 44 | 27 | 11 | 99 | .604 | 34 | 264 | 238 | +26 | 24–13–4 | 20–14–7 | L1 | ||
| 4 | NYR | New York Rangers | 82 | 95 | .579 | 43 | 30 | 9 | 95 | .579 | 30 | 210 | 218 | −8 | 26–11–4 | 17–19–5 | W3 | ||
| 5 | NYI | New York Islanders | 82 | 61 | .372 | 26 | 47 | 9 | 61 | .372 | 20 | 201 | 279 | −78 | 17–18–6 | 9–29–3 | L4 | ||
| Central | |||||||||||||||||||
| 1 | DET | Detroit Red Wings | 82 | 112 | .683 | 51 | 21 | 10 | 112 | .683 | 42 | 295 | 244 | +51 | 27–9–5 | 24–12–5 | L2 | ||
| 2 | CHI | Chicago Blackhawks | 82 | 104 | .634 | 46 | 24 | 12 | 104 | .634 | 36 | 264 | 216 | +48 | 24–9–8 | 22–15–4 | W2 | ||
| 3 | STL | St. Louis Blues | 82 | 92 | .561 | 41 | 31 | 10 | 92 | .561 | 31 | 233 | 233 | 0 | 23–13–5 | 18–18–5 | W3 | ||
| 4 | CBJ | Columbus Blue Jackets | 82 | 92 | .561 | 41 | 31 | 10 | 92 | .561 | 30 | 226 | 230 | −4 | 25–13–3 | 16–18–7 | L2 | ||
| 5 | NSH | Nashville Predators | 82 | 88 | .537 | 40 | 34 | 8 | 88 | .537 | 28 | 213 | 233 | −20 | 24–13–4 | 16–21–4 | L1 | ||
| Pacific | |||||||||||||||||||
| 1 | SJS | San Jose Sharks | 82 | 117 | .713 | 53 | 18 | 11 | 117 | .713 | 43 | 257 | 204 | +53 | 32–5–4 | 21–13–7 | L2 | ||
| 2 | ANA | Anaheim Ducks | 82 | 91 | .555 | 42 | 33 | 7 | 91 | .555 | 30 | 245 | 238 | +7 | 20–18–3 | 22–15–4 | OT1 | ||
| 3 | DAL | Dallas Stars | 82 | 83 | .506 | 36 | 35 | 11 | 83 | .506 | 25 | 230 | 257 | −27 | 20–16–5 | 16–19–6 | OT1 | ||
| 4 | PHX | Phoenix Coyotes | 82 | 79 | .482 | 36 | 39 | 7 | 79 | .482 | 32 | 208 | 252 | −44 | 23–15–3 | 13–24–4 | W2 | ||
| 5 | LAK | Los Angeles Kings | 82 | 79 | .482 | 34 | 37 | 11 | 79 | .482 | 26 | 207 | 234 | −27 | 18–15–8 | 16–22–3 | W1 | ||
| Northeast | |||||||||||||||||||
| 1 | BOS | Boston Bruins | 82 | 116 | .707 | 53 | 19 | 10 | 116 | .707 | 46 | 274 | 196 | +78 | 29–6–6 | 24–13–4 | W1 | ||
| 2 | MTL | Montréal Canadiens | 82 | 93 | .567 | 41 | 30 | 11 | 93 | .567 | 30 | 249 | 247 | +2 | 24–10–7 | 17–20–4 | L1 | ||
| 3 | BUF | Buffalo Sabres | 82 | 91 | .555 | 41 | 32 | 9 | 91 | .555 | 31 | 250 | 234 | +16 | 23–15–3 | 18–17–6 | W3 | ||
| 4 | OTT | Ottawa Senators | 82 | 83 | .506 | 36 | 35 | 11 | 83 | .506 | 29 | 217 | 237 | −20 | 22–12–7 | 14–23–4 | L1 | ||
| 5 | TOR | Toronto Maple Leafs | 82 | 81 | .494 | 34 | 35 | 13 | 81 | .494 | 24 | 250 | 293 | −43 | 16–16–9 | 18–19–4 | W1 | ||
| Southeast | |||||||||||||||||||
| 1 | WSH | Washington Capitals | 82 | 108 | .659 | 50 | 24 | 8 | 108 | .659 | 40 | 272 | 245 | +27 | 29–9–3 | 21–15–5 | L1 | ||
| 2 | CAR | Carolina Hurricanes | 82 | 97 | .591 | 45 | 30 | 7 | 97 | .591 | 35 | 239 | 226 | +13 | 26–14–1 | 19–16–6 | L2 | ||
| 3 | FLA | Florida Panthers | 82 | 93 | .567 | 41 | 30 | 11 | 93 | .567 | 34 | 234 | 231 | +3 | 22–12–7 | 19–18–4 | W2 | ||
| 4 | ATL | Atlanta Thrashers | 82 | 76 | .463 | 35 | 41 | 6 | 76 | .463 | 24 | 257 | 280 | −23 | 18–21–2 | 17–20–4 | W1 | ||
| 5 | TBL | Tampa Bay Lightning | 82 | 66 | .402 | 24 | 40 | 18 | 66 | .402 | 19 | 210 | 279 | −69 | 12–18–11 | 12–22–7 | L4 | ||
| Northwest | |||||||||||||||||||
| 1 | VAN | Vancouver Canucks | 82 | 100 | .610 | 45 | 27 | 10 | 100 | .610 | 37 | 246 | 220 | +26 | 24–12–5 | 21–15–5 | W3 | ||
| 2 | CGY | Calgary Flames | 82 | 98 | .598 | 46 | 30 | 6 | 98 | .598 | 40 | 254 | 248 | +6 | 27–10–4 | 19–20–2 | W1 | ||
| 3 | MIN | Minnesota Wild | 82 | 89 | .543 | 40 | 33 | 9 | 89 | .543 | 32 | 219 | 200 | +19 | 23–11–7 | 17–22–2 | W3 | ||
| 4 | EDM | Edmonton Oilers | 82 | 85 | .518 | 38 | 35 | 9 | 85 | .518 | 31 | 234 | 248 | −14 | 18–17–6 | 20–18–3 | L1 | ||
| 5 | COL | Colorado Avalanche | 82 | 69 | .421 | 32 | 45 | 5 | 69 | .421 | 20 | 199 | 257 | −58 | 18–21–2 | 14–24–3 | L1 | ||
WC1 · WC2 wild-card spots Line after 3rd top three in each division make it Any date ?date= shows the table after that day's games