After Sun, Apr 6 1,230 of 1,230 games playedUpdated 7:08 PM
Standings
2007–08 regular season
| Rank | Team | GP | PTS | P% | W | L | OT | PTS | P% | RW | GF | GA | DIFF | Home | Away | Last 10 | STRK | Δ WK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||
| 1 | PIT | Pittsburgh Penguins | 82 | 102 | .622 | 47 | 27 | 8 | 102 | .622 | 39 | 247 | 216 | +31 | 26–10–5 | 21–17–3 | L1 | ||
| 2 | NJD | New Jersey Devils | 82 | 99 | .604 | 46 | 29 | 7 | 99 | .604 | 31 | 206 | 197 | +9 | 25–14–2 | 21–15–5 | W1 | ||
| 3 | NYR | New York Rangers | 82 | 97 | .591 | 42 | 27 | 13 | 97 | .591 | 30 | 213 | 199 | +14 | 25–13–3 | 17–14–10 | OT2 | ||
| 4 | PHI | Philadelphia Flyers | 82 | 95 | .579 | 42 | 29 | 11 | 95 | .579 | 36 | 248 | 233 | +15 | 21–14–6 | 21–15–5 | W2 | ||
| 5 | NYI | New York Islanders | 82 | 79 | .482 | 35 | 38 | 9 | 79 | .482 | 25 | 194 | 243 | −49 | 18–18–5 | 17–20–4 | W1 | ||
| Central | |||||||||||||||||||
| 1 | DET | Detroit Red Wings | 82 | 115 | .701 | 54 | 21 | 7 | 115 | .701 | 47 | 257 | 184 | +73 | 29–9–3 | 25–12–4 | W2 | ||
| 2 | NSH | Nashville Predators | 82 | 91 | .555 | 41 | 32 | 9 | 91 | .555 | 33 | 230 | 229 | +1 | 23–14–4 | 18–18–5 | L1 | ||
| 3 | CHI | Chicago Blackhawks | 82 | 88 | .537 | 40 | 34 | 8 | 88 | .537 | 31 | 239 | 235 | +4 | 23–16–2 | 17–18–6 | L1 | ||
| 4 | CBJ | Columbus Blue Jackets | 82 | 80 | .488 | 34 | 36 | 12 | 80 | .488 | 29 | 193 | 218 | −25 | 20–14–7 | 14–22–5 | L3 | ||
| 5 | STL | St. Louis Blues | 82 | 79 | .482 | 33 | 36 | 13 | 79 | .482 | 29 | 205 | 237 | −32 | 20–15–6 | 13–21–7 | W2 | ||
| Pacific | |||||||||||||||||||
| 1 | SJS | San Jose Sharks | 82 | 108 | .659 | 49 | 23 | 10 | 108 | .659 | 40 | 222 | 193 | +29 | 22–13–6 | 27–10–4 | L2 | ||
| 2 | ANA | Anaheim Ducks | 82 | 102 | .622 | 47 | 27 | 8 | 102 | .622 | 35 | 205 | 191 | +14 | 28–9–4 | 19–18–4 | W3 | ||
| 3 | DAL | Dallas Stars | 82 | 97 | .591 | 45 | 30 | 7 | 97 | .591 | 37 | 242 | 207 | +35 | 23–16–2 | 22–14–5 | W1 | ||
| 4 | PHX | Phoenix Coyotes | 82 | 83 | .506 | 38 | 37 | 7 | 83 | .506 | 29 | 214 | 231 | −17 | 17–20–4 | 21–17–3 | OT1 | ||
| 5 | LAK | Los Angeles Kings | 82 | 71 | .433 | 32 | 43 | 7 | 71 | .433 | 25 | 231 | 266 | −35 | 17–21–3 | 15–22–4 | L1 | ||
| Northeast | |||||||||||||||||||
| 1 | MTL | Montréal Canadiens | 82 | 104 | .634 | 47 | 25 | 10 | 104 | .634 | 37 | 262 | 222 | +40 | 22–13–6 | 25–12–4 | W3 | ||
| 2 | OTT | Ottawa Senators | 82 | 94 | .573 | 43 | 31 | 8 | 94 | .573 | 37 | 261 | 247 | +14 | 22–15–4 | 21–16–4 | L1 | ||
| 3 | BOS | Boston Bruins | 82 | 94 | .573 | 41 | 29 | 12 | 94 | .573 | 32 | 212 | 222 | −10 | 21–16–4 | 20–13–8 | L1 | ||
| 4 | BUF | Buffalo Sabres | 82 | 90 | .549 | 39 | 31 | 12 | 90 | .549 | 30 | 255 | 242 | +13 | 20–15–6 | 19–16–6 | W1 | ||
| 5 | TOR | Toronto Maple Leafs | 82 | 83 | .506 | 36 | 35 | 11 | 83 | .506 | 28 | 231 | 260 | −29 | 18–17–6 | 18–18–5 | L2 | ||
| Northwest | |||||||||||||||||||
| 1 | MIN | Minnesota Wild | 82 | 98 | .598 | 44 | 28 | 10 | 98 | .598 | 35 | 223 | 218 | +5 | 25–11–5 | 19–17–5 | OT1 | ||
| 2 | COL | Colorado Avalanche | 82 | 95 | .579 | 44 | 31 | 7 | 95 | .579 | 33 | 231 | 219 | +12 | 27–12–2 | 17–19–5 | W2 | ||
| 3 | CGY | Calgary Flames | 82 | 94 | .573 | 42 | 30 | 10 | 94 | .573 | 36 | 229 | 227 | +2 | 21–11–9 | 21–19–1 | W1 | ||
| 4 | EDM | Edmonton Oilers | 82 | 88 | .537 | 41 | 35 | 6 | 88 | .537 | 22 | 235 | 251 | −16 | 23–17–1 | 18–18–5 | W1 | ||
| 5 | VAN | Vancouver Canucks | 82 | 88 | .537 | 39 | 33 | 10 | 88 | .537 | 29 | 213 | 215 | −2 | 21–15–5 | 18–18–5 | L3 | ||
| Southeast | |||||||||||||||||||
| 1 | WSH | Washington Capitals | 82 | 94 | .573 | 43 | 31 | 8 | 94 | .573 | 32 | 242 | 231 | +11 | 23–15–3 | 20–16–5 | W7 | ||
| 2 | CAR | Carolina Hurricanes | 82 | 92 | .561 | 43 | 33 | 6 | 92 | .561 | 36 | 252 | 249 | +3 | 24–13–4 | 19–20–2 | L1 | ||
| 3 | FLA | Florida Panthers | 82 | 85 | .518 | 38 | 35 | 9 | 85 | .518 | 29 | 216 | 226 | −10 | 18–15–8 | 20–20–1 | L1 | ||
| 4 | ATL | Atlanta Thrashers | 82 | 76 | .463 | 34 | 40 | 8 | 76 | .463 | 19 | 216 | 272 | −56 | 19–19–3 | 15–21–5 | W1 | ||
| 5 | TBL | Tampa Bay Lightning | 82 | 71 | .433 | 31 | 42 | 9 | 71 | .433 | 27 | 223 | 267 | −44 | 20–18–3 | 11–24–6 | L4 | ||
WC1 · WC2 wild-card spots Line after 3rd top three in each division make it Any date ?date= shows the table after that day's games