After Tue, Apr 18 1,230 of 1,230 games playedUpdated 7:08 PM
Standings
2005–06 regular season
| Rank | Team | GP | PTS | P% | W | L | OT | PTS | P% | RW | GF | GA | DIFF | Home | Away | Last 10 | STRK | Δ WK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||
| 1 | NJD | New Jersey Devils | 82 | 101 | .616 | 46 | 27 | 9 | 101 | .616 | 33 | 242 | 229 | +13 | 27–11–3 | 19–16–6 | W11 | ||
| 2 | PHI | Philadelphia Flyers | 82 | 101 | .616 | 45 | 26 | 11 | 101 | .616 | 34 | 267 | 259 | +8 | 22–13–6 | 23–13–5 | W1 | ||
| 3 | NYR | New York Rangers | 82 | 100 | .610 | 44 | 26 | 12 | 100 | .610 | 33 | 257 | 215 | +42 | 25–10–6 | 19–16–6 | L5 | ||
| 4 | NYI | New York Islanders | 82 | 78 | .476 | 36 | 40 | 6 | 78 | .476 | 24 | 230 | 278 | −48 | 20–18–3 | 16–22–3 | L2 | ||
| 5 | PIT | Pittsburgh Penguins | 82 | 58 | .354 | 22 | 46 | 14 | 58 | .354 | 17 | 244 | 316 | −72 | 12–21–8 | 10–25–6 | L1 | ||
| Central | |||||||||||||||||||
| 1 | DET | Detroit Red Wings | 82 | 124 | .756 | 58 | 16 | 8 | 124 | .756 | 51 | 305 | 209 | +96 | 27–9–5 | 31–7–3 | L1 | ||
| 2 | NSH | Nashville Predators | 82 | 106 | .646 | 49 | 25 | 8 | 106 | .646 | 40 | 259 | 227 | +32 | 32–8–1 | 17–17–7 | W6 | ||
| 3 | CBJ | Columbus Blue Jackets | 82 | 74 | .451 | 35 | 43 | 4 | 74 | .451 | 21 | 223 | 279 | −56 | 23–18–0 | 12–25–4 | W1 | ||
| 4 | CHI | Chicago Blackhawks | 82 | 65 | .396 | 26 | 43 | 13 | 65 | .396 | 17 | 211 | 285 | −74 | 16–19–6 | 10–24–7 | W2 | ||
| 5 | STL | St. Louis Blues | 82 | 57 | .348 | 21 | 46 | 15 | 57 | .348 | 14 | 197 | 292 | −95 | 12–23–6 | 9–23–9 | OT1 | ||
| Pacific | |||||||||||||||||||
| 1 | DAL | Dallas Stars | 82 | 112 | .683 | 53 | 23 | 6 | 112 | .683 | 38 | 265 | 218 | +47 | 28–11–2 | 25–12–4 | OT1 | ||
| 2 | SJS | San Jose Sharks | 82 | 99 | .604 | 44 | 27 | 11 | 99 | .604 | 34 | 266 | 242 | +24 | 25–9–7 | 19–18–4 | L1 | ||
| 3 | ANA | Anaheim Ducks | 82 | 98 | .598 | 43 | 27 | 12 | 98 | .598 | 37 | 254 | 229 | +25 | 26–10–5 | 17–17–7 | W1 | ||
| 4 | LAK | Los Angeles Kings | 82 | 89 | .543 | 42 | 35 | 5 | 89 | .543 | 32 | 249 | 270 | −21 | 26–14–1 | 16–21–4 | W2 | ||
| 5 | PHX | Phoenix Coyotes | 82 | 81 | .494 | 38 | 39 | 5 | 81 | .494 | 28 | 246 | 271 | −25 | 19–18–4 | 19–21–1 | W1 | ||
| Northeast | |||||||||||||||||||
| 1 | OTT | Ottawa Senators | 82 | 113 | .689 | 52 | 21 | 9 | 113 | .689 | 48 | 314 | 211 | +103 | 29–9–3 | 23–12–6 | W1 | ||
| 2 | BUF | Buffalo Sabres | 82 | 110 | .671 | 52 | 24 | 6 | 110 | .671 | 41 | 281 | 239 | +42 | 27–11–3 | 25–13–3 | W5 | ||
| 3 | MTL | Montréal Canadiens | 82 | 93 | .567 | 42 | 31 | 9 | 93 | .567 | 33 | 243 | 247 | −4 | 24–13–4 | 18–18–5 | L2 | ||
| 4 | TOR | Toronto Maple Leafs | 82 | 90 | .549 | 41 | 33 | 8 | 90 | .549 | 31 | 257 | 270 | −13 | 26–12–3 | 15–21–5 | W1 | ||
| 5 | BOS | Boston Bruins | 82 | 74 | .451 | 29 | 37 | 16 | 74 | .451 | 23 | 230 | 266 | −36 | 16–15–10 | 13–22–6 | L2 | ||
| Southeast | |||||||||||||||||||
| 1 | CAR | Carolina Hurricanes | 82 | 112 | .683 | 52 | 22 | 8 | 112 | .683 | 40 | 294 | 260 | +34 | 31–8–2 | 21–14–6 | L1 | ||
| 2 | TBL | Tampa Bay Lightning | 82 | 92 | .561 | 43 | 33 | 6 | 92 | .561 | 31 | 252 | 260 | −8 | 25–14–2 | 18–19–4 | L1 | ||
| 3 | ATL | Atlanta Thrashers | 82 | 90 | .549 | 41 | 33 | 8 | 90 | .549 | 31 | 281 | 275 | +6 | 24–13–4 | 17–20–4 | OT1 | ||
| 4 | FLA | Florida Panthers | 82 | 85 | .518 | 37 | 34 | 11 | 85 | .518 | 25 | 240 | 257 | −17 | 25–11–5 | 12–23–6 | W1 | ||
| 5 | WSH | Washington Capitals | 82 | 70 | .427 | 29 | 41 | 12 | 70 | .427 | 20 | 237 | 306 | −69 | 16–18–7 | 13–23–5 | W3 | ||
| Northwest | |||||||||||||||||||
| 1 | CGY | Calgary Flames | 82 | 103 | .628 | 46 | 25 | 11 | 103 | .628 | 42 | 218 | 200 | +18 | 30–7–4 | 16–18–7 | L1 | ||
| 2 | COL | Colorado Avalanche | 82 | 95 | .579 | 43 | 30 | 9 | 95 | .579 | 37 | 283 | 257 | +26 | 25–10–6 | 18–20–3 | L1 | ||
| 3 | EDM | Edmonton Oilers | 82 | 95 | .579 | 41 | 28 | 13 | 95 | .579 | 28 | 256 | 251 | +5 | 20–15–6 | 21–13–7 | W2 | ||
| 4 | VAN | Vancouver Canucks | 82 | 92 | .561 | 42 | 32 | 8 | 92 | .561 | 34 | 256 | 255 | +1 | 25–10–6 | 17–22–2 | W1 | ||
| 5 | MIN | Minnesota Wild | 82 | 84 | .512 | 38 | 36 | 8 | 84 | .512 | 32 | 231 | 215 | +16 | 23–16–2 | 15–20–6 | OT1 | ||
WC1 · WC2 wild-card spots Line after 3rd top three in each division make it Any date ?date= shows the table after that day's games