After Sun, Apr 14 1,230 of 1,230 games playedUpdated 7:08 PM
Standings
2001–02 regular season
| Rank | Team | GP | PTS | P% | W | L | OT | T | PTS | P% | RW | GF | GA | DIFF | Home | Away | Last 10 | STRK | Δ WK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | ||||||||||||||||||||
| 1 | PHI | Philadelphia Flyers | 82 | 97 | .591 | 42 | 27 | 3 | 10 | 97 | .591 | 39 | 234 | 192 | +42 | 20–13–5–3 | 22–14–5–0 | 2–7–1–0 | L1 | |
| 2 | NYI | New York Islanders | 82 | 96 | .585 | 42 | 28 | 4 | 8 | 96 | .585 | 36 | 239 | 220 | +19 | 21–13–5–2 | 21–15–3–2 | 7–2–1–0 | W3 | |
| 3 | NJD | New Jersey Devils | 82 | 95 | .579 | 41 | 28 | 4 | 9 | 95 | .579 | 35 | 205 | 187 | +18 | 22–13–4–2 | 19–15–5–2 | W6 | ||
| 4 | NYR | New York Rangers | 82 | 80 | .488 | 36 | 38 | 4 | 4 | 80 | .488 | 31 | 227 | 258 | −31 | 19–19–2–1 | 17–19–2–3 | L2 | ||
| 5 | PIT | Pittsburgh Penguins | 82 | 69 | .421 | 28 | 41 | 5 | 8 | 69 | .421 | 21 | 198 | 249 | −51 | 16–20–4–1 | 12–21–4–4 | 0–8–1–1 | L2 | |
| Central | ||||||||||||||||||||
| 1 | DET | Detroit Red Wings | 82 | 116 | .707 | 51 | 17 | 4 | 10 | 116 | .707 | 41 | 251 | 187 | +64 | 28–7–5–1 | 23–10–5–3 | 1–3–4–2 | L1 | |
| 2 | STL | St. Louis Blues | 82 | 98 | .598 | 43 | 27 | 4 | 8 | 98 | .598 | 37 | 227 | 188 | +39 | 27–12–1–1 | 16–15–7–3 | W4 | ||
| 3 | CHI | Chicago Blackhawks | 82 | 96 | .585 | 41 | 27 | 1 | 13 | 96 | .585 | 38 | 216 | 207 | +9 | 28–7–5–1 | 13–20–8–0 | 5–4–1–0 | W1 | |
| 4 | NSH | Nashville Predators | 82 | 69 | .421 | 28 | 41 | 0 | 13 | 69 | .421 | 23 | 196 | 230 | −34 | 17–16–8–0 | 11–25–5–0 | 2–7–1–0 | L3 | |
| 5 | CBJ | Columbus Blue Jackets | 82 | 57 | .348 | 22 | 47 | 5 | 8 | 57 | .348 | 20 | 164 | 255 | −91 | 14–18–5–4 | 8–29–3–1 | 2–7–0–1 | L1 | |
| Pacific | ||||||||||||||||||||
| 1 | SJS | San Jose Sharks | 82 | 99 | .604 | 44 | 27 | 3 | 8 | 99 | .604 | 42 | 248 | 199 | +49 | 25–11–3–2 | 19–16–5–1 | W1 | ||
| 2 | PHX | Phoenix Coyotes | 82 | 95 | .579 | 40 | 27 | 6 | 9 | 95 | .579 | 36 | 228 | 210 | +18 | 27–8–3–3 | 13–19–6–3 | 6–3–0–1 | W2 | |
| 3 | LAK | Los Angeles Kings | 82 | 95 | .579 | 40 | 27 | 4 | 11 | 95 | .579 | 37 | 214 | 190 | +24 | 22–12–6–1 | 18–15–5–3 | 4–4–2–0 | W1 | |
| 4 | DAL | Dallas Stars | 82 | 90 | .549 | 36 | 28 | 5 | 13 | 90 | .549 | 33 | 215 | 213 | +2 | 18–13–6–4 | 18–15–7–1 | 3–3–3–1 | T1 | |
| 5 | ANA | Anaheim Ducks | 82 | 69 | .421 | 29 | 42 | 3 | 8 | 69 | .421 | 26 | 175 | 198 | −23 | 15–19–5–2 | 14–23–3–1 | 4–5–1–0 | L2 | |
| Northeast | ||||||||||||||||||||
| 1 | BOS | Boston Bruins | 82 | 101 | .616 | 43 | 24 | 9 | 6 | 101 | .616 | 34 | 236 | 201 | +35 | 23–11–2–5 | 20–13–4–4 | 4–3–1–2 | W1 | |
| 2 | TOR | Toronto Maple Leafs | 82 | 100 | .610 | 43 | 25 | 4 | 10 | 100 | .610 | 40 | 249 | 207 | +42 | 24–11–6–0 | 19–14–4–4 | 6–3–1–0 | W4 | |
| 3 | OTT | Ottawa Senators | 82 | 94 | .573 | 39 | 27 | 7 | 9 | 94 | .573 | 36 | 243 | 208 | +35 | 21–13–3–4 | 18–14–6–3 | 4–4–1–1 | L1 | |
| 4 | MTL | Montréal Canadiens | 82 | 87 | .530 | 36 | 31 | 3 | 12 | 87 | .530 | 34 | 207 | 209 | −2 | 21–13–6–1 | 15–18–6–2 | L2 | ||
| 5 | BUF | Buffalo Sabres | 82 | 82 | .500 | 35 | 35 | 1 | 11 | 82 | .500 | 31 | 213 | 200 | +13 | 20–16–5–0 | 15–19–6–1 | 5–3–2–0 | W1 | |
| Northwest | ||||||||||||||||||||
| 1 | COL | Colorado Avalanche | 82 | 99 | .604 | 45 | 28 | 1 | 8 | 99 | .604 | 41 | 212 | 169 | +43 | 24–12–4–1 | 21–16–4–0 | 5–4–1–0 | T1 | |
| 2 | VAN | Vancouver Canucks | 82 | 94 | .573 | 42 | 30 | 3 | 7 | 94 | .573 | 38 | 254 | 211 | +43 | 23–11–5–2 | 19–19–2–1 | 8–1–1–0 | W5 | |
| 3 | EDM | Edmonton Oilers | 82 | 92 | .561 | 38 | 28 | 4 | 12 | 92 | .561 | 35 | 205 | 182 | +23 | 23–14–4–0 | 15–14–8–4 | 6–2–1–1 | W1 | |
| 4 | CGY | Calgary Flames | 82 | 79 | .482 | 32 | 35 | 3 | 12 | 79 | .482 | 30 | 201 | 220 | −19 | 20–14–5–2 | 12–21–7–1 | 5–4–1–0 | L1 | |
| 5 | MIN | Minnesota Wild | 82 | 73 | .445 | 26 | 35 | 9 | 12 | 73 | .445 | 26 | 195 | 238 | −43 | 14–14–8–5 | 12–21–4–4 | 2–5–1–2 | L2 | |
| Southeast | ||||||||||||||||||||
| 1 | CAR | Carolina Hurricanes | 82 | 91 | .555 | 35 | 26 | 5 | 16 | 91 | .555 | 29 | 217 | 217 | 0 | 15–13–11–2 | 20–13–5–3 | 5–3–2–0 | T1 | |
| 2 | WSH | Washington Capitals | 82 | 85 | .518 | 36 | 33 | 2 | 11 | 85 | .518 | 30 | 228 | 240 | −12 | 21–12–6–2 | 15–21–5–0 | 6–2–1–1 | OT1 | |
| 3 | TBL | Tampa Bay Lightning | 82 | 69 | .421 | 27 | 40 | 4 | 11 | 69 | .421 | 23 | 178 | 219 | −41 | 16–17–5–3 | 11–23–6–1 | 2–7–1–0 | W1 | |
| 4 | FLA | Florida Panthers | 82 | 60 | .366 | 22 | 44 | 6 | 10 | 60 | .366 | 22 | 180 | 250 | −70 | 11–23–3–4 | 11–21–7–2 | 3–3–3–1 | OT1 | |
| 5 | ATL | Atlanta Thrashers | 82 | 54 | .329 | 19 | 47 | 5 | 11 | 54 | .329 | 16 | 187 | 288 | −101 | 11–21–9–0 | 8–26–2–5 | 1–5–3–1 | T1 | |
WC1 · WC2 wild-card spots Line after 3rd top three in each division make it Any date ?date= shows the table after that day's games