After Sun, Apr 9 1,148 of 1,148 games playedUpdated 7:10 PM
Standings
1999–00 regular season
| Rank | Team | GP | PTS | P% | W | L | OT | T | PTS | P% | RW | GF | GA | DIFF | Home | Away | Last 10 | STRK | Δ WK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | ||||||||||||||||||||
| 1 | PHI | Philadelphia Flyers | 82 | 105 | .640 | 45 | 22 | 3 | 12 | 105 | .640 | 39 | 237 | 179 | +58 | 25–6–7–3 | 20–16–5–0 | 7–2–0–1 | W4 | |
| 2 | NJD | New Jersey Devils | 82 | 103 | .628 | 45 | 24 | 5 | 8 | 103 | .628 | 42 | 251 | 203 | +48 | 28–9–3–1 | 17–15–5–4 | W1 | ||
| 3 | PIT | Pittsburgh Penguins | 82 | 88 | .537 | 37 | 31 | 6 | 8 | 88 | .537 | 34 | 241 | 236 | +5 | 23–11–7–0 | 14–20–1–6 | L1 | ||
| 4 | NYR | New York Rangers | 82 | 73 | .445 | 29 | 38 | 3 | 12 | 73 | .445 | 23 | 218 | 246 | −28 | 15–20–5–1 | 14–18–7–2 | 1–8–1–0 | L3 | |
| 5 | NYI | New York Islanders | 82 | 58 | .354 | 24 | 48 | 1 | 9 | 58 | .354 | 19 | 194 | 275 | −81 | 10–25–5–1 | 14–23–4–0 | 3–6–1–0 | W1 | |
| Central | ||||||||||||||||||||
| 1 | STL | St. Louis Blues | 82 | 114 | .695 | 51 | 19 | 1 | 11 | 114 | .695 | 46 | 248 | 165 | +83 | 24–9–7–1 | 27–10–4–0 | 5–2–2–1 | L1 | |
| 2 | DET | Detroit Red Wings | 82 | 108 | .659 | 48 | 22 | 2 | 10 | 108 | .659 | 44 | 278 | 210 | +68 | 28–9–3–1 | 20–13–7–1 | 5–3–2–0 | L2 | |
| 3 | CHI | Chicago Blackhawks | 82 | 78 | .476 | 33 | 37 | 2 | 10 | 78 | .476 | 28 | 242 | 245 | −3 | 16–19–5–1 | 17–18–5–1 | 5–3–2–0 | W3 | |
| 4 | NSH | Nashville Predators | 82 | 70 | .427 | 28 | 40 | 7 | 7 | 70 | .427 | 24 | 199 | 240 | −41 | 15–21–3–2 | 13–19–4–5 | L3 | ||
| Pacific | ||||||||||||||||||||
| 1 | DAL | Dallas Stars | 82 | 102 | .622 | 43 | 23 | 6 | 10 | 102 | .622 | 40 | 211 | 184 | +27 | 21–11–5–4 | 22–12–5–2 | 4–2–2–2 | T1 | |
| 2 | LAK | Los Angeles Kings | 82 | 94 | .573 | 39 | 27 | 4 | 12 | 94 | .573 | 34 | 245 | 228 | +17 | 21–13–5–2 | 18–14–7–2 | 5–2–3–0 | W2 | |
| 3 | PHX | Phoenix Coyotes | 82 | 90 | .549 | 39 | 31 | 4 | 8 | 90 | .549 | 35 | 232 | 228 | +4 | 22–16–2–1 | 17–15–6–3 | 4–3–1–2 | T1 | |
| 4 | SJS | San Jose Sharks | 82 | 87 | .530 | 35 | 30 | 7 | 10 | 87 | .530 | 31 | 225 | 214 | +11 | 21–14–3–3 | 14–16–7–4 | 5–4–1–0 | L1 | |
| 5 | ANA | Anaheim Ducks | 82 | 83 | .506 | 34 | 33 | 3 | 12 | 83 | .506 | 31 | 217 | 227 | −10 | 19–13–7–2 | 15–20–5–1 | 5–4–0–1 | OT1 | |
| Southeast | ||||||||||||||||||||
| 1 | WSH | Washington Capitals | 82 | 102 | .622 | 44 | 24 | 2 | 12 | 102 | .622 | 39 | 227 | 194 | +33 | 26–5–8–2 | 18–19–4–0 | 5–3–1–1 | T1 | |
| 2 | FLA | Florida Panthers | 82 | 98 | .598 | 43 | 27 | 6 | 6 | 98 | .598 | 40 | 244 | 209 | +35 | 26–9–4–2 | 17–18–2–4 | 6–2–1–1 | L1 | |
| 3 | CAR | Carolina Hurricanes | 82 | 84 | .512 | 37 | 35 | 0 | 10 | 84 | .512 | 33 | 217 | 216 | +1 | 20–16–5–0 | 17–19–5–0 | W2 | ||
| 4 | TBL | Tampa Bay Lightning | 82 | 54 | .329 | 19 | 47 | 7 | 9 | 54 | .329 | 19 | 204 | 310 | −106 | 13–20–4–4 | 6–27–5–3 | 2–7–1–0 | L3 | |
| 5 | ATL | Atlanta Thrashers | 82 | 39 | .238 | 14 | 57 | 4 | 7 | 39 | .238 | 14 | 170 | 313 | −143 | 9–26–3–3 | 5–31–4–1 | L4 | ||
| Northeast | ||||||||||||||||||||
| 1 | TOR | Toronto Maple Leafs | 82 | 100 | .610 | 45 | 27 | 3 | 7 | 100 | .610 | 38 | 246 | 222 | +24 | 24–12–5–0 | 21–15–2–3 | W2 | ||
| 2 | OTT | Ottawa Senators | 82 | 95 | .579 | 41 | 28 | 2 | 11 | 95 | .579 | 39 | 244 | 210 | +34 | 24–10–5–2 | 17–18–6–0 | W2 | ||
| 3 | BUF | Buffalo Sabres | 82 | 85 | .518 | 35 | 32 | 4 | 11 | 85 | .518 | 30 | 213 | 204 | +9 | 21–14–5–1 | 14–18–6–3 | 7–1–1–1 | T1 | |
| 4 | MTL | Montréal Canadiens | 82 | 83 | .506 | 35 | 34 | 4 | 9 | 83 | .506 | 31 | 196 | 194 | +2 | 18–17–5–1 | 17–17–4–3 | 4–4–1–1 | L1 | |
| 5 | BOS | Boston Bruins | 82 | 73 | .445 | 24 | 33 | 6 | 19 | 73 | .445 | 23 | 210 | 248 | −38 | 12–17–11–1 | 12–16–8–5 | 2–6–2–0 | W1 | |
| Northwest | ||||||||||||||||||||
| 1 | COL | Colorado Avalanche | 82 | 96 | .585 | 42 | 28 | 1 | 11 | 96 | .585 | 37 | 233 | 201 | +32 | 25–12–4–0 | 17–16–7–1 | W8 | ||
| 2 | EDM | Edmonton Oilers | 82 | 88 | .537 | 32 | 26 | 8 | 16 | 88 | .537 | 28 | 226 | 212 | +14 | 18–11–9–3 | 14–15–7–5 | W2 | ||
| 3 | VAN | Vancouver Canucks | 82 | 83 | .506 | 30 | 29 | 8 | 15 | 83 | .506 | 26 | 227 | 237 | −10 | 16–14–5–6 | 14–15–10–2 | 5–4–1–0 | W1 | |
| 4 | CGY | Calgary Flames | 82 | 77 | .470 | 31 | 36 | 5 | 10 | 77 | .470 | 20 | 211 | 256 | −45 | 20–14–6–1 | 11–22–4–4 | 3–5–2–0 | L3 | |
WC1 · WC2 wild-card spots Line after 3rd top three in each division make it Any date ?date= shows the table after that day's games