After Sun, Apr 1 840 of 840 games playedUpdated 7:09 PM
Standings
1983–84 regular season
| Rank | Team | GP | PTS | P% | W | L | OT | T | PTS | P% | RW | GF | GA | DIFF | Home | Away | Last 10 | STRK | Δ WK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smythe | ||||||||||||||||||||
| 1 | EDM | Edmonton Oilers | 80 | 119 | .744 | 57 | 18 | 0 | 5 | 119 | .744 | 53 | 446 | 314 | +132 | 31–5–4 | 26–13–1 | W3 | ||
| 2 | CGY | Calgary Flames | 80 | 82 | .512 | 34 | 32 | 0 | 14 | 82 | .512 | 30 | 311 | 314 | −3 | 22–11–7 | 12–21–7 | 4–5–1 | L1 | |
| 3 | VAN | Vancouver Canucks | 80 | 73 | .456 | 32 | 39 | 0 | 9 | 73 | .456 | 29 | 306 | 328 | −22 | 20–16–4 | 12–23–5 | 5–3–2 | T1 | |
| 4 | WIN | Winnipeg Jets | 80 | 73 | .456 | 31 | 38 | 0 | 11 | 73 | .456 | 24 | 340 | 374 | −34 | 17–15–8 | 14–23–3 | 3–6–1 | W2 | |
| 5 | LAK | Los Angeles Kings | 80 | 59 | .369 | 23 | 44 | 0 | 13 | 59 | .369 | 22 | 309 | 376 | −67 | 13–19–8 | 10–25–5 | 4–5–1 | L1 | |
| Patrick | ||||||||||||||||||||
| 1 | NYI | New York Islanders | 80 | 104 | .650 | 50 | 26 | 0 | 4 | 104 | .650 | 47 | 357 | 269 | +88 | 28–11–1 | 22–15–3 | 6–2–2 | W4 | |
| 2 | WSH | Washington Capitals | 80 | 101 | .631 | 48 | 27 | 0 | 5 | 101 | .631 | 47 | 308 | 226 | +82 | 26–11–3 | 22–16–2 | 7–2–1 | W1 | |
| 3 | PHI | Philadelphia Flyers | 80 | 98 | .613 | 44 | 26 | 0 | 10 | 98 | .613 | 41 | 350 | 290 | +60 | 25–10–5 | 19–16–5 | L1 | ||
| 4 | NYR | New York Rangers | 80 | 93 | .581 | 42 | 29 | 0 | 9 | 93 | .581 | 37 | 314 | 304 | +10 | 27–12–1 | 15–17–8 | W1 | ||
| 5 | NJD | New Jersey Devils | 80 | 41 | .256 | 17 | 56 | 0 | 7 | 41 | .256 | 16 | 231 | 350 | −119 | 10–28–2 | 7–28–5 | 1–8–1 | L8 | |
| 6 | PIT | Pittsburgh Penguins | 80 | 38 | .237 | 16 | 58 | 0 | 6 | 38 | .237 | 15 | 254 | 390 | −136 | 7–29–4 | 9–29–2 | L6 | ||
| Adams | ||||||||||||||||||||
| 1 | BOS | Boston Bruins | 80 | 104 | .650 | 49 | 25 | 0 | 6 | 104 | .650 | 48 | 336 | 261 | +75 | 25–12–3 | 24–13–3 | 7–2–1 | W5 | |
| 2 | BUF | Buffalo Sabres | 80 | 103 | .644 | 48 | 25 | 0 | 7 | 103 | .644 | 43 | 315 | 257 | +58 | 25–9–6 | 23–16–1 | W1 | ||
| 3 | QUE | Quebec Nordiques | 80 | 94 | .588 | 42 | 28 | 0 | 10 | 94 | .588 | 42 | 360 | 278 | +82 | 24–11–5 | 18–17–5 | 4–4–2 | W2 | |
| 4 | MTL | Montréal Canadiens | 80 | 75 | .469 | 35 | 40 | 0 | 5 | 75 | .469 | 34 | 286 | 295 | −9 | 19–19–2 | 16–21–3 | 3–7–0 | L6 | |
| 5 | HFD | Hartford Whalers | 80 | 66 | .412 | 28 | 42 | 0 | 10 | 66 | .412 | 26 | 288 | 320 | −32 | 19–16–5 | 9–26–5 | 4–5–1 | L1 | |
| Norris | ||||||||||||||||||||
| 1 | MNS | Minnesota North Stars | 80 | 88 | .550 | 39 | 31 | 0 | 10 | 88 | .550 | 34 | 345 | 344 | +1 | 22–14–4 | 17–17–6 | 4–2–4 | L1 | |
| 2 | STL | St. Louis Blues | 80 | 71 | .444 | 32 | 41 | 0 | 7 | 71 | .444 | 29 | 293 | 316 | −23 | 23–14–3 | 9–27–4 | 6–4–0 | L3 | |
| 3 | DET | Detroit Red Wings | 80 | 69 | .431 | 31 | 42 | 0 | 7 | 69 | .431 | 28 | 298 | 323 | −25 | 18–20–2 | 13–22–5 | 3–7–0 | L2 | |
| 4 | CHI | Chicago Blackhawks | 80 | 68 | .425 | 30 | 42 | 0 | 8 | 68 | .425 | 30 | 277 | 311 | −34 | 25–13–2 | 5–29–6 | W2 | ||
| 5 | TOR | Toronto Maple Leafs | 80 | 61 | .381 | 26 | 45 | 0 | 9 | 61 | .381 | 25 | 303 | 387 | −84 | 17–16–7 | 9–29–2 | 2–7–1 | L1 | |
WC1 · WC2 wild-card spots Line after 3rd top three in each division make it Any date ?date= shows the table after that day's games