After Sun, Apr 6 840 of 840 games playedUpdated 7:09 PM
Standings
1979–80 regular season
| Rank | Team | GP | PTS | P% | W | L | OT | T | PTS | P% | RW | GF | GA | DIFF | Home | Away | Last 10 | STRK | Δ WK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick | ||||||||||||||||||||
| 1 | PHI | Philadelphia Flyers | 80 | 116 | .725 | 48 | 12 | 0 | 20 | 116 | .725 | 48 | 327 | 254 | +73 | 27–5–8 | 21–7–12 | 3–4–3 | L1 | |
| 2 | NYI | New York Islanders | 80 | 91 | .569 | 39 | 28 | 0 | 13 | 91 | .569 | 39 | 281 | 247 | +34 | 26–9–5 | 13–19–8 | 6–0–4 | W2 | |
| 3 | NYR | New York Rangers | 80 | 86 | .537 | 38 | 32 | 0 | 10 | 86 | .537 | 38 | 308 | 284 | +24 | 22–10–8 | 16–22–2 | 3–6–1 | W1 | |
| 4 | AFM | Atlanta Flames | 80 | 83 | .519 | 35 | 32 | 0 | 13 | 83 | .519 | 35 | 282 | 269 | +13 | 18–15–7 | 17–17–6 | 3–6–1 | T1 | |
| 5 | WSH | Washington Capitals | 80 | 67 | .419 | 27 | 40 | 0 | 13 | 67 | .419 | 27 | 261 | 293 | −32 | 20–14–6 | 7–26–7 | 3–5–2 | T1 | |
| Adams | ||||||||||||||||||||
| 1 | BUF | Buffalo Sabres | 80 | 110 | .688 | 47 | 17 | 0 | 16 | 110 | .688 | 47 | 318 | 201 | +117 | 27–5–8 | 20–12–8 | 6–0–4 | W4 | |
| 2 | BOS | Boston Bruins | 80 | 105 | .656 | 46 | 21 | 0 | 13 | 105 | .656 | 46 | 310 | 234 | +76 | 27–9–4 | 19–12–9 | 6–2–2 | W1 | |
| 3 | MNS | Minnesota North Stars | 80 | 88 | .550 | 36 | 28 | 0 | 16 | 88 | .550 | 36 | 311 | 253 | +58 | 25–8–7 | 11–20–9 | 5–3–2 | L2 | |
| 4 | TOR | Toronto Maple Leafs | 80 | 75 | .469 | 35 | 40 | 0 | 5 | 75 | .469 | 35 | 304 | 327 | −23 | 17–19–4 | 18–21–1 | L1 | ||
| 5 | QUE | Quebec Nordiques | 80 | 61 | .381 | 25 | 44 | 0 | 11 | 61 | .381 | 25 | 248 | 313 | −65 | 17–16–7 | 8–28–4 | 1–7–2 | T1 | |
| Norris | ||||||||||||||||||||
| 1 | MTL | Montréal Canadiens | 80 | 107 | .669 | 47 | 20 | 0 | 13 | 107 | .669 | 47 | 328 | 240 | +88 | 30–7–3 | 17–13–10 | 5–0–5 | T1 | |
| 2 | LAK | Los Angeles Kings | 80 | 74 | .463 | 30 | 36 | 0 | 14 | 74 | .463 | 30 | 290 | 313 | −23 | 18–13–9 | 12–23–5 | 4–2–4 | L2 | |
| 3 | PIT | Pittsburgh Penguins | 80 | 73 | .456 | 30 | 37 | 0 | 13 | 73 | .456 | 30 | 251 | 303 | −52 | 20–13–7 | 10–24–6 | 4–5–1 | L1 | |
| 4 | HFD | Hartford Whalers | 80 | 73 | .456 | 27 | 34 | 0 | 19 | 73 | .456 | 27 | 303 | 312 | −9 | 22–12–6 | 5–22–13 | 2–4–4 | W2 | |
| 5 | DET | Detroit Red Wings | 80 | 63 | .394 | 26 | 43 | 0 | 11 | 63 | .394 | 26 | 268 | 306 | −38 | 14–21–5 | 12–22–6 | L4 | ||
| Smythe | ||||||||||||||||||||
| 1 | CHI | Chicago Blackhawks | 80 | 87 | .544 | 34 | 27 | 0 | 19 | 87 | .544 | 34 | 241 | 250 | −9 | 21–12–7 | 13–15–12 | 4–4–2 | L1 | |
| 2 | STL | St. Louis Blues | 80 | 80 | .500 | 34 | 34 | 0 | 12 | 80 | .500 | 34 | 266 | 278 | −12 | 20–13–7 | 14–21–5 | 5–4–1 | W3 | |
| 3 | VAN | Vancouver Canucks | 80 | 70 | .438 | 27 | 37 | 0 | 16 | 70 | .438 | 27 | 256 | 281 | −25 | 14–17–9 | 13–20–7 | 5–3–2 | W4 | |
| 4 | EDM | Edmonton Oilers | 80 | 69 | .431 | 28 | 39 | 0 | 13 | 69 | .431 | 28 | 301 | 322 | −21 | 17–14–9 | 11–25–4 | 7–2–1 | W1 | |
| 5 | WIN | Winnipeg Jets | 80 | 51 | .319 | 20 | 49 | 0 | 11 | 51 | .319 | 20 | 214 | 314 | −100 | 13–19–8 | 7–30–3 | W1 | ||
| 6 | CLR | Colorado Rockies | 80 | 51 | .319 | 19 | 48 | 0 | 13 | 51 | .319 | 19 | 234 | 308 | −74 | 12–20–8 | 7–28–5 | 2–7–1 | L3 | |
WC1 · WC2 wild-card spots Line after 3rd top three in each division make it Any date ?date= shows the table after that day's games