After Sun, Apr 9 720 of 720 games playedUpdated 6:45 AM
Standings
1977–78 regular season
| Rank | Team | GP | PTS | P% | W | L | OT | T | PTS | P% | RW | GF | GA | DIFF | Home | Away | Last 10 | STRK | Δ WK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris | ||||||||||||||||||||
| 1 | MTL | Montréal Canadiens | 80 | 129 | .806 | 59 | 10 | 0 | 11 | 129 | .806 | 59 | 359 | 183 | +176 | 32–4–4 | 27–6–7 | 7–1–2 | L1 | |
| 2 | DET | Detroit Red Wings | 80 | 78 | .487 | 32 | 34 | 0 | 14 | 78 | .487 | 32 | 252 | 266 | −14 | 22–11–7 | 10–23–7 | 4–4–2 | W1 | |
| 3 | LAK | Los Angeles Kings | 80 | 77 | .481 | 31 | 34 | 0 | 15 | 77 | .481 | 31 | 243 | 245 | −2 | 18–16–6 | 13–18–9 | 4–5–1 | W1 | |
| 4 | PIT | Pittsburgh Penguins | 80 | 68 | .425 | 25 | 37 | 0 | 18 | 68 | .425 | 25 | 254 | 321 | −67 | 16–15–9 | 9–22–9 | 3–6–1 | W1 | |
| 5 | WSH | Washington Capitals | 80 | 48 | .300 | 17 | 49 | 0 | 14 | 48 | .300 | 17 | 195 | 321 | −126 | 10–23–7 | 7–26–7 | 4–4–2 | W3 | |
| Adams | ||||||||||||||||||||
| 1 | BOS | Boston Bruins | 80 | 113 | .706 | 51 | 18 | 0 | 11 | 113 | .706 | 51 | 333 | 218 | +115 | 29–6–5 | 22–12–6 | 4–4–2 | L1 | |
| 2 | BUF | Buffalo Sabres | 80 | 105 | .656 | 44 | 19 | 0 | 17 | 105 | .656 | 44 | 288 | 215 | +73 | 25–7–8 | 19–12–9 | 4–5–1 | W2 | |
| 3 | TOR | Toronto Maple Leafs | 80 | 92 | .575 | 41 | 29 | 0 | 10 | 92 | .575 | 41 | 271 | 237 | +34 | 21–13–6 | 20–16–4 | L4 | ||
| 4 | CBN | CBN | 80 | 57 | .356 | 22 | 45 | 0 | 13 | 57 | .356 | 22 | 230 | 325 | −95 | 14–17–9 | 8–28–4 | 3–5–2 | L1 | |
| Patrick | ||||||||||||||||||||
| 1 | NYI | New York Islanders | 80 | 111 | .694 | 48 | 17 | 0 | 15 | 111 | .694 | 48 | 334 | 210 | +124 | 29–3–8 | 19–14–7 | 6–2–2 | W2 | |
| 2 | PHI | Philadelphia Flyers | 80 | 105 | .656 | 45 | 20 | 0 | 15 | 105 | .656 | 45 | 296 | 200 | +96 | 29–6–5 | 16–14–10 | 6–2–2 | L1 | |
| 3 | AFM | Atlanta Flames | 80 | 87 | .544 | 34 | 27 | 0 | 19 | 87 | .544 | 34 | 274 | 252 | +22 | 20–13–7 | 14–14–12 | 7–2–1 | L1 | |
| 4 | NYR | New York Rangers | 80 | 73 | .456 | 30 | 37 | 0 | 13 | 73 | .456 | 30 | 279 | 280 | −1 | 18–15–7 | 12–22–6 | W1 | ||
| Smythe | ||||||||||||||||||||
| 1 | CHI | Chicago Blackhawks | 80 | 83 | .519 | 32 | 29 | 0 | 19 | 83 | .519 | 32 | 230 | 220 | +10 | 20–9–11 | 12–20–8 | 5–3–2 | L1 | |
| 2 | CLR | Colorado Rockies | 80 | 59 | .369 | 19 | 40 | 0 | 21 | 59 | .369 | 19 | 257 | 305 | −48 | 17–14–9 | 2–26–12 | 5–4–1 | W1 | |
| 3 | VAN | Vancouver Canucks | 80 | 57 | .356 | 20 | 43 | 0 | 17 | 57 | .356 | 20 | 239 | 320 | −81 | 13–15–12 | 7–28–5 | 1–7–2 | L1 | |
| 4 | STL | St. Louis Blues | 80 | 53 | .331 | 20 | 47 | 0 | 13 | 53 | .331 | 20 | 195 | 304 | −109 | 12–20–8 | 8–27–5 | 4–5–1 | L1 | |
| 5 | MNS | Minnesota North Stars | 80 | 45 | .281 | 18 | 53 | 0 | 9 | 45 | .281 | 18 | 218 | 325 | −107 | 12–24–4 | 6–29–5 | W1 | ||
WC1 · WC2 wild-card spots Line after 3rd top three in each division make it Any date ?date= shows the table after that day's games