After Sun, Apr 3 720 of 720 games playedUpdated 7:09 PM
Standings
1976–77 regular season
| Rank | Team | GP | PTS | P% | W | L | OT | T | PTS | P% | RW | GF | GA | DIFF | Home | Away | Last 10 | STRK | Δ WK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris | ||||||||||||||||||||
| 1 | MTL | Montréal Canadiens | 80 | 132 | .825 | 60 | 8 | 0 | 12 | 132 | .825 | 60 | 387 | 171 | +216 | 33–1–6 | 27–7–6 | 9–0–1 | W2 | |
| 2 | LAK | Los Angeles Kings | 80 | 83 | .519 | 34 | 31 | 0 | 15 | 83 | .519 | 34 | 271 | 241 | +30 | 20–13–7 | 14–18–8 | 6–3–1 | W3 | |
| 3 | PIT | Pittsburgh Penguins | 80 | 81 | .506 | 34 | 33 | 0 | 13 | 81 | .506 | 34 | 240 | 252 | −12 | 22–12–6 | 12–21–7 | W2 | ||
| 4 | WSH | Washington Capitals | 80 | 62 | .388 | 24 | 42 | 0 | 14 | 62 | .388 | 24 | 221 | 307 | −86 | 17–15–8 | 7–27–6 | 5–4–1 | L2 | |
| 5 | DET | Detroit Red Wings | 80 | 41 | .256 | 16 | 55 | 0 | 9 | 41 | .256 | 16 | 183 | 309 | −126 | 12–22–6 | 4–33–3 | L11 | ||
| Patrick | ||||||||||||||||||||
| 1 | PHI | Philadelphia Flyers | 80 | 112 | .700 | 48 | 16 | 0 | 16 | 112 | .700 | 48 | 323 | 213 | +110 | 33–6–1 | 15–10–15 | 5–1–4 | T1 | |
| 2 | NYI | New York Islanders | 80 | 106 | .662 | 47 | 21 | 0 | 12 | 106 | .662 | 47 | 288 | 193 | +95 | 24–11–5 | 23–10–7 | 5–2–3 | W1 | |
| 3 | AFM | Atlanta Flames | 80 | 80 | .500 | 34 | 34 | 0 | 12 | 80 | .500 | 34 | 264 | 265 | −1 | 22–11–7 | 12–23–5 | 5–4–1 | T1 | |
| 4 | NYR | New York Rangers | 80 | 72 | .450 | 29 | 37 | 0 | 14 | 72 | .450 | 29 | 272 | 310 | −38 | 17–18–5 | 12–19–9 | 4–5–1 | L2 | |
| Adams | ||||||||||||||||||||
| 1 | BOS | Boston Bruins | 80 | 106 | .662 | 49 | 23 | 0 | 8 | 106 | .662 | 49 | 312 | 240 | +72 | 27–7–6 | 22–16–2 | 7–2–1 | W5 | |
| 2 | BUF | Buffalo Sabres | 80 | 104 | .650 | 48 | 24 | 0 | 8 | 104 | .650 | 48 | 301 | 220 | +81 | 27–8–5 | 21–16–3 | 5–3–2 | W1 | |
| 3 | TOR | Toronto Maple Leafs | 80 | 81 | .506 | 33 | 32 | 0 | 15 | 81 | .506 | 33 | 301 | 285 | +16 | 18–13–9 | 15–19–6 | 2–4–4 | L1 | |
| 4 | CBN | CBN | 80 | 63 | .394 | 25 | 42 | 0 | 13 | 63 | .394 | 25 | 240 | 292 | −52 | 14–17–9 | 11–25–4 | 3–4–3 | W1 | |
| Smythe | ||||||||||||||||||||
| 1 | STL | St. Louis Blues | 80 | 73 | .456 | 32 | 39 | 0 | 9 | 73 | .456 | 32 | 239 | 276 | −37 | 22–13–5 | 10–26–4 | 3–6–1 | L1 | |
| 2 | MNS | Minnesota North Stars | 80 | 64 | .400 | 23 | 39 | 0 | 18 | 64 | .400 | 23 | 240 | 310 | −70 | 17–14–9 | 6–25–9 | 4–5–1 | L2 | |
| 3 | CHI | Chicago Blackhawks | 80 | 63 | .394 | 26 | 43 | 0 | 11 | 63 | .394 | 26 | 240 | 298 | −58 | 19–16–5 | 7–27–6 | 3–6–1 | L3 | |
| 4 | VAN | Vancouver Canucks | 80 | 63 | .394 | 25 | 42 | 0 | 13 | 63 | .394 | 25 | 235 | 294 | −59 | 13–21–6 | 12–21–7 | 4–2–4 | W1 | |
| 5 | CLR | Colorado Rockies | 80 | 54 | .338 | 20 | 46 | 0 | 14 | 54 | .338 | 20 | 226 | 307 | −81 | 12–20–8 | 8–26–6 | 1–7–2 | L1 | |
WC1 · WC2 wild-card spots Line after 3rd top three in each division make it Any date ?date= shows the table after that day's games