After Sun, Apr 1 624 of 624 games playedUpdated 7:09 PM
Standings
1972–73 regular season
| Rank | Team | GP | PTS | P% | W | L | OT | T | PTS | P% | RW | GF | GA | DIFF | Home | Away | Last 10 | STRK | Δ WK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | ||||||||||||||||||||
| 1 | MTL | Montréal Canadiens | 78 | 120 | .769 | 52 | 10 | 0 | 16 | 120 | .769 | 52 | 329 | 184 | +145 | 29–4–6 | 23–6–10 | 6–2–2 | W3 | |
| 2 | BOS | Boston Bruins | 78 | 107 | .686 | 51 | 22 | 0 | 5 | 107 | .686 | 51 | 330 | 235 | +95 | 27–10–2 | 24–12–3 | L2 | ||
| 3 | NYR | New York Rangers | 78 | 102 | .654 | 47 | 23 | 0 | 8 | 102 | .654 | 47 | 297 | 208 | +89 | 26–8–5 | 21–15–3 | 3–6–1 | T1 | |
| 4 | BUF | Buffalo Sabres | 78 | 88 | .564 | 37 | 27 | 0 | 14 | 88 | .564 | 37 | 257 | 219 | +38 | 30–6–3 | 7–21–11 | 4–4–2 | W3 | |
| 5 | DET | Detroit Red Wings | 78 | 86 | .551 | 37 | 29 | 0 | 12 | 86 | .551 | 37 | 265 | 243 | +22 | 22–12–5 | 15–17–7 | 3–6–1 | T1 | |
| 6 | TOR | Toronto Maple Leafs | 78 | 64 | .410 | 27 | 41 | 0 | 10 | 64 | .410 | 27 | 247 | 279 | −32 | 20–12–7 | 7–29–3 | 3–6–1 | T1 | |
| 7 | VAN | Vancouver Canucks | 78 | 53 | .340 | 22 | 47 | 0 | 9 | 53 | .340 | 22 | 233 | 339 | −106 | 17–18–4 | 5–29–5 | 4–5–1 | L1 | |
| 8 | NYI | New York Islanders | 78 | 30 | .192 | 12 | 60 | 0 | 6 | 30 | .192 | 12 | 170 | 347 | −177 | 10–25–4 | 2–35–2 | 3–6–1 | T1 | |
| West | ||||||||||||||||||||
| 1 | CHI | Chicago Blackhawks | 78 | 93 | .596 | 42 | 27 | 0 | 9 | 93 | .596 | 42 | 284 | 225 | +59 | 26–9–4 | 16–18–5 | 5–4–1 | T1 | |
| 2 | PHI | Philadelphia Flyers | 78 | 85 | .545 | 37 | 30 | 0 | 11 | 85 | .545 | 37 | 296 | 256 | +40 | 27–8–4 | 10–22–7 | 5–4–1 | L1 | |
| 3 | MNS | Minnesota North Stars | 78 | 85 | .545 | 37 | 30 | 0 | 11 | 85 | .545 | 37 | 254 | 230 | +24 | 26–8–5 | 11–22–6 | 4–3–3 | T2 | |
| 4 | STL | St. Louis Blues | 78 | 76 | .487 | 32 | 34 | 0 | 12 | 76 | .487 | 32 | 233 | 251 | −18 | 21–11–7 | 11–23–5 | 3–5–2 | L1 | |
| 5 | PIT | Pittsburgh Penguins | 78 | 73 | .468 | 32 | 37 | 0 | 9 | 73 | .468 | 32 | 257 | 265 | −8 | 24–11–4 | 8–26–5 | 5–3–2 | W1 | |
| 6 | LAK | Los Angeles Kings | 78 | 73 | .468 | 31 | 36 | 0 | 11 | 73 | .468 | 31 | 232 | 245 | −13 | 21–11–7 | 10–25–4 | 4–5–1 | W1 | |
| 7 | AFM | Atlanta Flames | 78 | 65 | .417 | 25 | 38 | 0 | 15 | 65 | .417 | 25 | 191 | 239 | −48 | 16–16–7 | 9–22–8 | 1–7–2 | T1 | |
| 8 | CGS | California Golden Seals | 78 | 48 | .308 | 16 | 46 | 0 | 16 | 48 | .308 | 16 | 213 | 323 | −110 | 11–15–13 | 5–31–3 | 5–4–1 | W4 | |
WC1 · WC2 wild-card spots Line after 3rd top three in each division make it Any date ?date= shows the table after that day's games