Every season since 1917–18
Seasons
Each season has its own page: champion, awards, the final table, leaders and the bracket.
| Season | Stanley Cup | Presidents’ | Art Ross | Hart | Vezina | Norris | Calder |
|---|---|---|---|---|---|---|---|
| 1917–18 to 2009–10results and box scores; play-by-play is goals and penalties only · ice time, hits and faceoffs from 1997–98 | |||||||
| 1999–00 | NJD def. DAL 4–2 | STL | Jagr PIT 96 | Pronger STL | Kolzig WSH | Pronger STL | Gomez NJD |
| 1998–99 | DAL def. BUF 4–2 | DAL | Jagr PIT 127 | Jagr PIT | Hasek BUF | MacInnis STL | Drury COL |
| 1997–98 | DET def. WSH 4–0 | DAL | Jagr PIT 102 | Hasek BUF | Hasek BUF | R. Blake LAK | Samsonov BOS |
| 1996–97 | DET def. PHI 4–0 | COL | Lemieux PIT 122 | Hasek BUF | Hasek BUF | Leetch NYR | Berard NYI |
| 1995–96 | COL def. FLA 4–0 | DET | Lemieux PIT 161 | Lemieux PIT | Carey WSH | Chelios CHI | Alfredsson OTT |
| 1994–95 | NJD def. DET 4–0 | DET | Jagr PIT 70 | Lindros PHI | Hasek BUF | Coffey DET | Forsberg QUE |
| 1993–94 | NYR def. VAN 4–3 | NYR | Gretzky LAK 130 | Fedorov DET | Hasek BUF | Bourque BOS | Brodeur NJD |
| 1992–93 | MTL def. LAK 4–1 | PIT | Lemieux PIT 160 | Lemieux PIT | Belfour CHI | Chelios CHI | Selanne WIN |
| 1991–92 | PIT def. CHI 4–0 | NYR | Lemieux PIT 131 | Messier NYR | Roy MTL | Leetch NYR | Bure VAN |
| 1990–91 | PIT def. MNS 4–2 | CHI | Gretzky LAK 163 | B. Hull STL | Belfour CHI | Bourque BOS | Belfour CHI |
Showing 1990–91 to 1999–00 · Stanley Cup Finals since 1974–75, trophy winners since 1917–18