Defence · Retired · last season 2000–01
Ray Bourque
Canada · born December 28, 1960, Montréal, Quebec · shoots left · 6′0″, 223 lb · drafted 1979, 8th overall by Boston
Updated 3:30 AM
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 1979–80 | BOS | 80 | 17 | 48 | 65 | |
| 1980–81 | BOS | 67 | 27 | 29 | 56 | |
| 1981–82 | BOS | 65 | 17 | 49 | 66 | |
| 1982–83 | BOS | 65 | 22 | 51 | 73 | |
| 1983–84 | BOS | 78 | 31 | 65 | 96 | |
| 1984–85 | BOS | 73 | 20 | 66 | 86 | |
| 1985–86 | BOS | 74 | 19 | 58 | 77 | |
| 1986–87 | BOS | 78 | 23 | 72 | 95 | |
| 1987–88 | BOS | 78 | 17 | 64 | 81 | |
| 1988–89 | BOS | 60 | 18 | 43 | 61 | |
| 1989–90 | BOS | 76 | 19 | 65 | 84 | |
| 1990–91 | BOS | 76 | 21 | 73 | 94 | |
| 1991–92 | BOS | 80 | 21 | 60 | 81 | |
| 1992–93 | BOS | 78 | 19 | 63 | 82 | |
| 1993–94 | BOS | 72 | 20 | 71 | 91 | |
| 1994–95 | BOS | 46 | 12 | 31 | 43 | |
| 1995–96 | BOS | 82 | 20 | 62 | 82 | |
| 1996–97 | BOS | 62 | 19 | 31 | 50 | |
| 1997–98 | BOS | 82 | 13 | 35 | 48 | |
| 1998–99 | BOS | 81 | 10 | 47 | 57 | |
| 1999–00 | BOS, COL | 79 | 18 | 34 | 52 | |
| 2000–01 | COL | 80 | 7 | 52 | 59 |
Career: 1,612 GP · 410 G · 1,169 A · 1,579 P
Playoffs: 214 GP · 41 G · 139 A · 180 P in 21 seasons