NJD · #86 · Jack Hughes

2022–23 game log

Updated 7:03 PM

#DateHome or awayOpponentResultG A P +/− ShotsTOIGame
October
1Oct 13at PHI Philadelphia L2–50 0 0 −2 22:54
2Oct 15vs DET Detroit L2–50 0 0 −1 23:27
3Oct 18vs ANA Anaheim W4–20 2 2 +2 20:25
4Oct 20at NYI NY Islanders W4–11 0 1 +1 19:29
5Oct 22vs SJS San Jose W2–10 0 0 +1 21:03
6Oct 24vs WSH Washington L3–60 0 0 −3 17:30
7Oct 25at DET Detroit W6–21 1 2 +1 16:03
8Oct 28vs COL Colorado W1–01 0 1 0 17:46
9Oct 30vs CBJ Columbus W7–10 2 2 +2 17:56
November
10Nov 1at VAN Vancouver W5–21 1 2 +1 16:35
11Nov 3at EDM Edmonton W4–30 0 0 −1 19:15
12Nov 5at CGY Calgary W4–3OT0 2 2 +1 22:09
13Nov 8vs CGY Calgary W3–20 0 0 0 17:03
14Nov 10vs OTT Ottawa W4–3OT0 2 2 0 21:10
15Nov 12vs ARI ARI W4–21 0 1 +1 19:22
16Nov 15at MTL Montréal W5–12 1 3 +2 16:41
17Nov 17at TOR Toronto W3–2OT0 1 1 +2 18:25
18Nov 19at OTT Ottawa W5–10 0 0 0 18:44
19Nov 21vs EDM Edmonton W5–20 2 2 0 18:12
20Nov 23vs TOR Toronto L1–20 0 0 0 21:20
21Nov 25at BUF Buffalo W3–11 0 1 0 16:47
22Nov 26vs WSH Washington W5–13 0 3 +3 17:02
23Nov 28at NYR NY Rangers W5–31 0 1 0 17:52
December
24Dec 1vs NSH Nashville OTL3–40 2 2 0 18:20
25Dec 3at PHI Philadelphia W3–21 0 1 +1 19:41
26Dec 6vs CHI Chicago W3–00 2 2 +1 17:33
27Dec 9vs NYI NY Islanders L4–61 1 2 −1 26:13
28Dec 12at NYR NY Rangers OTL3–41 0 1 0 22:01
29Dec 13vs DAL Dallas L1–40 0 0 −1 20:21
30Dec 15vs PHI Philadelphia L1–21 0 1 0 20:00
31Dec 17vs FLA Florida L2–40 1 1 0 25:29
32Dec 20at CAR Carolina L1–41 0 1 0 21:43
33Dec 21at FLA Florida W4–20 1 1 +1 24:06
34Dec 23vs BOS Boston L3–41 0 1 0 19:17
35Dec 28vs BOS Boston L1–30 0 0 −1 21:12
36Dec 30at PIT Pittsburgh W4–22 0 2 +1 20:22
January
37Jan 1vs CAR Carolina SOL4–51 0 1 0 22:22
38Jan 4at DET Detroit W5–11 1 2 +1 18:51
39Jan 5vs STL St. Louis L3–52 0 2 0 23:50
40Jan 7vs NYR NY Rangers W4–3OT2 1 3 +2 22:58
41Jan 10at CAR Carolina W5–30 0 0 0 19:08
42Jan 13at ANA Anaheim W6–22 1 3 +1 14:45
43Jan 14at LAK Los Angeles W5–20 2 2 +1 19:20
44Jan 16at SJS San Jose W4–3SO1 0 1 0 25:47
45Jan 19at SEA Seattle OTL3–40 1 1 −2 22:13
46Jan 22vs PIT Pittsburgh W2–1OT1 1 2 0 21:43
47Jan 24vs VGK Vegas W3–2OT0 2 2 0 22:14
48Jan 26at NSH Nashville L4–61 1 2 0 20:26
49Jan 27at DAL Dallas W3–2OT2 0 2 +2 19:31
February
50Feb 6vs VAN Vancouver W5–4OT2 1 3 −1 21:44
51Feb 18at PIT Pittsburgh W5–20 2 2 0 17:30
52Feb 19vs WPG Winnipeg W4–20 0 0 −1 19:08
53Feb 21vs MTL Montréal L2–50 2 2 −2 20:30
54Feb 23vs LAK Los Angeles W4–3OT0 1 1 0 22:50
55Feb 25vs PHI Philadelphia W7–01 1 2 +2 16:43
March
56Mar 1at COL Colorado W7–50 0 0 −1 15:57
57Mar 3at VGK Vegas SOL3–40 1 1 −2 21:52
58Mar 5at ARI ARI W5–4OT0 1 1 −1 18:02
59Mar 7vs TOR Toronto L3–40 0 0 −2 22:53
60Mar 9at WSH Washington W3–2SO0 0 0 0 22:56
61Mar 11at MTL Montréal W3–10 0 0 0 18:48
62Mar 12vs CAR Carolina W3–01 2 3 +3 16:46
63Mar 14vs TBL Tampa Bay L1–40 1 1 −2 19:00
64Mar 16vs TBL Tampa Bay SOL3–40 1 1 0 24:38
65Mar 18at FLA Florida L2–40 0 0 −1 19:25
66Mar 19at TBL Tampa Bay W5–20 0 0 0 16:02
67Mar 21vs MIN Minnesota OTL1–20 0 0 −1 23:32
68Mar 24at BUF Buffalo L4–52 1 3 −1 20:08
69Mar 25vs OTT Ottawa W5–31 1 2 +2 19:11
70Mar 27at NYI NY Islanders L1–50 0 0 −3 22:01
71Mar 30vs NYR NY Rangers W2–10 1 1 0 17:25
April
72Apr 1at CHI Chicago W6–30 2 2 +2 17:42
73Apr 2at WPG Winnipeg L1–60 1 1 0 20:37
74Apr 4vs PIT Pittsburgh W5–10 1 1 +1 17:07
75Apr 6vs CBJ Columbus W8–12 2 4 +1 14:26
76Apr 8at BOS Boston L1–20 1 1 0 22:56
77Apr 11vs BUF Buffalo W6–21 0 1 +1 19:58
78Apr 13at WSH Washington W5–4OT0 2 2 0 20:58
78 games50–21–7 for the team43 56 99 +10 336 shots · 12.8% 19:58
78 games50–21–743 56 99 +10 336 shots 19:58

50–21–7 for the team · 336 shots · 12.8%