ARI · #9 · Clayton Keller

2018–19 game log

Updated 7:03 PM

#DateHome or awayOpponentResultG A P +/− ShotsTOIGame
October
1Oct 4at DAL Dallas L0–30 0 0 −1 18:43
2Oct 6vs ANA Anaheim L0–10 0 0 0 18:57
3Oct 10at ANA Anaheim W3–2SO0 1 1 −1 19:30
4Oct 13vs BUF Buffalo L0–30 0 0 0 20:44
5Oct 16at MIN Minnesota L1–20 0 0 −1 19:12
6Oct 18at CHI Chicago W4–11 1 2 +1 18:07
7Oct 20at WPG Winnipeg L3–52 0 2 0 23:09
8Oct 23at CBJ Columbus W4–10 0 0 −1 16:07
9Oct 25vs VAN Vancouver W4–11 0 1 +1 16:28
10Oct 27vs TBL Tampa Bay W7–11 0 1 +2 16:48
11Oct 30vs OTT Ottawa W5–10 1 1 +2 17:54
November
12Nov 2vs CAR Carolina W4–3OT0 1 1 0 16:07
13Nov 5vs PHI Philadelphia L2–50 1 1 0 20:10
14Nov 8at PHI Philadelphia OTL4–50 1 1 −2 15:57
15Nov 10at PIT Pittsburgh L0–40 0 0 0 19:37
16Nov 11at WSH Washington W4–10 1 1 +1 18:45
17Nov 13at DET Detroit L1–60 0 0 −1 20:57
18Nov 15vs NSH Nashville W2–10 0 0 +1 18:13
19Nov 17vs BOS Boston L1–20 0 0 0 21:59
20Nov 21vs VGK Vegas OTL2–30 1 1 0 20:36
21Nov 23vs COL Colorado L1–50 0 0 −1 18:49
22Nov 25vs CGY Calgary L1–61 0 1 −1 16:49
23Nov 27at MIN Minnesota W4–30 0 0 −1 18:46
24Nov 29at NSH Nashville W3–01 0 1 +1 16:06
December
25Dec 1vs STL St. Louis W6–11 2 3 +2 18:47
26Dec 4at LAK Los Angeles W2–10 1 1 −1 15:54
27Dec 6vs WSH Washington L2–40 0 0 −2 20:51
28Dec 8vs SJS San Jose L3–50 1 1 −2 17:09
29Dec 11at BOS Boston L3–40 1 1 −3 16:30
30Dec 13at BUF Buffalo L1–30 0 0 −1 20:35
31Dec 14at NYR NY Rangers W4–3OT0 2 2 +1 24:29
32Dec 16at CAR Carolina L0–30 0 0 −2 16:44
33Dec 18vs NYI NY Islanders L1–30 0 0 −1 20:14
34Dec 20vs MTL Montréal L1–20 0 0 −1 18:07
35Dec 22vs COL Colorado W6–40 1 1 +2 18:28
36Dec 23at SJS San Jose W4–3SO0 2 2 +1 16:21
37Dec 27at LAK Los Angeles L1–20 0 0 −1 21:48
38Dec 29at ANA Anaheim W5–4OT0 2 2 0 18:15
39Dec 30vs VGK Vegas L1–50 1 1 −1 19:53
January
40Jan 2vs EDM Edmonton L1–30 0 0 −1 17:29
41Jan 4vs NJD New Jersey SOL2–30 0 0 −1 19:37
42Jan 6vs NYR NY Rangers W5–01 0 1 +1 18:48
43Jan 10at VAN Vancouver W4–3OT0 0 0 −1 20:05
44Jan 12at EDM Edmonton W3–20 1 1 0 17:08
45Jan 13at CGY Calgary L1–70 0 0 −3 18:11
46Jan 16vs SJS San Jose W6–30 1 1 +1 15:44
47Jan 18vs PIT Pittsburgh OTL2–31 0 1 −1 16:19
48Jan 20at TOR Toronto W4–21 0 1 +1 17:47
49Jan 22at OTT Ottawa W3–20 0 0 0 18:07
50Jan 23at MTL Montréal L1–20 1 1 0 21:41
February
51Feb 2at SJS San Jose OTL2–30 0 0 −2 23:08
52Feb 4at DAL Dallas L4–50 2 2 +2 20:43
53Feb 5at NSH Nashville L2–50 0 0 −3 17:57
54Feb 7vs CBJ Columbus L2–40 0 0 +1 21:00
55Feb 9vs DAL Dallas W3–20 1 1 +1 17:24
56Feb 12at VGK Vegas W5–20 0 0 0 17:22
57Feb 14vs STL St. Louis L0–40 0 0 −1 16:49
58Feb 16vs TOR Toronto W2–00 0 0 +1 16:06
59Feb 18at CGY Calgary L2–50 0 0 −2 16:46
60Feb 19at EDM Edmonton W3–2SO0 0 0 0 18:34
61Feb 21at VAN Vancouver W3–2OT0 0 0 −1 18:21
62Feb 24vs WPG Winnipeg W4–11 0 1 +1 15:23
63Feb 26vs FLA Florida W4–3SO0 1 1 −2 18:26
64Feb 28vs VAN Vancouver W5–20 1 1 −1 16:36
March
65Mar 2vs DET Detroit W3–10 0 0 0 16:25
66Mar 5vs ANA Anaheim L1–30 0 0 0 18:10
67Mar 7vs CGY Calgary W2–01 0 1 +2 14:59
68Mar 9vs LAK Los Angeles W4–20 2 2 +1 19:12
69Mar 11at CHI Chicago L1–70 0 0 −1 18:06
70Mar 12at STL St. Louis W3–10 0 0 +1 15:33
71Mar 14vs ANA Anaheim W6–10 1 1 +1 17:42
72Mar 16vs EDM Edmonton OTL2–30 0 0 −2 14:37
73Mar 18at TBL Tampa Bay L1–41 0 1 0 16:10
74Mar 21at FLA Florida L2–40 0 0 0 20:02
75Mar 23at NJD New Jersey SOL1–20 0 0 0 19:45
76Mar 24at NYI NY Islanders L0–20 0 0 −1 16:00
77Mar 26vs CHI Chicago W1–00 0 0 0 14:02
78Mar 29at COL Colorado SOL2–30 0 0 +1 16:51
79Mar 31vs MIN Minnesota W4–00 0 0 0 16:46
April
80Apr 2vs LAK Los Angeles L1–30 0 0 −2 19:23
81Apr 4at VGK Vegas W4–10 1 1 0 18:47
82Apr 6vs WPG Winnipeg L2–40 0 0 −1 14:41
82 games39–35–8 for the team14 33 47 −21 200 shots · 7.0% 18:14
82 games39–35–814 33 47 −21 200 shots 18:14

39–35–8 for the team · 200 shots · 7.0%