UTA · Utah Mammoth · #9 · Right wing
Clayton Keller
United States · born July 29, 1998, Chesterfield, Missouri · 28 · shoots left · 5′10″, 175 lb · drafted 2016, 7th overall by ARI
Updated 6:53 PM
- GP
- 20
- Goals
- 5
- T-120th in NHL
- Assists
- 20
- T-9th in NHL
- Points
- 25
- 16th in NHL
- +/−
- −7
- T-704th in NHL
- Shots
- 54
- T-37th in NHL
- Sh%
- 9.3
- Ice time
- 18:56
- 59th, forwards in NHL
- Faceoffs
- —
Last ten games
Full game log →| Date | Opp | Result | G | A | P | +/− | Shots | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 12 | STL | SOL0–1 | 0 | 0 | 0 | 0 | 24:24 | |
| Nov 11 | @VGK | L3–5 | 0 | 1 | 1 | +1 | 22:16 | |
| Nov 7 | @OTT | L2–4 | 1 | 1 | 2 | +1 | 18:34 | |
| Nov 5 | @MTL | OTL4–5 | 0 | 1 | 1 | −1 | 22:24 | |
| Nov 3 | @TOR | W3–2 | 0 | 3 | 3 | +1 | 18:47 | |
| Nov 1 | @PHI | L3–6 | 0 | 2 | 2 | −4 | 19:16 | |
| Oct 29 | @PIT | W4–3OT | 0 | 1 | 1 | −2 | 17:53 | |
| Oct 27 | MIN | L1–3 | 0 | 0 | 0 | +1 | 21:50 | |
| Oct 24 | TBL | W5–4OT | 0 | 1 | 1 | −1 | 16:07 | |
| Oct 22 | @SEA | L3–5 | 0 | 1 | 1 | −2 | 20:09 |
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2016–17 | Arizona Coyotes | 3 | 0 | 2 | 2 | |
| 2017–18 | Arizona Coyotes | 82 | 23 | 42 | 65 | |
| 2018–19 | Arizona Coyotes | 82 | 14 | 33 | 47 | |
| 2019–20 | Arizona Coyotes | 70 | 17 | 27 | 44 | |
| 2020–21 | Arizona Coyotes | 56 | 14 | 21 | 35 | |
| 2021–22 | Arizona Coyotes | 67 | 28 | 35 | 63 | |
| 2022–23 | Arizona Coyotes | 82 | 37 | 49 | 86 | |
| 2023–24 | Arizona Coyotes | 78 | 33 | 43 | 76 | |
| 2024–25 | UTA | 81 | 30 | 60 | 90 | |
| 2025–26 | UTA | 82 | 26 | 62 | 88 | |
| 2026–27 | UTA | 20 | 5 | 20 | 25 |
Through 2025–26: 683 GP · 222 G · 374 A · 596 P
Playoffs: 15 GP · 5 G · 7 A · 12 P in 2 seasons