COL · #96 · Mikko Rantanen

2018–19 game log

Updated 7:03 PM

#DateHome or awayOpponentResultG A P +/− ShotsTOIGame
October
1Oct 4vs MIN Minnesota W4–11 1 2 +1 19:59
2Oct 6vs PHI Philadelphia W5–20 1 1 0 20:45
3Oct 9at CBJ Columbus L2–50 1 1 −1 18:50
4Oct 11at BUF Buffalo W6–10 3 3 +2 17:13
5Oct 13vs CGY Calgary OTL2–30 1 1 +1 19:45
6Oct 16at NYR NY Rangers SOL2–30 1 1 +1 21:49
7Oct 18at NJD New Jersey W5–31 3 4 +3 20:14
8Oct 20at CAR Carolina W3–10 1 1 +2 20:25
9Oct 22at PHI Philadelphia W4–12 0 2 +2 18:54
10Oct 24vs TBL Tampa Bay L0–10 0 0 0 23:10
11Oct 26vs OTT Ottawa W6–31 3 4 +3 22:15
12Oct 27at MIN Minnesota L2–30 1 1 0 23:44
November
13Nov 1at CGY Calgary L5–60 0 0 −3 20:49
14Nov 2at VAN Vancouver OTL6–70 3 3 −1 24:44
15Nov 7vs NSH Nashville L1–40 0 0 −2 22:39
16Nov 9at WPG Winnipeg L2–50 0 0 0 22:49
17Nov 11at EDM Edmonton W4–11 1 2 +2 18:25
18Nov 14vs BOS Boston W6–31 2 3 +1 20:38
19Nov 16vs WSH Washington OTL2–30 0 0 −1 21:00
20Nov 18at ANA Anaheim W4–3OT1 2 3 +1 24:13
21Nov 21at LAK Los Angeles W7–30 2 2 0 16:22
22Nov 23at ARI ARI W5–11 1 2 +2 19:49
23Nov 24vs DAL Dallas W3–21 1 2 +1 21:15
24Nov 27at NSH Nashville W3–20 2 2 +1 21:18
25Nov 28vs PIT Pittsburgh W6–30 2 2 +1 22:21
26Nov 30vs STL St. Louis OTL2–31 0 1 −1 21:39
December
27Dec 2at DET Detroit W2–00 2 2 +1 19:03
28Dec 4at PIT Pittsburgh L3–60 1 1 −1 22:23
29Dec 6at FLA Florida W5–21 0 1 +2 18:01
30Dec 8at TBL Tampa Bay L1–70 1 1 0 18:19
31Dec 11vs EDM Edmonton L4–61 3 4 +2 23:36
32Dec 14at STL St. Louis OTL3–40 1 1 −2 25:19
33Dec 15vs DAL Dallas W6–42 1 3 +1 19:16
34Dec 17vs NYI NY Islanders L1–40 0 0 −2 23:10
35Dec 19vs MTL Montréal W2–11 1 2 +2 20:08
36Dec 21vs CHI Chicago L1–20 0 0 0 21:38
37Dec 22at ARI ARI L4–60 1 1 −2 20:36
38Dec 27at VGK Vegas L1–20 1 1 −1 21:46
39Dec 29vs CHI Chicago OTL2–31 0 1 −1 22:33
40Dec 31vs LAK Los Angeles OTL2–30 1 1 +1 23:34
January
41Jan 2vs SJS San Jose L4–50 0 0 0 22:30
42Jan 4vs NYR NY Rangers W6–12 1 3 +1 18:37
43Jan 8at WPG Winnipeg L4–70 1 1 0 21:25
44Jan 9at CGY Calgary L3–51 1 2 +1 25:42
45Jan 12at MTL Montréal L0–30 0 0 −1 22:57
46Jan 14at TOR Toronto W6–31 0 1 +2 20:42
47Jan 16at OTT Ottawa L2–50 2 2 0 23:23
48Jan 19vs LAK Los Angeles W7–12 0 2 +1 13:30
49Jan 21vs NSH Nashville L1–40 0 0 −2 21:44
50Jan 23vs MIN Minnesota L2–50 1 1 −1 19:10
February
51Feb 2vs VAN Vancouver L1–50 0 0 −2 22:16
52Feb 5vs CBJ Columbus L3–60 0 0 −3 22:08
53Feb 7at WSH Washington OTL3–41 0 1 +2 22:08
54Feb 9at NYI NY Islanders OTL3–40 0 0 0 18:51
55Feb 10at BOS Boston OTL1–20 0 0 +1 22:17
56Feb 12vs TOR Toronto L2–50 0 0 −1 20:15
57Feb 14at WPG Winnipeg W4–10 1 1 +1 19:25
58Feb 16vs STL St. Louis L0–30 0 0 −2 19:09
59Feb 18vs VGK Vegas W3–00 0 0 0 15:54
60Feb 20vs WPG Winnipeg W7–11 0 1 +1 14:59
61Feb 22at CHI Chicago W5–30 1 1 0 21:34
62Feb 23at NSH Nashville W5–00 1 1 +1 19:13
63Feb 25vs FLA Florida OTL3–41 0 1 0 22:15
64Feb 27vs VAN Vancouver W3–2SO1 0 1 0 20:03
March
65Mar 1at SJS San Jose L3–41 0 1 0 20:57
66Mar 3at ANA Anaheim L1–20 0 0 0 22:05
67Mar 5vs DET Detroit W4–3OT1 2 3 +2 21:32
68Mar 7at DAL Dallas L0–40 0 0 −2 22:06
69Mar 9vs BUF Buffalo W3–01 0 1 0 20:01
70Mar 11vs CAR Carolina L0–30 0 0 −2 20:53
71Mar 15vs ANA Anaheim L3–51 0 1 −3 18:09
72Mar 17vs NJD New Jersey W3–00 0 0 +1 19:43
73Mar 19at MIN Minnesota W3–10 0 0 +2 22:42
74Mar 21at DAL Dallas W3–10 0 0 +1 19:37
74 games33–29–12 for the team31 56 87 +13 193 shots · 16.1% 20:51
74 games33–29–1231 56 87 +13 193 shots 20:51

33–29–12 for the team · 193 shots · 16.1%