COL · #96 · Mikko Rantanen

2015–16 game log

Updated 7:03 PM

#DateHome or awayOpponentResultG A P +/− ShotsTOIGame
October
1Oct 8vs MIN Minnesota L4–50 0 0 0 7:24
2Oct 10vs DAL Dallas W6–30 0 0 −1 8:39
3Oct 14vs BOS Boston L2–60 0 0 −3 8:32
4Oct 16at ANA Anaheim W3–00 0 0 0 10:34
5Oct 18at LAK Los Angeles L1–20 0 0 −1 9:22
6Oct 21vs CAR Carolina OTL0–10 0 0 0 10:44
March
7Mar 20at EDM Edmonton W3–20 0 0 −1 7:52
8Mar 24vs PHI Philadelphia L2–40 0 0 −1 7:48
9Mar 26vs MIN Minnesota L0–40 0 0 0 9:42
9 games3–5–1 for the team0 0 0 −7 9 shots · 0.0% 8:57
9 games3–5–10 0 0 −7 9 shots 8:57

3–5–1 for the team · 9 shots · 0.0%