VAN · #14 · Bo Horvat

2014–15 game log

Updated 7:03 PM

#DateHome or awayOpponentResultG A P +/− ShotsTOIGame
November
1Nov 4at COL Colorado W5–20 0 0 +1 8:52
2Nov 6at SJS San Jose W3–20 0 0 0 7:18
3Nov 8at LAK Los Angeles L1–50 0 0 −1 14:54
4Nov 9at ANA Anaheim W2–1SO0 0 0 0 7:53
5Nov 11vs OTT Ottawa W4–3OT0 0 0 0 5:56
6Nov 19at EDM Edmonton W5–40 0 0 −1 7:37
7Nov 20vs ANA Anaheim SOL3–41 0 1 +1 9:50
8Nov 23vs CHI Chicago W4–10 3 3 +1 14:27
9Nov 25vs NJD New Jersey W2–00 0 0 0 8:58
10Nov 28at CBJ Columbus W5–00 0 0 0 10:03
11Nov 30at DET Detroit L3–50 0 0 0 10:55
December
12Dec 2at WSH Washington W4–30 1 1 0 9:50
13Dec 4at PIT Pittsburgh W3–00 0 0 0 10:24
14Dec 6at TOR Toronto L2–50 0 0 −1 13:34
15Dec 7at OTT Ottawa OTL3–40 0 0 0 8:46
16Dec 9at MTL Montréal L1–30 0 0 −1 10:14
17Dec 13vs NYR NY Rangers L1–50 0 0 −1 13:33
18Dec 17vs DAL Dallas L0–20 0 0 0 12:28
19Dec 20vs CGY Calgary W3–2OT0 0 0 −1 9:16
20Dec 22vs ARI ARI W7–10 1 1 +1 12:04
21Dec 28at ANA Anaheim OTL1–20 0 0 0 12:21
22Dec 30at SJS San Jose W3–11 0 1 +1 9:25
January
23Jan 1vs LAK Los Angeles L2–30 0 0 −1 8:14
24Jan 3vs DET Detroit W4–10 0 0 0 8:41
25Jan 6vs NYI NY Islanders W3–20 0 0 −1 9:01
26Jan 8vs FLA Florida L1–30 0 0 0 8:34
27Jan 10vs CGY Calgary L0–10 0 0 −1 10:15
28Jan 15at PHI Philadelphia W4–00 0 0 +1 12:55
29Jan 16at CAR Carolina W3–00 0 0 +1 12:28
30Jan 19at FLA Florida W2–11 0 1 +1 11:30
31Jan 20at TBL Tampa Bay L1–40 0 0 0 10:30
32Jan 27vs ANA Anaheim L0–40 0 0 −1 12:33
33Jan 30vs BUF Buffalo W5–21 0 1 +1 12:08
February
34Feb 1vs MIN Minnesota L2–40 1 1 +1 9:15
35Feb 3vs WPG Winnipeg W3–2OT0 1 1 +1 11:32
36Feb 5vs SJS San Jose L1–50 0 0 −1 12:59
37Feb 7vs PIT Pittsburgh W5–01 0 1 +1 14:59
38Feb 9at MIN Minnesota L3–50 0 0 −1 14:20
39Feb 11at CHI Chicago W5–4OT1 0 1 −1 13:31
40Feb 13vs BOS Boston W5–20 1 1 −1 15:09
41Feb 14at CGY Calgary L2–30 1 1 −1 12:53
42Feb 16vs MIN Minnesota W3–21 0 1 +1 15:52
43Feb 19at NYR NY Rangers W5–4SO1 0 1 −1 15:51
44Feb 20at NJD New Jersey L2–40 0 0 −2 17:36
45Feb 22at NYI NY Islanders W4–01 0 1 +1 12:59
46Feb 24at BOS Boston W2–10 0 0 +1 15:42
47Feb 26at BUF Buffalo L3–60 0 0 −1 13:15
March
48Mar 1vs STL St. Louis W6–5SO0 0 0 +1 14:07
49Mar 3vs SJS San Jose L2–60 0 0 −1 15:01
50Mar 5at ARI ARI SOL2–30 0 0 −1 14:56
51Mar 7at SJS San Jose W3–21 0 1 +1 14:17
52Mar 9vs ANA Anaheim W2–11 0 1 +1 12:57
53Mar 12vs LAK Los Angeles L0–40 0 0 0 13:50
54Mar 14vs TOR Toronto W4–10 1 1 +1 12:15
55Mar 17vs PHI Philadelphia W4–10 0 0 0 10:55
56Mar 19vs CBJ Columbus L2–61 0 1 +1 14:55
57Mar 21at LAK Los Angeles W4–11 0 1 +1 15:19
58Mar 22at ARI ARI W3–10 0 0 −1 13:09
59Mar 24vs WPG Winnipeg W5–20 0 0 0 13:37
60Mar 26vs COL Colorado L1–40 0 0 −2 10:46
61Mar 28vs DAL Dallas OTL3–40 0 0 −1 18:52
62Mar 30at STL St. Louis W4–10 0 0 0 14:49
63Mar 31at NSH Nashville W5–4SO0 0 0 0 14:36
April
64Apr 2at CHI Chicago L1–30 0 0 −2 13:53
65Apr 4at WPG Winnipeg L4–50 0 0 −2 10:52
66Apr 6vs LAK Los Angeles W2–1SO0 0 0 −1 14:40
67Apr 9vs ARI ARI W5–00 1 1 +1 15:06
68Apr 11vs EDM Edmonton W6–5OT0 1 1 0 13:44
68 games40–23–5 for the team13 12 25 −8 93 shots · 14.0% 12:16
68 games40–23–513 12 25 −8 93 shots 12:16

40–23–5 for the team · 93 shots · 14.0%