NYI · New York Islanders · #14 · Centre
Bo Horvat
Canada · born April 5, 1995, London, Ontario · 31 · shoots left · 6′1″, 220 lb · drafted 2013, 9th overall by Vancouver
Updated 6:53 PM
- GP
- 18
- Goals
- 8
- T-46th in NHL
- Assists
- 10
- T-76th in NHL
- Points
- 18
- T-64th in NHL
- +/−
- −1
- T-387th in NHL
- Shots
- 58
- T-25th in NHL
- Sh%
- 13.8
- Ice time
- 21:21
- 11th, forwards in NHL
- Faceoffs
- 57.4%
Last ten games
Full game log →| Date | Opp | Result | G | A | P | +/− | Shots | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 12 | @LAK | W5–2 | 1 | 0 | 1 | +2 | 25:41 | |
| Nov 9 | @SJS | SOL2–3 | 0 | 1 | 1 | +1 | 22:42 | |
| Nov 7 | NJD | OTL4–5 | 0 | 2 | 2 | 0 | 20:32 | |
| Nov 5 | CAR | L3–5 | 0 | 0 | 0 | −3 | 20:56 | |
| Oct 31 | EDM | L0–4 | 0 | 0 | 0 | −3 | 20:29 | |
| Oct 29 | @MIN | W4–3OT | 1 | 0 | 1 | −1 | 20:57 | |
| Oct 27 | @NSH | W4–3SO | 1 | 0 | 1 | +1 | 26:04 | |
| Oct 25 | @DAL | L3–6 | 0 | 2 | 2 | 0 | 19:18 | |
| Oct 22 | LAK | OTL2–3 | 0 | 0 | 0 | −1 | 21:33 | |
| Oct 20 | ANA | W3–2 | 0 | 1 | 1 | −1 | 21:35 |
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2014–15 | VAN | 68 | 13 | 12 | 25 | |
| 2015–16 | VAN | 82 | 16 | 24 | 40 | |
| 2016–17 | VAN | 81 | 20 | 32 | 52 | |
| 2017–18 | VAN | 64 | 22 | 22 | 44 | |
| 2018–19 | VAN | 82 | 27 | 34 | 61 | |
| 2019–20 | VAN | 69 | 22 | 31 | 53 | |
| 2020–21 | VAN | 56 | 19 | 20 | 39 | |
| 2021–22 | VAN | 70 | 31 | 21 | 52 | |
| 2022–23 | VAN, NYI | 79 | 38 | 32 | 70 | |
| 2023–24 | NYI | 81 | 33 | 35 | 68 | |
| 2024–25 | NYI | 81 | 28 | 29 | 57 | |
| 2025–26 | NYI | 68 | 31 | 26 | 57 | |
| 2026–27 | NYI | 18 | 8 | 10 | 18 |
Through 2025–26: 881 GP · 300 G · 318 A · 618 P
Playoffs: 34 GP · 13 G · 8 A · 21 P in 4 seasons