COL · #29 · Nathan MacKinnon
2020–21 game log
Updated 7:02 PM
| # | Date | Home or away | Opponent | Result | G | A | P | +/− | Shots | TOI | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | |||||||||||
| 1 | Jan 13 | vs | STL St. Louis | L1–4 | 0 | 0 | 0 | 0 | 19:24 | Game → | |
| 2 | Jan 15 | vs | STL St. Louis | W8–0 | 1 | 2 | 3 | +2 | 15:49 | Game → | |
| 3 | Jan 19 | at | LAK Los Angeles | W3–2 | 0 | 2 | 2 | 0 | 23:10 | Game → | |
| 4 | Jan 21 | at | LAK Los Angeles | L2–4 | 1 | 1 | 2 | −1 | 23:09 | Game → | |
| 5 | Jan 22 | at | ANA Anaheim | W3–2OT | 0 | 0 | 0 | +1 | 22:19 | Game → | |
| 6 | Jan 24 | at | ANA Anaheim | L1–3 | 0 | 1 | 1 | 0 | 22:52 | Game → | |
| 7 | Jan 26 | vs | SJS San Jose | W7–3 | 0 | 1 | 1 | +2 | 16:39 | Game → | |
| 8 | Jan 28 | vs | SJS San Jose | W3–0 | 0 | 1 | 1 | 0 | 21:44 | Game → | |
| 9 | Jan 30 | at | MIN Minnesota | W5–1 | 0 | 2 | 2 | +1 | 22:24 | Game → | |
| 10 | Jan 31 | at | MIN Minnesota | OTL3–4 | 0 | 2 | 2 | +1 | 15:24 | Game → | |
| February | |||||||||||
| 11 | Feb 14 | at | VGK Vegas | L0–1 | 0 | 0 | 0 | 0 | 22:34 | Game → | |
| 12 | Feb 16 | at | VGK Vegas | W3–2 | 1 | 0 | 1 | +1 | 21:24 | Game → | |
| 13 | Feb 20 | vs | VGK Vegas | W3–2 | 1 | 2 | 3 | +2 | 20:49 | Game → | |
| 14 | Feb 22 | vs | VGK Vegas | L0–3 | 0 | 0 | 0 | −1 | 18:21 | Game → | |
| 15 | Feb 24 | vs | MIN Minnesota | L2–6 | 0 | 0 | 0 | −2 | 22:03 | Game → | |
| 16 | Feb 26 | at | ARI ARI | W3–2 | 0 | 1 | 1 | −1 | 24:02 | Game → | |
| 17 | Feb 27 | at | ARI ARI | W6–2 | 1 | 0 | 1 | +1 | 19:59 | Game → | |
| March | |||||||||||
| 18 | Mar 1 | at | SJS San Jose | L2–6 | 0 | 1 | 1 | −1 | 22:28 | Game → | |
| 19 | Mar 3 | at | SJS San Jose | W4–0 | 0 | 1 | 1 | +2 | 18:05 | Game → | |
| 20 | Mar 10 | vs | ARI ARI | W2–1OT | 0 | 0 | 0 | 0 | 24:44 | Game → | |
| 21 | Mar 12 | vs | LAK Los Angeles | W2–0 | 1 | 0 | 1 | +2 | 19:21 | Game → | |
| 22 | Mar 14 | vs | LAK Los Angeles | W4–1 | 1 | 0 | 1 | 0 | 16:55 | Game → | |
| 23 | Mar 16 | vs | ANA Anaheim | W8–4 | 1 | 0 | 1 | +1 | 20:19 | Game → | |
| 24 | Mar 18 | vs | MIN Minnesota | W5–1 | 1 | 2 | 3 | +3 | 16:25 | Game → | |
| 25 | Mar 20 | vs | MIN Minnesota | W6–0 | 0 | 3 | 3 | +3 | 16:09 | Game → | |
| 26 | Mar 22 | at | ARI ARI | W5–1 | 0 | 1 | 1 | +1 | 19:07 | Game → | |
| 27 | Mar 23 | at | ARI ARI | SOL4–5 | 1 | 2 | 3 | 0 | 22:37 | Game → | |
| 28 | Mar 25 | vs | VGK Vegas | W5–1 | 0 | 0 | 0 | 0 | 18:26 | Game → | |
| 29 | Mar 27 | vs | VGK Vegas | OTL2–3 | 0 | 1 | 1 | 0 | 22:39 | Game → | |
| 30 | Mar 29 | vs | ANA Anaheim | W5–2 | 0 | 2 | 2 | 0 | 20:22 | Game → | |
| 31 | Mar 31 | vs | ARI ARI | W9–3 | 0 | 2 | 2 | +1 | 16:14 | Game → | |
| April | |||||||||||
| 32 | Apr 2 | vs | STL St. Louis | W3–2 | 2 | 0 | 2 | +1 | 19:15 | Game → | |
| 33 | Apr 3 | vs | STL St. Louis | W2–1 | 1 | 0 | 1 | +2 | 21:05 | Game → | |
| 34 | Apr 5 | at | MIN Minnesota | W5–4 | 1 | 1 | 2 | +2 | 19:07 | Game → | |
| 35 | Apr 7 | at | MIN Minnesota | L3–8 | 1 | 1 | 2 | −2 | 20:47 | Game → | |
| 36 | Apr 9 | at | ANA Anaheim | W2–0 | 0 | 1 | 1 | +1 | 21:24 | Game → | |
| 37 | Apr 11 | at | ANA Anaheim | W4–1 | 1 | 1 | 2 | +1 | 20:59 | Game → | |
| 38 | Apr 12 | vs | ARI ARI | W4–2 | 1 | 1 | 2 | +2 | 20:15 | Game → | |
| 39 | Apr 14 | at | STL St. Louis | W4–3 | 0 | 1 | 1 | +1 | 21:24 | Game → | |
| 40 | Apr 22 | at | STL St. Louis | W4–2 | 0 | 3 | 3 | +2 | 19:41 | Game → | |
| 41 | Apr 24 | at | STL St. Louis | L3–5 | 1 | 2 | 3 | −2 | 19:56 | Game → | |
| 42 | Apr 26 | at | STL St. Louis | L1–4 | 1 | 0 | 1 | −3 | 20:40 | Game → | |
| 43 | Apr 28 | at | VGK Vegas | L2–5 | 0 | 1 | 1 | −1 | 23:38 | Game → | |
| 44 | Apr 30 | vs | SJS San Jose | W3–0 | 0 | 0 | 0 | 0 | 15:23 | Game → | |
| May | |||||||||||
| 45 | May 1 | vs | SJS San Jose | W4–3 | 1 | 1 | 2 | +2 | 22:40 | Game → | |
| 46 | May 3 | at | SJS San Jose | W5–4OT | 0 | 2 | 2 | 0 | 24:18 | Game → | |
| 47 | May 5 | at | SJS San Jose | L2–3 | 0 | 0 | 0 | −2 | 20:28 | Game → | |
| 48 | May 10 | at | VGK Vegas | W2–1 | 0 | 0 | 0 | 0 | 20:32 | Game → | |
| 48 games | 33–12–3 for the team | 20 | 45 | 65 | +22 | 206 shots · 9.7% | 20:22 | ||||
| 48 games | 33–12–3 | 20 | 45 | 65 | +22 | 206 shots | 20:22 | ||||
33–12–3 for the team · 206 shots · 9.7%