COL · Colorado Avalanche · #29 · Centre
Nathan MacKinnon
Canada · born September 1, 1995, Halifax, Nova Scotia · 31 · shoots right · 6′0″, 200 lb · drafted 2013, 1st overall by Colorado
Updated 6:53 PM
- GP
- 20
- Goals
- 10
- T-21st in NHL
- Assists
- 20
- T-9th in NHL
- Points
- 30
- 5th in NHL
- +/−
- +6
- T-79th in NHL
- Shots
- 71
- 11th in NHL
- Sh%
- 14.1
- Ice time
- 20:13
- 30th, forwards in NHL
- Faceoffs
- 50.7%
Last ten games
Full game log →| Date | Opp | Result | G | A | P | +/− | Shots | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 12 | @OTT | OTL3–4 | 0 | 0 | 0 | −1 | 11:33 | |
| Nov 10 | @TOR | W6–3 | 0 | 0 | 0 | +1 | 20:38 | |
| Nov 7 | DET | W4–0 | 1 | 2 | 3 | +1 | 20:17 | |
| Nov 5 | NSH | OTL2–3 | 0 | 0 | 0 | 0 | 24:00 | |
| Nov 3 | @CBJ | L2–7 | 0 | 2 | 2 | −3 | 19:28 | |
| Nov 2 | @CHI | W5–2 | 0 | 1 | 1 | +1 | 19:25 | |
| Oct 31 | CGY | W5–2 | 1 | 1 | 2 | +3 | 19:06 | |
| Oct 28 | NJD | W5–2 | 1 | 0 | 1 | 0 | 19:00 | |
| Oct 25 | @NSH | L2–6 | 0 | 1 | 1 | 0 | 19:49 | |
| Oct 23 | TBL | W6–3 | 1 | 3 | 4 | +4 | 18:10 |
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2013–14 | COL | 82 | 24 | 39 | 63 | |
| 2014–15 | COL | 64 | 14 | 24 | 38 | |
| 2015–16 | COL | 72 | 21 | 31 | 52 | |
| 2016–17 | COL | 82 | 16 | 37 | 53 | |
| 2017–18 | COL | 74 | 39 | 58 | 97 | |
| 2018–19 | COL | 82 | 41 | 58 | 99 | |
| 2019–20 | COL | 69 | 35 | 58 | 93 | |
| 2020–21 | COL | 48 | 20 | 45 | 65 | |
| 2021–22 | COL | 65 | 32 | 56 | 88 | |
| 2022–23 | COL | 71 | 42 | 69 | 111 | |
| 2023–24 | COL | 82 | 51 | 89 | 140 | |
| 2024–25 | COL | 79 | 32 | 84 | 116 | |
| 2025–26 | COL | 80 | 53 | 74 | 127 | |
| 2026–27 | COL | 20 | 10 | 20 | 30 |
Through 2025–26: 950 GP · 420 G · 722 A · 1,142 P
Playoffs: 108 GP · 62 G · 78 A · 140 P in 10 seasons