Wed, Jan 21, 2004
7:30 PM ET
Avalanche 6, Panthers 5
Final
Office Depot Center
Sunrise
Office Depot Center · Sunrise
2003–04 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2003–04: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
- 1st 01:49 FLA Weiss 10 Bure, Kolnik 0–1
- 11:10 FLA Kolnik 4 Weiss, Biron 0–2
- 18:40 FLA Trnka 3 Bure, Jokinen PP 0–3
COL Team stats FLA
30 Shots on goal 29
43 Faceoffs won 30
1/2 Power play 2/5
26 Hits 11
7 Blocked shots 16
2 Takeaways 7
5 Giveaways 11
17 Penalty minutes 11
Shot attempts weren’t recorded in 2003–04.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 19 | Sakic, Joe | C | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | 60% | 20:32 | 34 | ||
| 11 | Nikolishin, Andrei | C | 1 | 0 | 1 | −1 | 10 | 2 | 0 | 0 | 77% | 19:00 | 32 | |||
| 23 | Hejduk, Milan | RW | 1 | 1 | 2 | +3 | 4 | 0 | 1 | 0 | 67% | 18:54 | 31 | |||
| 9 | Kariya, Paul | LW | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 17:23 | 29 | ||||
| 18 | Tanguay, Alex | LW | 3 | 0 | 3 | +3 | 4 | 0 | 1 | 0 | 17:14 | 30 | ||||
| 22 | Konowalchuk, Steve | LW | 0 | 0 | 0 | +1 | 3 | 3 | 0 | 0 | 33% | 16:46 | 25 | |||
| 13 | Hinote, Dan | RW | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 4 | 14:43 | 25 | ||||
| 36 | Moore, Steve | C | 0 | 0 | 0 | −3 | 0 | 4 | 2 | 0 | 20% | 13:26 | 24 | |||
| 8 | Selänne, Teemu | RW | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 100% | 10:23 | 16 | |||
| 15 | Larsen, Brad | LW | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 9:35 | 15 | ||||
| 28 | Worrell, Peter | LW | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 7 | 7:31 | 11 | ||||
| 24 | McAllister, Chris | LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2:55 | 7 | ||||
| Defence | ||||||||||||||||
| D | 52 | Foote, Adam | D | 0 | 0 | 0 | −1 | 0 | 3 | 0 | 0 | 26:40 | 37 | |||
| 4 | Blake, Rob | D | 0 | 2 | 2 | +4 | 3 | 1 | 2 | 0 | 24:20 | 34 | ||||
| 3 | Skrastins, Karlis | D | 0 | 0 | 0 | −1 | 0 | 1 | 1 | 0 | 22:55 | 35 | ||||
| 41 | Škoula, Martin | D | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 20:54 | 36 | ||||
| 53 | Morris, Derek | D | 0 | 0 | 0 | −1 | 2 | 2 | 0 | 2 | 14:10 | 25 | ||||
| 26 | Liles, John-Michael | D | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 11:00 | 16 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 30 | Sauve, Philippe | W | 29 | 5 | 24 | .828 | 20/23 | 4/6 | 0/0 | 59:49 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.