Mon, Jan 21, 2002
7:30 PM ET
Penguins 5, Flyers 2
Final
Mellon Arena
Pittsburgh
Mellon Arena · Pittsburgh
2001–02 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2001–02: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
PHI Team stats PIT
24 Shots on goal 27
27 Faceoffs won 33
0/1 Power play 2/3
26 Hits 25
12 Blocked shots 6
1 Takeaways 4
7 Giveaways 9
6 Penalty minutes 2
Shot attempts weren’t recorded in 2001–02.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 8 | Recchi, Mark | RW | 0 | 0 | 0 | −1 | 1 | 1 | 1 | 0 | 100% | 19:03 | 21 | ||
| 97 | Roenick, Jeremy | C | 0 | 0 | 0 | −1 | 1 | 3 | 0 | 0 | 44% | 18:18 | 20 | |||
| 12 | Gagne, Simon | LW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 17:36 | 20 | ||||
| 20 | Dopita, Jiri | C | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 44% | 17:22 | 22 | |||
| 14 | Williams, Justin | RW | 0 | 0 | 0 | −2 | 1 | 2 | 0 | 0 | 17:03 | 21 | ||||
| 26 | Fedotenko, Ruslan | LW | 2 | 0 | 2 | +2 | 5 | 1 | 0 | 0 | 16:02 | 20 | ||||
| 87 | Brashear, Donald | LW | 0 | 1 | 1 | +2 | 0 | 3 | 1 | 0 | 15:50 | 20 | ||||
| 25 | Primeau, Keith | C | 0 | 0 | 0 | −1 | 2 | 1 | 0 | 4 | 39% | 15:11 | 22 | |||
| 24 | McAllister, Chris | LW | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 13:48 | 16 | ||||
| 10 | LeClair, John | LW | 0 | 0 | 0 | −2 | 1 | 3 | 0 | 0 | 13:47 | 17 | ||||
| 39 | Murray, Marty | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 63% | 10:57 | 14 | |||
| 29 | Fedoruk, Todd | LW | 0 | 0 | 0 | −1 | 1 | 1 | 0 | 0 | 7:43 | 12 | ||||
| 19 | Ranheim, Paul | LW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7:27 | 12 | ||||
| Defence | ||||||||||||||||
| D | 5 | Johnsson, Kim | D | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 24:48 | 23 | |||
| 37 | Desjardins, Eric | D | 0 | 0 | 0 | −2 | 0 | 0 | 2 | 2 | 22:25 | 25 | ||||
| 2 | Weinrich, Eric | D | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 21:19 | 25 | ||||
| 6 | Therien, Chris | D | 0 | 0 | 0 | −1 | 0 | 3 | 1 | 0 | 19:39 | 26 | ||||
| 22 | Richardson, Luke | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 17:56 | 22 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 33 | Boucher, Brian | L | 27 | 5 | 22 | .815 | 19/22 | 3/5 | 0/0 | 60:00 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.