Mon, Jan 21, 2002
7:00 PM MT · 9:00 PM ET
Avalanche 3, Sabres 2
Final
Pepsi Center
Denver
Pepsi Center · Denver
2001–02 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2001–02: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
BUF Team stats COL
28 Shots on goal 41
30 Faceoffs won 38
1/4 Power play 0/3
36 Hits 35
13 Blocked shots 13
11 Takeaways 24
6 Giveaways 13
13 Penalty minutes 15
Shot attempts weren’t recorded in 2001–02.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 81 | Šatan, Miroslav | RW | 0 | 0 | 0 | −2 | 2 | 0 | 0 | 0 | 100% | 20:07 | 24 | ||
| 41 | Barnes, Stu | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 35% | 19:18 | 26 | |||
| 18 | Connolly, Tim | C | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 45% | 18:12 | 21 | |||
| 55 | Hamel, Denis | LW | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 17:12 | 25 | ||||
| 17 | Dumont, J-P | RW | 0 | 1 | 1 | 0 | 5 | 6 | 0 | 2 | 16:55 | 22 | ||||
| 37 | Brown, Curtis | C | 1 | 0 | 1 | −2 | 1 | 1 | 0 | 0 | 45% | 16:14 | 23 | |||
| 24 | Pyatt, Taylor | LW | 0 | 1 | 1 | −2 | 4 | 4 | 0 | 2 | 16:07 | 24 | ||||
| 9 | Rasmussen, Erik | C | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 15:34 | 23 | ||||
| 61 | Afinogenov, Maxim | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:38 | 16 | ||||
| 77 | Gratton, Chris | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 53% | 12:29 | 18 | |||
| 32 | Ray, Rob | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6:45 | 12 | ||||
| 26 | Boulton, Eric | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6:00 | 12 | ||||
| Defence | ||||||||||||||||
| D | 44 | Zhitnik, Alexei | D | 0 | 1 | 1 | −1 | 3 | 1 | 0 | 0 | 23:16 | 25 | |||
| 4 | Warrener, Rhett | D | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 19:50 | 27 | ||||
| 45 | Kalinin, Dmitri | D | 0 | 0 | 0 | −1 | 0 | 0 | 2 | 0 | 19:23 | 24 | ||||
| 74 | McKee, Jay | D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 19:07 | 26 | ||||
| 3 | Patrick, James | D | 0 | 0 | 0 | −1 | 1 | 0 | 3 | 0 | 17:38 | 25 | ||||
| 42 | Šmehlík, Richard | D | 0 | 0 | 0 | −1 | 1 | 2 | 1 | 0 | 17:18 | 21 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 43 | Biron, Martin | L | 41 | 3 | 38 | .927 | 32/35 | 3/3 | 3/3 | 58:42 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.