Wed, Mar 21, 2001
7:00 PM ET
Hurricanes 1, Sabres 0
Final
Entertainment and Sports Arena
Raleigh
Entertainment and Sports Arena · Raleigh
2000–01 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2000–01: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
BUF Team stats CAR
26 Shots on goal 17
22 Faceoffs won 41
0/4 Power play 0/2
21 Hits 33
20 Blocked shots 14
9 Takeaways 11
4 Giveaways 9
9 Penalty minutes 13
Shot attempts weren’t recorded in 2000–01.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 28 | Audette, Donald | RW | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 19:59 | 20 | |||
| 93 | Gilmour, Doug | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33% | 19:56 | 23 | |||
| 41 | Barnes, Stu | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29% | 18:56 | 21 | |||
| 57 | Heinze, Steve | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:57 | 19 | ||||
| 37 | Brown, Curtis | C | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 40% | 16:59 | 20 | |||
| 17 | Dumont, J-P | RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16:15 | 19 | ||||
| 81 | Šatan, Miroslav | RW | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 16:15 | 19 | ||||
| 25 | Varaďa, Vaclav | RW | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14:13 | 16 | ||||
| 77 | Gratton, Chris | C | 0 | 0 | 0 | −1 | 3 | 2 | 3 | 7 | 55% | 13:20 | 15 | |||
| 9 | Rasmussen, Erik | C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13% | 8:50 | 12 | |||
| 61 | Afinogenov, Maxim | RW | 0 | 0 | 0 | −1 | 2 | 0 | 2 | 0 | 8:14 | 12 | ||||
| 52 | Andreychuk, Dave | LW | 0 | 0 | 0 | −1 | 1 | 0 | 1 | 0 | 4:22 | 7 | ||||
| Defence | ||||||||||||||||
| D | 44 | Zhitnik, Alexei | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 22:44 | 26 | |||
| 3 | Patrick, James | D | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 20:45 | 22 | ||||
| 4 | Warrener, Rhett | D | 0 | 0 | 0 | −1 | 4 | 3 | 1 | 0 | 18:26 | 23 | ||||
| 5 | Woolley, Jason | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:24 | 22 | ||||
| 45 | Kalinin, Dmitri | D | 0 | 0 | 0 | −1 | 0 | 0 | 2 | 0 | 16:55 | 21 | ||||
| 51 | Campbell, Brian | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15:37 | 21 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 39 | Hašek, Dominik | L | 17 | 1 | 16 | .941 | 16/17 | 0/0 | 0/0 | 59:01 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.