Thu, Dec 21, 2000
7:00 PM ET
Bruins 4, Maple Leafs 0
Final
FleetCenter
Boston
FleetCenter · Boston
2000–01 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2000–01: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
TOR Team stats BOS
23 Shots on goal 27
30 Faceoffs won 32
0/4 Power play 2/8
23 Hits 24
11 Blocked shots 11
1 Takeaways 10
7 Giveaways 13
49 Penalty minutes 44
Shot attempts weren’t recorded in 2000–01.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 13 | Sundin, Mats | C | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 47% | 17:16 | 21 | ||
| 27 | Corson, Shayne | LW | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 43% | 16:42 | 17 | |||
| 22 | Korolev, Igor | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 33% | 16:34 | 20 | |||
| 14 | Höglund, Jonas | RW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 16:05 | 18 | ||||
| 16 | Tucker, Darcy | RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 15:56 | 19 | ||||
| 7 | Roberts, Gary | LW | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 14:39 | 15 | ||||
| 18 | McCauley, Alyn | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 56% | 13:01 | 16 | |||
| 94 | Berezin, Sergei | LW | 0 | 0 | 0 | −2 | 1 | 1 | 0 | 0 | 11:57 | 11 | ||||
| 21 | Mair, Adam | C | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11:40 | 16 | ||||
| 10 | Valk, Garry | LW | 0 | 0 | 0 | −2 | 2 | 1 | 0 | 2 | 11:31 | 14 | ||||
| 44 | Perreault, Yanic | C | 0 | 0 | 0 | −2 | 1 | 0 | 0 | 0 | 56% | 8:46 | 9 | |||
| 28 | Domi, Tie | RW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 8:03 | 12 | ||||
| Defence | ||||||||||||||||
| D | 24 | McCabe, Bryan | D | 0 | 0 | 0 | −1 | 2 | 2 | 0 | 0 | 25:19 | 25 | |||
| 36 | Yushkevich, Dmitry | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 24:07 | 24 | ||||
| 15 | Kaberle, Tomas | D | 0 | 0 | 0 | −1 | 2 | 0 | 2 | 2 | 23:22 | 23 | ||||
| 55 | Markov, Danny | D | 0 | 0 | 0 | −1 | 0 | 0 | 3 | 0 | 22:24 | 23 | ||||
| 23 | Svoboda, Petr | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:40 | 18 | ||||
| 3 | Manson, Dave | D | 0 | 0 | 0 | −1 | 1 | 1 | 0 | 9 | 11:39 | 19 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 30 | Healy, Glenn | L | 27 | 4 | 23 | .852 | 15/17 | 8/10 | 0/0 | 60:00 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.