Fri, Dec 1, 2000
7:00 PM ET
Penguins 6, Sabres 4
Final
HSBC Arena
Buffalo
HSBC Arena · Buffalo
2000–01 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2000–01: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
- 1st 13:51 BUF Ray 2 Hamel, Woolley 0–1
- 18:04 PIT Corbet 6 Morozov, Ference 1–1
- 18:19 PIT Kovalev 13 Rozsíval, Kasparaitis 2–1
PIT Team stats BUF
32 Shots on goal 32
34 Faceoffs won 37
0/1 Power play 1/6
3 Hits 14
12 Blocked shots 9
2 Takeaways 6
20 Giveaways 13
14 Penalty minutes 6
Shot attempts weren’t recorded in 2000–01.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 68 | Jágr, Jaromir | RW | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 2 | 24:00 | 31 | |||
| 27 | Kovalev, Alex | RW | 2 | 0 | 2 | +1 | 4 | 0 | 0 | 0 | 75% | 21:39 | 24 | |||
| 18 | Beránek, Josef | LW | 1 | 0 | 1 | +2 | 6 | 0 | 1 | 2 | 33% | 18:49 | 23 | |||
| 82 | Straka, Martin | C | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 4 | 50% | 18:33 | 22 | |||
| 20 | Lang, Robert | C | 2 | 1 | 3 | +3 | 2 | 0 | 1 | 0 | 44% | 18:27 | 25 | |||
| 95 | Morozov, Aleksey | RW | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 100% | 14:11 | 18 | |||
| 38 | Hrdina, Jan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46% | 13:23 | 15 | |||
| 9 | Corbet, Rene | LW | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 0 | 11:43 | 16 | ||||
| 14 | Kraft, Milan | C | 0 | 0 | 0 | −1 | 5 | 0 | 0 | 0 | 56% | 11:35 | 14 | |||
| 36 | Barnaby, Matthew | RW | 0 | 0 | 0 | −1 | 1 | 1 | 0 | 0 | 10:25 | 15 | ||||
| 15 | Šimíček, Roman | C | 0 | 0 | 0 | −1 | 1 | 0 | 0 | 2 | 33% | 6:54 | 10 | |||
| Defence | ||||||||||||||||
| D | 25 | Norton, Jeff | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21:31 | 24 | |||
| 11 | Kasparaitis, Darius | D | 0 | 1 | 1 | +3 | 0 | 1 | 2 | 2 | 21:27 | 29 | ||||
| 8 | Jönsson, Hans | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21:00 | 25 | ||||
| 28 | Rozsíval, Michal | D | 0 | 1 | 1 | +3 | 1 | 0 | 0 | 0 | 20:34 | 28 | ||||
| 7 | Ference, Andrew | D | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 16:18 | 23 | ||||
| 71 | Šlégr, Jiri | D | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 2 | 13:07 | 21 | ||||
| 23 | Trebil, Daniel | D | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 3:02 | 5 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 34 | Snow, Garth | W | 32 | 4 | 28 | .875 | 24/27 | 3/4 | 1/1 | 59:47 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.