Tue, Mar 21, 1972
8:00 PM PT · 11:00 PM ET
Red Wings 7, Canucks 5
Final
Pacific Coliseum
Vancouver
Pacific Coliseum · Vancouver
1971–72 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 1971–72: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
- 1st 06:05 VAN Kurtenbach 22 Maki, Quinn 0–1
- 10:56 VAN Schmautz 7 Schella 0–2
- 12:52 DET Libett 27 Dionne, Brown 1–2
- 17:46 DET Libett 28 Dionne, Collins 2–2
- 18:58 DET Bergman 6 Ecclestone, Rochefort 3–2
- 2nd 01:13 VAN Balon 22 Connelly, Boudrias 3–3
- 13:19 DET Ecclestone 15 Dionne, Delvecchio PP 4–3
- 15:48 DET Ecclestone 16 Delvecchio, Berenson PP 5–3
- 18:48 VAN Schmautz 8 Maki, Guevremont PP 5–4
- 3rd 01:18 VAN Boudrias 24 Kurtenbach, Guevremont 5–5
- 03:39 DET Collins 13 Delvecchio, Karlander 6–5
- 14:54 DET Collins 14 Libett, Dionne 7–5
DET Team stats VAN
27 Shots on goal 38
2/0 Power play 1/0
29 Penalty minutes 25
Shot attempts, faceoffs, hits, blocked shots, takeaways and giveaways weren’t recorded in 1971–72.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 5 | Dionne, Marcel | C | 0 | 4 | 4 | +4 | 2 | — | — | 0 | — | — | — | ||
| 7 | Berenson, Red | C | 0 | 1 | 1 | −1 | 2 | — | — | 0 | — | — | — | |||
| 8 | Johnson, Danny | C | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — | — | — | |||
| 10 | Delvecchio, Alex | C | 0 | 3 | 3 | −2 | 1 | — | — | 0 | — | — | — | |||
| 11 | Rochefort, Leon | RW | 0 | 1 | 1 | +1 | 0 | — | — | 0 | — | — | — | |||
| 12 | Boucha, Henry | C | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — | — | — | |||
| 14 | Libett, Nick | LW | 2 | 1 | 3 | +4 | 6 | — | — | 2 | — | — | — | |||
| 15 | Karlander, Al | C | 0 | 1 | 1 | −2 | 1 | — | — | 0 | — | — | — | |||
| 17 | Ecclestone, Tim | LW | 2 | 1 | 3 | −1 | 3 | — | — | 0 | — | — | — | |||
| 20 | Redmond, Mickey | RW | 0 | 0 | 0 | −2 | 1 | — | — | 2 | — | — | — | |||
| 22 | Collins, Bill | RW | 2 | 1 | 3 | +2 | 3 | — | — | 2 | — | — | — | |||
| 23 | Charron, Guy | C | 0 | 0 | 0 | 0 | 1 | — | — | 0 | — | — | — | |||
| Defence | ||||||||||||||||
| D | 2 | Bergman, Gary | D | 1 | 0 | 1 | 0 | 2 | — | — | 2 | — | — | — | ||
| 3 | Johnston, Larry | D | 0 | 0 | 0 | 0 | 0 | — | — | 12 | — | — | — | |||
| 4 | Brown, Arnie | D | 0 | 1 | 1 | 0 | 1 | — | — | 7 | — | — | — | |||
| 16 | Harris, Ron | D | 0 | 0 | 0 | 0 | 1 | — | — | 0 | — | — | — | |||
| 21 | Stackhouse, Ron | D | 0 | 0 | 0 | +2 | 3 | — | — | 2 | — | — | — | |||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 31 | Brown, Andy | W | 38 | 5 | 33 | .868 | — | — | — | 60:00 |
— not recorded in 1971–72. The NHL kept hits, blocked shots, faceoffs, ice time and shift counts from 1997–98. Lines come from shift charts, which start in 2010–11, so skaters are listed by position.