Defence · Retired · last season 1981–82
Ron Stackhouse
Canada · born August 26, 1949, Haliburton, Ontario · shoots right · 6′3″, 210 lb · drafted 1969, 18th overall by OAK
Updated 12:31 AM
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 1970–71 | California Golden Seals | 78 | 8 | 24 | 32 | |
| 1971–72 | California Golden Seals, DET | 79 | 6 | 28 | 34 | |
| 1972–73 | DET | 78 | 5 | 29 | 34 | |
| 1973–74 | DET, PIT | 69 | 6 | 29 | 35 | |
| 1974–75 | PIT | 72 | 15 | 45 | 60 | |
| 1975–76 | PIT | 80 | 11 | 60 | 71 | |
| 1976–77 | PIT | 80 | 7 | 34 | 41 | |
| 1977–78 | PIT | 50 | 5 | 15 | 20 | |
| 1978–79 | PIT | 75 | 10 | 33 | 43 | |
| 1979–80 | PIT | 78 | 6 | 27 | 33 | |
| 1980–81 | PIT | 74 | 6 | 29 | 35 | |
| 1981–82 | PIT | 76 | 2 | 19 | 21 |
Career: 889 GP · 87 G · 372 A · 459 P
Playoffs: 32 GP · 5 G · 8 A · 13 P in 7 seasons