EDM · Edmonton Oilers · 2012–13
Roster and stats
Sorted by points — any column sorts, and the sort lives in the URL
Updated 5:27 AM
| # | Skater | Pos | GP | G | A | P | +/− | PIM | SOG | S% | TOI | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hall, TaylorHall, T. | LW | 45 | 16 | 34 | 50 | +5 | 33 | 154 | 10.4 | 18:37 | 54.7 |
| 89 | Gagner, SamGagner, S. | C | 48 | 14 | 24 | 38 | −6 | 23 | 113 | 12.4 | 19:25 | 43.9 |
| 14 | Eberle, JordanEberle, J. | RW | 48 | 16 | 21 | 37 | −4 | 16 | 133 | 12.0 | 19:00 | 42.1 |
| 10 | Yakupov, NailYakupov, N. | RW | 48 | 17 | 14 | 31 | −4 | 24 | 81 | 21.0 | 14:34 | — |
| 19 | Schultz, JustinSchultz, J. | D | 48 | 8 | 19 | 27 | −17 | 8 | 85 | 9.4 | 21:27 | — |
| 93 | Nugent-Hopkins, RyanNugent-Hopkins, R. | C | 40 | 4 | 20 | 24 | +3 | 8 | 78 | 5.1 | 18:52 | 41.0 |
| 83 | Hemsky, AlesHemsky, A. | RW | 38 | 9 | 11 | 20 | −6 | 16 | 82 | 11.0 | 15:42 | 50.0 |
| 91 | Paajarvi, MagnusPaajarvi, M. | LW | 42 | 9 | 7 | 16 | −1 | 14 | 75 | 12.0 | 14:08 | 33.3 |
| 94 | Smyth, RyanSmyth, R. | LW | 47 | 2 | 11 | 13 | −5 | 40 | 69 | 2.9 | 15:22 | 43.1 |
| 6 | Whitney, RyanWhitney, R. | D | 34 | 4 | 9 | 13 | −7 | 23 | 30 | 13.3 | 18:29 | — |
| 10 | Horcoff, ShawnHorcoff, S. | C | 31 | 7 | 5 | 12 | +8 | 24 | 41 | 17.1 | 16:51 | 49.0 |
| 2 | Petry, JeffPetry, J. | D | 48 | 3 | 9 | 12 | +1 | 29 | 66 | 4.5 | 21:55 | — |
| 37 | Petrell, LennartPetrell, L. | LW | 35 | 3 | 6 | 9 | −4 | 4 | 23 | 13.0 | 11:32 | 23.1 |
| 15 | Schultz, NickSchultz, N. | D | 48 | 1 | 8 | 9 | −13 | 24 | 33 | 3.0 | 18:38 | — |
| 28 | Jones, RyanJones, R. | LW | 27 | 2 | 5 | 7 | 0 | 17 | 38 | 5.3 | 12:59 | 22.2 |
| 45 | Fistric, MarkFistric, M. | D | 25 | 0 | 6 | 6 | +6 | 32 | 9 | 0.0 | 15:20 | — |
| 44 | Potter, CoreyPotter, C. | D | 33 | 3 | 1 | 4 | +8 | 6 | 36 | 8.3 | 17:27 | — |
| 5 | Smid, LadislavSmid, L. | D | 48 | 1 | 3 | 4 | −1 | 55 | 30 | 3.3 | 20:19 | — |
| 20 | Belanger, EricBelanger, E. | C | 26 | 0 | 3 | 3 | −1 | 10 | 31 | 0.0 | 14:07 | 53.7 |
| 56 | Hartikainen, TeemuHartikainen, T. | C | 23 | 1 | 2 | 3 | −8 | 6 | 21 | 4.8 | 10:34 | 25.0 |
| 55 | Eager, BenEager, B. | LW | 14 | 1 | 1 | 2 | −4 | 25 | 14 | 7.1 | 9:40 | — |
| 13 | Brown, MikeBrown, M. | RW | 27 | 1 | 0 | 1 | −8 | 53 | 16 | 6.3 | 8:48 | 71.4 |
| 51 | Lander, AntonLander, A. | C | 11 | 0 | 1 | 1 | −4 | 2 | 11 | 0.0 | 11:02 | 49.1 |
| 52 | Smithson, JerredSmithson, J. | C | 10 | 1 | 0 | 1 | 0 | 2 | 7 | 14.3 | 11:43 | 57.4 |
| 26 | Arcobello, MarkArcobello, M. | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 18:15 | 30.0 |
| 16 | Hordichuk, DarcyHordichuk, D. | LW | 4 | 0 | 0 | 0 | −1 | 2 | 0 | — | 2:02 | — |
| 24 | Peckham, TheoPeckham, T. | D | 4 | 0 | 0 | 0 | −1 | 6 | 2 | 0.0 | 17:38 | — |
| 54 | VandeVelde, ChrisVandeVelde, C. | C | 11 | 0 | 0 | 0 | −3 | 4 | 7 | 0.0 | 7:03 | 47.7 |
| # | Goalie | GP | W | L | OT | SV% | GAA | SA | SV | SO | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Dubnyk, DevanDubnyk, D. | 38 | 14 | 16 | 6 | .920 | 2.57 | 1132 | 1042 | 2 | 2100:57 | |
| 35 | Khabibulin, NikolaiKhabibulin, N. | 12 | 4 | 6 | 1 | .923 | 2.55 | 376 | 347 | 1 | 683:37 | |
| 34 | Danis, YannDanis, Y. | 3 | 1 | 0 | 0 | .881 | 3.81 | 59 | 52 | 0 | 110:15 |
On the roster Canada 17United States 6Czechia 2Finland 2Russia 2Sweden 2
Team: 125 goals for, 134 against. Season totals from the NHL's club stats. Sorting by +/−: /teams/edm/2012-13/roster?sort=pm